| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 08/01/2026 10:56 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/01/2026 10:56 | |
| Index bar's Futures are real time updated. Last updated: 08/01/2026 10:56 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.101 | 195.345M | |
| 21186 | JP-HSI @EC2603A | 0.043 | 181.656M | |
| 20529 | UB-HSI @EP2603B | 0.050 | 170.724M | |
| 19853 | UB-HSI @EC2602B | 0.056 | 153.675M | |
| 20889 | JP-HSI @EP2603A | 0.048 | 98.088M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17331 | MBVANKE@EC2606A | 0.028 | +115.385% | |
| 21550 | MSCSHIP@EC2603A | 0.050 | +51.515% | |
| 19417 | CTSANDS@EP2602A | 0.059 | +47.500% | |
| 18132 | HU-CMB @EP2602A | 0.019 | +46.154% | |
| 19741 | MB-SHEC@EC2602A | 0.029 | +45.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18138 | JPTENCT@EC2601B | 0.011 | -64.516% | |
| 22352 | BPHRPHA@EC2605A | 0.080 | -63.470% | |
| 17293 | SG-ICBC@EC2601A | 0.014 | -60.000% | |
| 18633 | GJTENCT@EC2601C | 0.010 | -58.333% | |
| 20526 | GJ-HSBC@EC2601B | 0.158 | -53.529% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21186 | JP-HSI @EC2603A | 0.043 | 4.180B | |
| 20529 | UB-HSI @EP2603B | 0.050 | 3.494B | |
| 19853 | UB-HSI @EC2602B | 0.056 | 2.725B | |
| 20889 | JP-HSI @EP2603A | 0.048 | 2.102B | |
| 21187 | JP-HSI @EC2603B | 0.029 | 1.922B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65432 | JP#HSI RC2810E | 0.031 | 545.406M | |
| 66705 | HS#HSI RP2802N | 0.061 | 528.255M | |
| 65515 | HS#HSI RC2811A | 0.027 | 521.315M | |
| 66549 | CI#HSI RC2812C | 0.026 | 520.032M | |
| 65165 | UB#HSI RC28098 | 0.021 | 512.347M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 65029 | BP#HSI RP2805O | 0.064 | +100.000% | |
| 65731 | SG#HSI RP2812I | 0.063 | +96.875% | |
| 65490 | HS#HSI RP2802K | 0.064 | +93.939% | |
| 64682 | MS#HSI RP2812J | 0.059 | +90.323% | |
| 65214 | UB#HSI RP2811B | 0.068 | +78.947% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64750 | BI#HSI RC2808Q | 0.010 | -78.261% | |
| 65164 | UB#HSI RC28107 | 0.010 | -76.190% | |
| 65538 | HS#HSI RC2811B | 0.010 | -75.000% | |
| 65363 | JP#HSI RC28109 | 0.014 | -72.549% | |
| 64715 | MS#HSI RC28099 | 0.010 | -72.222% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65165 | UB#HSI RC28098 | 0.020 | 14.985B | |
| 66549 | CI#HSI RC2812C | 0.026 | 13.763B | |
| 65515 | HS#HSI RC2811A | 0.027 | 12.649B | |
| 65432 | JP#HSI RC2810E | 0.031 | 12.407B | |
| 64010 | BI#HSI RC28087 | 0.037 | 11.867B | |
| No related information. |