| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/04/2026 14:21 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/04/2026 14:21 | |
| Index bar's Futures are real time updated. Last updated: 28/04/2026 14:21 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.046 | 216.003M | |
| 23955 | JP-HSI @EP2606A | 0.060 | 130.340M | |
| 24040 | UB-HSI @EP2606A | 0.070 | 124.948M | |
| 26466 | UB-HSI @EC2608B | 0.044 | 102.574M | |
| 26480 | JPALIBA@EC2608F | 0.055 | 84.060M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19629 | MS-WXAT@EC2606B | 0.050 | +212.500% | |
| 19704 | SG-WXAT@EC2606A | 0.055 | +189.474% | |
| 18870 | HS-WXAT@EC2607B | 0.062 | +169.565% | |
| 19243 | CT-WXAT@EC2606B | 0.058 | +141.667% | |
| 19806 | CI-WXAT@EC2606B | 0.062 | +138.462% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23007 | BP-CATL@EC2605A | 0.082 | -70.714% | |
| 23487 | BI-CATL@EC2605A | 0.087 | -67.170% | |
| 23056 | HU-CATL@EC2605B | 0.165 | -65.625% | |
| 23480 | UB-CATL@EC2605B | 0.112 | -63.871% | |
| 24976 | GJ-AAC @EC2606C | 0.017 | -63.043% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.046 | 4.329B | |
| 23955 | JP-HSI @EP2606A | 0.060 | 2.503B | |
| 26466 | UB-HSI @EC2608B | 0.044 | 2.243B | |
| 24040 | UB-HSI @EP2606A | 0.070 | 1.930B | |
| 26424 | GJTENCT@EC2608C | 0.042 | 1.572B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61786 | JP#HSI RP2903K | 0.069 | 723.329M | |
| 61947 | SG#HSI RP2902G | 0.063 | 705.107M | |
| 58428 | JP#HSI RC2811K | 0.032 | 622.366M | |
| 57075 | SG#HSI RC2807H | 0.027 | 533.313M | |
| 56847 | CI#HSI RC2805X | 0.022 | 438.008M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62002 | BP#HSI RP2904B | 0.063 | +152.000% | |
| 60796 | JP#HSI RP2903B | 0.068 | +151.852% | |
| 60648 | MS#HSI RP2812W | 0.070 | +150.000% | |
| 61972 | HS#HSI RP2802H | 0.064 | +146.154% | |
| 60719 | UB#HSI RP28124 | 0.066 | +144.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60572 | JP#HSI RC28109 | 0.010 | -78.261% | |
| 57420 | JP#HSI RC2809U | 0.010 | -78.261% | |
| 56938 | CT#HSI RC2807S | 0.010 | -78.261% | |
| 56825 | MS#HSI RC2810O | 0.010 | -77.778% | |
| 57544 | DS#HSI RC2811N | 0.010 | -77.778% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61947 | SG#HSI RP2902G | 0.063 | 15.889B | |
| 61786 | JP#HSI RP2903K | 0.069 | 15.193B | |
| 57075 | SG#HSI RC2807H | 0.027 | 12.373B | |
| 58428 | JP#HSI RC2811K | 0.032 | 12.104B | |
| 62036 | CI#HSI RP2810E | 0.054 | 11.650B | |
| No related information. |