| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/05/2026 10:55 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/05/2026 10:55 | |
| Index bar's Futures are real time updated. Last updated: 28/05/2026 10:55 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.104 | 283.154M | |
| 27639 | JP-HSI @EP2609B | 0.085 | 235.849M | |
| 28821 | SGTENCT@EC2611A | 0.069 | 113.183M | |
| 28879 | GJTENCT@EC2611A | 0.074 | 102.900M | |
| 27559 | JP-HSI @EC2609A | 0.046 | 95.940M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23494 | BP-NIO @EC2606A | 0.034 | +100.000% | |
| 23328 | HU-NIO @EC2606B | 0.022 | +100.000% | |
| 22439 | UB-SMIC@EC2606C | 0.095 | +97.917% | |
| 22418 | BP-SMIC@EC2606C | 0.085 | +88.889% | |
| 13923 | BI-SMIC@EC2606C | 0.085 | +88.889% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20326 | HUBAIDU@EC2606B | 0.018 | -63.265% | |
| 26825 | MSALIBA@EC2606F | 0.011 | -57.692% | |
| 23620 | BP-CCB @EC2606A | 0.029 | -54.688% | |
| 22051 | SGZIJIN@EC2606A | 0.012 | -53.846% | |
| 23567 | CI-ICBC@EC2607A | 0.028 | -51.724% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27639 | JP-HSI @EP2609B | 0.085 | 3.079B | |
| 26359 | JP-HSI @EP2608B | 0.104 | 3.073B | |
| 27559 | JP-HSI @EC2609A | 0.046 | 1.887B | |
| 27727 | JP-HSI @EC2609B | 0.035 | 1.812B | |
| 26762 | SGALIBA@EC2609B | 0.043 | 1.713B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53486 | HS#HSI RC2809X | 0.039 | 652.039M | |
| 54224 | JP#HSI RC2812U | 0.034 | 583.887M | |
| 55103 | SG#HSI RC28109 | 0.036 | 575.554M | |
| 55102 | SG#HSI RC2811F | 0.017 | 566.969M | |
| 63304 | JP#HSI RP2903X | 0.073 | 566.512M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62629 | BP#HSI RP2904B | 0.094 | +88.000% | |
| 62621 | CT#HSI RP2804J | 0.103 | +83.929% | |
| 62909 | UB#HSI RP2810K | 0.099 | +83.333% | |
| 62981 | JP#HSI RP2902H | 0.103 | +80.702% | |
| 62527 | BI#HSI RP2804B | 0.106 | +76.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69633 | JP#HSI RC2809H | 0.010 | -82.759% | |
| 53690 | SG#HSI RC2809V | 0.010 | -82.143% | |
| 54962 | CI#HSI RC2811R | 0.010 | -82.143% | |
| 55792 | GJ#HSI RC2810G | 0.010 | -82.143% | |
| 54433 | HS#HSI RC2812M | 0.010 | -82.143% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55102 | SG#HSI RC2811F | 0.017 | 15.939B | |
| 55264 | UB#HSI RC2812K | 0.021 | 15.286B | |
| 54915 | UB#HSI RC2809G | 0.010 | 13.559B | |
| 54224 | JP#HSI RC2812U | 0.033 | 13.380B | |
| 54964 | CI#HSI RC2812I | 0.024 | 13.340B | |
| No related information. |