High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/01/2025 13:17 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/01/2025 13:17 | |
Index bar's Futures are real time updated. Last updated: 14/01/2025 13:17 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27591 | JP-HSI @EP2503E | 0.050 | 250.500M | |
29181 | UB-HSI @EC2503A | 0.083 | 230.197M | |
27726 | UB-HSI @EP2503E | 0.061 | 228.460M | |
27725 | UB-HSI @EP2503D | 0.100 | 194.972M | |
29720 | JP-HSI @EC2506B | 0.099 | 163.405M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27289 | GJ-AIA @EC2501A | 0.031 | +210.000% | |
25911 | MS-BYD @EC2501A | 0.068 | +100.000% | |
26687 | JP-BYD @EC2502B | 0.048 | +84.615% | |
25585 | MS-BYD @EC2502A | 0.052 | +73.333% | |
21461 | HSMTUAN@EC2502A | 0.120 | +71.429% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10319 | SG-NVDA@RC2501A | 0.010 | -47.368% | |
26303 | JP-HSI @EP2501B | 0.010 | -44.444% | |
25247 | MB-BILI@EC2501B | 0.010 | -37.500% | |
26890 | MS-BYD @EP2503A | 0.020 | -33.333% | |
27494 | SG-HSI @EP2501C | 0.010 | -33.333% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27591 | JP-HSI @EP2503E | 0.050 | 4.417B | |
29181 | UB-HSI @EC2503A | 0.083 | 3.285B | |
27726 | UB-HSI @EP2503E | 0.061 | 3.188B | |
26390 | UBTENCT@EC2505A | 0.047 | 2.491B | |
29212 | UBMTUAN@EC2505D | 0.057 | 2.481B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
51152 | SG#HSI RC2708K | 0.061 | 383.421M | |
51224 | UB#HSI RC2709M | 0.061 | 365.825M | |
51030 | JP#HSI RC2709V | 0.066 | 342.623M | |
66531 | SG#HSI RP2703M | 0.026 | 330.865M | |
66705 | UB#HSI RP2712Y | 0.026 | 310.008M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
50947 | SG#MTUANRC2508C | 0.031 | +121.429% | |
67122 | UB#TENCTRC2501X | 0.031 | +121.429% | |
66162 | UB#TENCTRC2508A | 0.033 | +120.000% | |
69290 | HS#TENCTRC2506H | 0.035 | +118.750% | |
50905 | CT#TENCTRC2504A | 0.035 | +118.750% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
66334 | BP#HSI RP2810U | 0.010 | -75.000% | |
66325 | CI#HSI RP2612D | 0.010 | -72.973% | |
66513 | SG#HSI RP2702B | 0.010 | -69.697% | |
66469 | JP#HSI RP2709E | 0.010 | -69.697% | |
66288 | MS#HSI RP2710H | 0.010 | -68.750% |
Volume | More | |||
Code | Name | Nominal | Volume | |
51152 | SG#HSI RC2708K | 0.061 | 8.752B | |
51224 | UB#HSI RC2709M | 0.061 | 8.190B | |
66472 | JP#HSI RP2709F | 0.014 | 8.146B | |
66531 | SG#HSI RP2703M | 0.026 | 8.021B | |
66705 | UB#HSI RP2712Y | 0.026 | 7.923B |
No related information. |