| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/01/2026 13:42 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/01/2026 13:42 | |
| Index bar's Futures are real time updated. Last updated: 07/01/2026 13:42 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 21186 | JP-HSI @EC2603A | 0.051 | 192.322M | |
| 23091 | UB-HSI @EC2605B | 0.112 | 184.999M | |
| 19853 | UB-HSI @EC2602B | 0.068 | 174.267M | |
| 20529 | UB-HSI @EP2603B | 0.044 | 173.721M | |
| 20808 | GJALIBA@EC2604B | 0.048 | 116.917M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19288 | MBBLKSM@EC2602A | 0.022 | +100.000% | |
| 20045 | JPALIBA@EP2603C | 0.022 | +83.333% | |
| 19994 | UBALIBA@EP2603C | 0.017 | +70.000% | |
| 20312 | MSALIBA@EP2602C | 0.017 | +70.000% | |
| 18248 | CIAKESO@EC2601A | 0.022 | +69.231% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18138 | JPTENCT@EC2601B | 0.024 | -65.714% | |
| 18578 | UBCNOOC@EC2601A | 0.016 | -61.905% | |
| 18416 | JPGFSEC@EC2601A | 0.012 | -55.556% | |
| 19928 | MS-ICBC@EC2601A | 0.011 | -54.167% | |
| 18643 | BITENCT@EC2601C | 0.019 | -52.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20529 | UB-HSI @EP2603B | 0.044 | 4.411B | |
| 21186 | JP-HSI @EC2603A | 0.051 | 3.507B | |
| 20808 | GJALIBA@EC2604B | 0.048 | 2.314B | |
| 19853 | UB-HSI @EC2602B | 0.068 | 2.164B | |
| 22451 | SGALIBA@EC2604C | 0.048 | 1.864B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65363 | JP#HSI RC28109 | 0.043 | 734.663M | |
| 65685 | SG#HSI RC2810J | 0.044 | 727.749M | |
| 64750 | BI#HSI RC2808Q | 0.037 | 699.906M | |
| 65718 | SG#HSI RC2809Q | 0.024 | 690.292M | |
| 65399 | JP#HSI RC2810C | 0.024 | 636.793M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60481 | SG#BYD RP2812P | 0.059 | +156.522% | |
| 61036 | UB#BYD RP2809C | 0.058 | +132.000% | |
| 64452 | UB#ALIBARP2811A | 0.104 | +116.667% | |
| 60627 | BP#ALIBARP2805O | 0.107 | +114.000% | |
| 53486 | SG#HSI RP2803P | 0.061 | +110.345% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64261 | JP#ALIBARC2607L | 0.010 | -89.899% | |
| 64088 | HS#ALIBARC2607K | 0.010 | -89.691% | |
| 61548 | HS#ALIBARC2607J | 0.043 | -63.559% | |
| 62444 | BP#ALIBARC2605K | 0.045 | -61.864% | |
| 56650 | JP#ALIBARC2610F | 0.010 | -61.538% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64749 | BI#HSI RC2808O | 0.011 | 15.667B | |
| 65718 | SG#HSI RC2809Q | 0.024 | 14.718B | |
| 65539 | HS#HSI RC2811C | 0.010 | 14.027B | |
| 65363 | JP#HSI RC28109 | 0.043 | 13.580B | |
| 64750 | BI#HSI RC2808Q | 0.037 | 13.337B | |
| No related information. |