| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 23/12/2025 10:01 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 23/12/2025 10:00 | |
| Index bar's Futures are real time updated. Last updated: 23/12/2025 10:01 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20529 | UB-HSI @EP2603B | 0.060 | 217.464M | |
| 19853 | UB-HSI @EC2602B | 0.052 | 216.097M | |
| 23125 | BI-HSI @EP2605A | 0.097 | 179.937M | |
| 19861 | BI-HSI @EC2602B | 0.056 | 80.220M | |
| 20889 | JP-HSI @EP2603A | 0.057 | 69.757M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15127 | BICPAIR@EC2601A | 0.086 | +138.889% | |
| 14098 | MBCPAIR@EC2602A | 0.093 | +126.829% | |
| 18655 | MSCPAIR@EC2605A | 0.059 | +96.667% | |
| 18142 | BPPINAN@EC2601B | 0.032 | +88.235% | |
| 18987 | UBCPAIR@EC2605B | 0.072 | +67.442% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17737 | MBESBUY@EC2601A | 0.030 | -68.421% | |
| 18298 | UBTENCT@EC2601B | 0.016 | -56.757% | |
| 18229 | BITENCT@EC2601B | 0.012 | -47.826% | |
| 18256 | MSTENCT@EC2601B | 0.018 | -41.935% | |
| 19820 | JPCTGDF@EC2601A | 0.031 | -38.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19853 | UB-HSI @EC2602B | 0.052 | 4.044B | |
| 20529 | UB-HSI @EP2603B | 0.060 | 3.704B | |
| 23125 | BI-HSI @EP2605A | 0.097 | 1.851B | |
| 19861 | BI-HSI @EC2602B | 0.056 | 1.442B | |
| 20889 | JP-HSI @EP2603A | 0.057 | 1.242B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55760 | JP#HSI RP2811I | 0.047 | 453.751M | |
| 61689 | JP#HSI RC28092 | 0.052 | 447.595M | |
| 61652 | GJ#HSI RC2808Q | 0.062 | 361.371M | |
| 61604 | BI#HSI RC2808D | 0.051 | 326.568M | |
| 61713 | CI#HSI RC2808V | 0.058 | 321.412M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57304 | SG#TENCTRP2812S | 0.036 | +44.000% | |
| 69787 | HS#TENCTRP2808C | 0.047 | +42.424% | |
| 60982 | SG#KUASORP2812W | 0.065 | +41.304% | |
| 69734 | UB#TENCTRP2810F | 0.046 | +39.394% | |
| 55609 | MS#TENCTRP2810A | 0.044 | +37.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61010 | UB#TENCTRC26065 | 0.022 | -47.619% | |
| 59747 | DS#HSI RP2804P | 0.010 | -47.368% | |
| 60306 | JP#HSI RP2811N | 0.013 | -43.478% | |
| 61173 | JP#TENCTRC2604U | 0.025 | -41.860% | |
| 60470 | SG#HSI RP28028 | 0.016 | -40.741% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55760 | JP#HSI RP2811I | 0.047 | 10.012B | |
| 61689 | JP#HSI RC28092 | 0.052 | 8.188B | |
| 60578 | CI#HSI RP28055 | 0.038 | 6.551B | |
| 61604 | BI#HSI RC2808D | 0.051 | 6.218B | |
| 60041 | GJ#HSI RP2803A | 0.048 | 6.143B | |
| No related information. |