| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 08/01/2026 10:16 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/01/2026 10:16 | |
| Index bar's Futures are real time updated. Last updated: 08/01/2026 10:16 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.100 | 194.776M | |
| 20529 | UB-HSI @EP2603B | 0.051 | 170.354M | |
| 20889 | JP-HSI @EP2603A | 0.048 | 96.047M | |
| 19853 | UB-HSI @EC2602B | 0.055 | 95.239M | |
| 23363 | JPTENCT@EC2606D | 0.085 | 80.536M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17331 | MBVANKE@EC2606A | 0.029 | +123.077% | |
| 21550 | MSCSHIP@EC2603A | 0.051 | +54.545% | |
| 21927 | BPCSHIP@EC2603A | 0.064 | +48.837% | |
| 21086 | HUCSHIP@EC2603A | 0.061 | +48.780% | |
| 20956 | JPCSHIP@EC2603A | 0.056 | +47.368% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22352 | BPHRPHA@EC2605A | 0.076 | -65.297% | |
| 18633 | GJTENCT@EC2601C | 0.010 | -58.333% | |
| 18138 | JPTENCT@EC2601B | 0.013 | -58.065% | |
| 20526 | GJ-HSBC@EC2601B | 0.165 | -51.471% | |
| 21119 | UB-HSBC@EC2601B | 0.188 | -51.169% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20529 | UB-HSI @EP2603B | 0.051 | 3.486B | |
| 20889 | JP-HSI @EP2603A | 0.048 | 2.060B | |
| 21187 | JP-HSI @EC2603B | 0.029 | 1.917B | |
| 23091 | UB-HSI @EC2605B | 0.100 | 1.839B | |
| 19853 | UB-HSI @EC2602B | 0.055 | 1.658B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65432 | JP#HSI RC2810E | 0.028 | 541.465M | |
| 66705 | HS#HSI RP2802N | 0.062 | 524.351M | |
| 65515 | HS#HSI RC2811A | 0.025 | 520.084M | |
| 66549 | CI#HSI RC2812C | 0.024 | 519.538M | |
| 65165 | UB#HSI RC28098 | 0.019 | 511.418M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 65029 | BP#HSI RP2805O | 0.066 | +106.250% | |
| 65731 | SG#HSI RP2812I | 0.064 | +100.000% | |
| 65490 | HS#HSI RP2802K | 0.065 | +96.970% | |
| 64682 | MS#HSI RP2812J | 0.061 | +96.774% | |
| 65214 | UB#HSI RP2811B | 0.070 | +84.211% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64750 | BI#HSI RC2808Q | 0.010 | -78.261% | |
| 65363 | JP#HSI RC28109 | 0.012 | -76.471% | |
| 65164 | UB#HSI RC28107 | 0.010 | -76.190% | |
| 65538 | HS#HSI RC2811B | 0.010 | -75.000% | |
| 65685 | SG#HSI RC2810J | 0.014 | -73.077% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65165 | UB#HSI RC28098 | 0.019 | 14.933B | |
| 66549 | CI#HSI RC2812C | 0.024 | 13.742B | |
| 65515 | HS#HSI RC2811A | 0.025 | 12.602B | |
| 65432 | JP#HSI RC2810E | 0.028 | 12.273B | |
| 66705 | HS#HSI RP2802N | 0.062 | 9.753B | |
| No related information. |