16/12/2024 14:29 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$145.4m
16/12/2024 14:28 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$145.4m
16/12/2024 14:27 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$145.4m
16/12/2024 14:26 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$145.4m
16/12/2024 14:25 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$145.4m
16/12/2024 14:24 {Block Trade}Trading session block trades at 2:23pm
12/12/2024 13:17 {Block Trade}HSCEI ETF (02828): 270k shares, or HK$20.32m
10/12/2024 15:25 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$37.36m
06/12/2024 15:30 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$36.37m
03/12/2024 11:30 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
03/12/2024 11:28 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
03/12/2024 11:25 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
03/12/2024 11:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
03/12/2024 11:19 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$141.94m
03/12/2024 11:17 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
21/11/2024 15:55 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.98m
15/11/2024 14:42 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.74m
11/11/2024 10:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.36m
11/11/2024 10:03 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.36m
11/11/2024 09:09 {Block Trade}HSCEI ETF (02828): 286k shares, or HK$21.43m
Remark: | Real time quote last updated: 13/01/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |