Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
IP Goods Economy
02230MEDIALINK GROUPup0.178+1.714%242,270348.600MHKD8.0346.846PE新聞 | 圖表
00325BLOKSunchange85.0000.000%2.676B-1.000HKD 新聞 | 圖表
02122KIDSLAND INTLunchange0.0470.000%7,60437.600MHKD0.000 新聞 | 圖表
02250B.DUCK SEMKunchange1.0500.000%60,3301.030BHKD0.476 新聞 | 圖表
09992POP MARTdown85.300-1.954%581.187M116.836BHKD0.36397.310PE新聞 | 圖表
09896MNSOdown47.500-2.263%192.661M60.744BHKD2.31621.946PE新聞 | 圖表
 
Tencent
09990ARCHOSAUR GAMESunchange1.3800.000%589,4401.106BHKD0.000 新聞 | 圖表
00780TONGCHENGTRAVELdown17.740-0.894%103.427M41.661BHKD0.84623.757PE新聞 | 圖表
00700TENCENTdown369.600-1.018%13.863B3,444.612BHKD0.92028.026PE新聞 | 圖表
00772CHINA LITdown24.000-1.639%95.683M24.783BHKD0.00027.721PE新聞 | 圖表
09618JD-SWdown130.900-1.727%873.031M423.532BHKD2.26315.729PE新聞 | 圖表
01024KUAISHOU-Wdown39.350-1.748%972.204M173.016BHKD0.00024.568PE新聞 | 圖表
09626BILIBILI-Wdown127.800-2.368%326.528M54.510BHKD0.000 新聞 | 圖表
01119IDREAMSKYdown1.710-3.390%34.659M2.991BHKD0.000 新聞 | 圖表
02858YIXINdown0.760-3.797%20.085M5.154BHKD3.9478.166PE新聞 | 圖表
01022FEIYUdown0.210-4.545%30,450384.877MHKD0.0006.468PE新聞 | 圖表
00136CHINA RUYIdown2.250-10.000%334.675M35.847BHKD0.00031.742PE新聞 | 圖表
09880UBTECH ROBOTICSdown46.250-10.107%563.808M16.401BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.880-40.881%3.208B10.736BHKD0.000 新聞 | 圖表
 
China Property Stocks
01908C&D INTL GROUPdown11.820-0.672%25.343M24.004BHKD10.9984.185PE新聞 | 圖表
01109CHINA RES LANDdown21.550-1.373%274.944M155.811BHKD7.3554.526PE新聞 | 圖表
00688CHINA OVERSEASdown11.940-1.647%195.355M132.871BHKD6.2814.715PE新聞 | 圖表
00960LONGFOR GROUPdown9.300-1.691%164.668M65.162BHKD5.2874.152PE新聞 | 圖表
00817CHINA JINMAOdown0.860-2.273%27.426M11.885BHKD3.488 新聞 | 圖表
00123YUEXIU PROPERTYdown4.720-2.277%51.817M19.443BHKD7.1405.106PE新聞 | 圖表
01030SEAZENdown1.670-2.339%26.774M12.082BHKD0.00012.860PE新聞 | 圖表
03900GREENTOWN CHINAdown8.450-2.537%33.373M21.972BHKD5.5866.400PE新聞 | 圖表
02202CHINA VANKEdown4.700-4.665%245.032M10.878BHKD0.0004.217PE新聞 | 圖表
03377SINO-OCEAN GPdown0.211-6.222%1.192M1.714BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.246-7.170%18.612M2.783BHKD0.000 新聞 | 圖表
03883CHINA AOYUANdown0.180-8.629%2.467M759.066MHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.600-9.091%7.630M3.330BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.860-9.474%20.172M3.608BHKD0.000 新聞 | 圖表
01918SUNACdown1.300-25.714%1.487B16.286BHKD0.000 新聞 | 圖表
 
Tesla Related
00558LK TECHup2.630+4.365%69.571M3.438BHKD3.0427.450PE新聞 | 圖表
03066FA CSOP BTCup33.580+1.758%6.948M870.880MHKD 新聞 | 圖表
03042CAM BTCup11.700+1.651%14.469M1.674BHKD 新聞 | 圖表
00425MINTH GROUPup14.720+0.272%32.122M17.058BHKD0.0008.224PE新聞 | 圖表
01316NEXTEERunchange3.0300.000%20.039M7.605BHKD0.76938.949PE新聞 | 圖表
03606FUYAO GLASSdown52.550-2.775%140.725M32.795BHKD2.72822.481PE新聞 | 圖表
01772GANFENGLITHIUMdown19.900-2.927%75.623M8.273BHKD4.4097.445PE新聞 | 圖表
00838EVA HOLDINGSdown0.610-3.175%692,0201.097BHKD6.8694.485PE新聞 | 圖表
 
US Sanction Related
02268WUXI XDCup33.000+5.939%196.808M37.380BHKD0.000108.905PE新聞 | 圖表
00981SMICup32.350+2.862%5.813B250.850BHKD0.00037.803PE新聞 | 圖表
02269WUXI BIOup17.200+1.655%771.021M69.472BHKD0.00019.382PE新聞 | 圖表
02359WUXI APPTECup53.450+1.327%159.060M20.418BHKD2.03413.569PE新聞 | 圖表
02015LI AUTO-Wup87.950+0.514%560.725M185.677BHKD0.00013.659PE新聞 | 圖表
09868XPENG-Wdown46.600-0.427%340.339M88.941BHKD0.000 新聞 | 圖表
09866NIO-SWdown33.050-0.452%82.659M57.074BHKD0.000 新聞 | 圖表
00700TENCENTdown369.600-1.018%13.863B3,444.612BHKD0.92028.026PE新聞 | 圖表
01211BYD COMPANYdown251.400-1.720%1.278B280.868BHKD1.35522.510PE新聞 | 圖表
00763ZTEdown22.650-4.430%941.336M17.905BHKD3.30510.678PE新聞 | 圖表
 
Home Appliance
01070TCL ELECTRONICSup5.830+1.745%57.361M14.445BHKD2.74419.021PE新聞 | 圖表
00751SKYWORTH GROUPdown2.770-2.807%7.517M6.375BHKD1.8055.932PE新聞 | 圖表
06690HAIER SMARTHOMEdown26.350-3.303%251.796M77.864BHKD3.33813.603PE新聞 | 圖表
00921HISENSE HAdown26.500-3.986%66.045M12.685BHKD4.10211.773PE新聞 | 圖表
00300MIDEA GROUPdown77.050-4.404%370.597M52.458BHKD4.27614.442PE新聞 | 圖表
00493GOME RETAILdown0.018-10.000%947,022957.822MHKD0.000 新聞 | 圖表
 
Mobiles
02382SUNNY OPTICALup62.700+1.538%587.038M67.604BHKD0.34957.523PE新聞 | 圖表
01478Q TECHup5.610+0.358%16.399M6.622BHKD0.00075.129PE新聞 | 圖表
01415COWELLunchange26.9000.000%42.261M23.196BHKD0.00062.869PE新聞 | 圖表
01810XIAOMI-Wdown33.550-0.593%4.160B847.255BHKD0.00044.288PE新聞 | 圖表
02018AAC TECHdown35.850-0.830%102.155M43.326BHKD0.27952.582PE新聞 | 圖表
00580SUN.KING TECHdown1.320-2.222%2.904M2.165BHKD0.00062.873PE新聞 | 圖表
02038FIHdown0.810-2.410%1.201M6.544BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown39.100-3.813%591.807M91.593BHKD1.51320.184PE新聞 | 圖表
00992LENOVO GROUPdown9.340-4.888%458.355M121.814BHKD4.12214.276PE新聞 | 圖表
 
Utilities
00270GUANGDONG INVup6.010+2.999%283.827M38.148BHKD6.04012.586PE新聞 | 圖表
00002CLP HOLDINGSup63.700+0.632%157.457M159.924BHKD4.86724.221PE新聞 | 圖表
00006POWER ASSETSup52.550+0.191%105.164M111.776BHKD5.36618.635PE新聞 | 圖表
00003HK & CHINA GASup5.990+0.167%91.925M111.586BHKD5.84318.431PE新聞 | 圖表
00062TRANSPORT INT'Ldown8.210-0.122%195,4724.183BHKD6.0909.892PE新聞 | 圖表
02638HKELECTRIC-SSdown5.220-0.191%24.110M46.213BHKD6.13614.614PE新聞 | 圖表
00066MTR CORPORATIONdown25.200-0.198%65.479M157.177BHKD5.19820.000PE新聞 | 圖表
00823LINK REITdown32.100-0.311%164.388M83.711BHKD8.332 新聞 | 圖表
 
Automotive
02015LI AUTO-Wup87.950+0.514%560.725M185.677BHKD0.00013.659PE新聞 | 圖表
02333GWMOTORdown12.740-0.157%143.665M29.588BHKD2.59114.356PE新聞 | 圖表
09863LEAPMOTORdown30.500-0.327%57.787M34.162BHKD0.000 新聞 | 圖表
09868XPENG-Wdown46.600-0.427%340.339M88.941BHKD0.000 新聞 | 圖表
09866NIO-SWdown33.050-0.452%82.659M57.074BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown33.550-0.593%4.160B847.255BHKD0.00044.288PE新聞 | 圖表
00175GEELY AUTOdown13.760-1.433%428.832M140.651BHKD1.59924.931PE新聞 | 圖表
01211BYD COMPANYdown251.400-1.720%1.278B280.868BHKD1.35522.510PE新聞 | 圖表
01958BAIC MOTORdown2.110-1.860%30.004M5.419BHKD6.7585.131PE新聞 | 圖表
02238GAC GROUPdown3.000-1.961%36.294M8.971BHKD4.7606.600PE新聞 | 圖表
 
AI ChatGPT Related
02121AINNOVATIONup5.050+5.870%305.481M2.695BHKD0.000 新聞 | 圖表
09999NTES-Sup146.700+1.382%1.608B499.955BHKD2.59414.815PE新聞 | 圖表
01810XIAOMI-Wdown33.550-0.593%4.160B847.255BHKD0.00044.288PE新聞 | 圖表
00700TENCENTdown369.600-1.018%13.863B3,444.612BHKD0.92028.026PE新聞 | 圖表
09988BABA-Wdown79.600-1.241%3.940B1,535.795BHKD2.02918.621PE新聞 | 圖表
09888BIDU-SWdown77.700-1.458%421.970M223.054BHKD0.00010.286PE新聞 | 圖表
01357MEITUdown2.740-1.792%88.366M12.710BHKD5.29228.132PE新聞 | 圖表
00020SENSETIME-Wdown1.280-2.290%461.048M48.480BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown41.250-3.846%219.435M11.454BHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.220-4.570%3.907M2.122BHKD7.66332.625PE新聞 | 圖表
09880UBTECH ROBOTICSdown46.250-10.107%563.808M16.401BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.880-40.881%3.208B10.736BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02382SUNNY OPTICALup62.700+1.538%587.038M67.604BHKD0.34957.523PE新聞 | 圖表
02015LI AUTO-Wup87.950+0.514%560.725M185.677BHKD0.00013.659PE新聞 | 圖表
09888BIDU-SWdown77.700-1.458%421.970M223.054BHKD0.00010.286PE新聞 | 圖表
02498ROBOSENSEdown25.800-2.273%486.938M12.169BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wdown3.570-2.459%48.328M48.313BHKD 新聞 | 圖表
02533BLACK SESAMEdown25.850-4.082%22.839M15.339BHKD 新聞 | 圖表
01274IMOTIONAUTOTECHdown12.520-7.806%19.467M1.440BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown46.250-10.107%563.808M16.401BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup30.550+0.328%768.505M102.844BHKD8.1548.678PE新聞 | 圖表
01898CHINA COALunchange8.7500.000%180.340M35.933BHKD9.7105.319PE新聞 | 圖表
00883CNOOCdown18.820-0.318%790.806M897.366BHKD7.4396.689PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.598%1.490B1,619.178BHKD6.68411.221PE新聞 | 圖表
00857PETROCHINAdown6.100-0.651%594.575M129.547BHKD8.0856.405PE新聞 | 圖表
00267CITICdown8.300-0.836%149.549M243.485BHKD6.9303.874PE新聞 | 圖表
00728CHINA TELECOMdown4.770-1.037%139.635M66.889BHKD5.89313.357PE新聞 | 圖表
00762CHINA UNICOMdown7.150-1.243%111.883M221.530BHKD5.83410.831PE新聞 | 圖表
00386SINOPEC CORPdown4.340-1.364%521.374M105.817BHKD8.7268.235PE新聞 | 圖表
01800CHINA COMM CONSdown5.110-2.294%75.914M23.109BHKD9.3173.256PE新聞 | 圖表
01171YANKUANG ENERGYdown7.930-3.293%410.664M33.419BHKD19.0263.986PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup33.580+1.758%6.948M870.880MHKD 新聞 | 圖表
03008BOS HSK BTCup7.340+1.662%797,0891.162BHKD 新聞 | 圖表
03042CAM BTCup11.700+1.651%14.469M1.674BHKD 新聞 | 圖表
03439HGI BTCup11.780+1.552%837,115265.640MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup33.160+1.407%127,489147.150MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup7.945+0.761%6.619M260.994MHKD 新聞 | 圖表
03179HGI ETHup8.020+0.501%326,31371.820MHKD 新聞 | 圖表
03068FA CSOP ETHup16.480+0.488%2.597M192.528MHKD 新聞 | 圖表
03009BOS HSK ETHup2.540+0.316%269,226149.388MHKD 新聞 | 圖表
 
Crypto Related
00434BOYAAup4.920+2.929%22.330M3.395BHKD0.75625.627PE新聞 | 圖表
01499OKG TECHdown0.171-0.581%15,370923.728MHKD0.000 新聞 | 圖表
00863OSL GROUPdown7.930-0.875%4.996M5.011BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.076-1.299%548,51092.018MHKD0.0007.435PE新聞 | 圖表
01357MEITUdown2.740-1.792%88.366M12.710BHKD5.29228.132PE新聞 | 圖表
01611SINOHOPE TECHdown1.910-2.051%1.133M908.623MHKD0.00016.381PE新聞 | 圖表
01263PC PARTNERdown5.220-4.570%3.907M2.122BHKD7.66332.625PE新聞 | 圖表
 
Consumption
01876BUD APACdown6.940-0.144%73.003M92.042BHKD5.94813.831PE新聞 | 圖表
02020ANTA SPORTSdown78.100-0.636%1.155B221.905BHKD2.98319.558PE新聞 | 圖表
00168TSINGTAO BREWdown51.600-0.769%169.854M34.064BHKD4.24415.190PE新聞 | 圖表
09987YUM CHINAdown334.800-1.355%117.569M128.604BHKD1.48821.626PE新聞 | 圖表
00151WANT WANT CHINAdown4.440-1.552%34.854M53.255BHKD5.79512.192PE新聞 | 圖表
09992POP MARTdown85.300-1.954%581.187M116.836BHKD0.36397.310PE新聞 | 圖表
00322TINGYIdown10.960-2.143%186.788M63.106BHKD5.43218.304PE新聞 | 圖表
00291CHINA RES BEERdown22.750-2.151%172.907M75.427BHKD4.92713.221PE新聞 | 圖表
09896MNSOdown47.500-2.263%192.661M60.744BHKD2.31621.946PE新聞 | 圖表
02313SHENZHOU INTLdown59.250-2.549%317.933M91.396BHKD3.93218.069PE新聞 | 圖表
01368XTEP INT'Ldown5.440-2.857%62.467M15.028BHKD12.55512.333PE新聞 | 圖表
09633NONGFU SPRINGdown32.750-2.963%177.772M169.920BHKD2.50428.283PE新聞 | 圖表
06862HAIDILAOdown13.920-4.396%425.554M81.157BHKD8.72815.497PE新聞 | 圖表
02319MENGNIU DAIRYdown15.300-4.613%434.571M62.862BHKD3.50911.588PE新聞 | 圖表
02331LI NINGdown14.820-4.756%655.329M40.219BHKD4.15411.115PE新聞 | 圖表
09922JIUMAOJIUdown2.700-4.930%48.583M3.969BHKD5.5568.048PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup4.180+20.115%100.735M2.354BHKD1.70811.940PE新聞 | 圖表
02099CHINAGOLDINTLup47.300+4.762%131.781M17.898BHKD0.000 新聞 | 圖表
02899ZIJIN MININGup15.140+3.134%797.170M87.916BHKD2.17617.488PE新聞 | 圖表
00815CHI SILVER GPup0.245+1.660%968,938470.933MHKD0.00032.342PE新聞 | 圖表
01787SD GOLDup13.820+1.023%127.801M11.751BHKD1.74431.926PE新聞 | 圖表
02840SPDR GOLD TRTup1,922.000+0.549%59.920M579.758BHKD 新聞 | 圖表
03081VALUEGOLD ETFup63.060+0.382%1.331M2.563BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.0320.000%427,490580.847MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown11.920-0.168%114.042M32.734BHKD0.36978.676PE新聞 | 圖表
00340TONGGUAN GOLDdown0.460-2.128%517,5401.913BHKD0.00033.094PE新聞 | 圖表
 
China Concept
09999NTES-Sup146.700+1.382%1.608B499.955BHKD2.59414.815PE新聞 | 圖表
02015LI AUTO-Wup87.950+0.514%560.725M185.677BHKD0.00013.659PE新聞 | 圖表
09901NEW ORIENTAL-Sdown48.800-0.408%138.501M83.151BHKD0.95933.015PE新聞 | 圖表
09868XPENG-Wdown46.600-0.427%340.339M88.941BHKD0.000 新聞 | 圖表
09866NIO-SWdown33.050-0.452%82.659M57.074BHKD0.000 新聞 | 圖表
09988BABA-Wdown79.600-1.241%3.940B1,535.795BHKD2.02918.621PE新聞 | 圖表
09961TRIP.COM-Sdown498.000-1.288%532.666M344.840BHKD0.00030.295PE新聞 | 圖表
09987YUM CHINAdown334.800-1.355%117.569M128.604BHKD1.48821.626PE新聞 | 圖表
09888BIDU-SWdown77.700-1.458%421.970M223.054BHKD0.00010.286PE新聞 | 圖表
09698GDS-SWdown28.000-1.582%123.852M43.370BHKD0.000 新聞 | 圖表
09618JD-SWdown130.900-1.727%873.031M423.532BHKD2.26315.729PE新聞 | 圖表
09896MNSOdown47.500-2.263%192.661M60.744BHKD2.31621.946PE新聞 | 圖表
09626BILIBILI-Wdown127.800-2.368%326.528M54.510BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSup76.500+1.190%1.709B1,355.908BHKD8.3708.551PE新聞 | 圖表
01398ICBCdown4.870-0.205%989.558M423.555BHKD10.0824.592PE新聞 | 圖表
00883CNOOCdown18.820-0.318%790.806M897.366BHKD7.4396.689PE新聞 | 圖表
03988BANK OF CHINAdown3.880-0.513%1.106B326.127BHKD10.0444.845PE新聞 | 圖表
01810XIAOMI-Wdown33.550-0.593%4.160B847.255BHKD0.00044.288PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.598%1.490B1,619.178BHKD6.68411.221PE新聞 | 圖表
00939CCBdown5.910-0.672%1.337B1,430.483BHKD11.0244.169PE新聞 | 圖表
01299AIAdown52.600-0.848%1.304B572.544BHKD3.11020.489PE新聞 | 圖表
00388HKEXdown279.600-0.851%1.097B357.530BHKD2.95829.840PE新聞 | 圖表
00700TENCENTdown369.600-1.018%13.863B3,444.612BHKD0.92028.026PE新聞 | 圖表
09988BABA-Wdown79.600-1.241%3.940B1,535.795BHKD2.02918.621PE新聞 | 圖表
01211BYD COMPANYdown251.400-1.720%1.278B280.868BHKD1.35522.510PE新聞 | 圖表
03690MEITUAN-Wdown140.100-2.978%4.361B873.050BHKD0.00058.053PE新聞 | 圖表
02318PING ANdown41.000-4.206%3.540B318.756BHKD6.5067.828PE新聞 | 圖表
 
Tech Stocks
09999NTES-Sup146.700+1.382%1.608B499.955BHKD2.59414.815PE新聞 | 圖表
01810XIAOMI-Wdown33.550-0.593%4.160B847.255BHKD0.00044.288PE新聞 | 圖表
00700TENCENTdown369.600-1.018%13.863B3,444.612BHKD0.92028.026PE新聞 | 圖表
09988BABA-Wdown79.600-1.241%3.940B1,535.795BHKD2.02918.621PE新聞 | 圖表
09888BIDU-SWdown77.700-1.458%421.970M223.054BHKD0.00010.286PE新聞 | 圖表
09618JD-SWdown130.900-1.727%873.031M423.532BHKD2.26315.729PE新聞 | 圖表
01024KUAISHOU-Wdown39.350-1.748%972.204M173.016BHKD0.00024.568PE新聞 | 圖表
09626BILIBILI-Wdown127.800-2.368%326.528M54.510BHKD0.000 新聞 | 圖表
03690MEITUAN-Wdown140.100-2.978%4.361B873.050BHKD0.00058.053PE新聞 | 圖表
 
Remark: Real time quote last updated: 10/01/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.