Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCMNEW   |   DTDCNEW
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
New Economy Stocks
09988BABA-SWup84.950+6.587%3.813B1,635.924BHKD1.90719.582PE新聞 | 圖表
09626BILIBILI-Wup130.100+6.117%390.929M50.570BHKD0.000 新聞 | 圖表
09698GDS-SWup8.780+6.039%24.280M12.622BHKD0.000 新聞 | 圖表
09888BIDU-SWup112.800+4.059%831.981M306.646BHKD0.00014.589PE新聞 | 圖表
09999NTES-Sup164.200+3.662%458.444M547.291BHKD2.43516.390PE新聞 | 圖表
00241ALI HEALTHup3.280+2.500%128.519M51.494BHKD0.00076.486PE新聞 | 圖表
06060ZA ONLINEup14.940+2.049%50.304M20.786BHKD0.0004.810PE新聞 | 圖表
01024KUAISHOU-Wup59.300+1.978%825.281M252.274BHKD0.00036.584PE新聞 | 圖表
00700TENCENTup399.000+1.372%4.197B3,707.512BHKD0.85629.646PE新聞 | 圖表
06618JD HEALTHup31.250+0.969%94.278M98.703BHKD0.00041.412PE新聞 | 圖表
01810XIAOMI-Wup19.940+0.605%626.516M494.616BHKD0.00025.948PE新聞 | 圖表
03690MEITUAN-Wup125.900+0.239%1.395B783.116BHKD0.00052.152PE新聞 | 圖表
02013WEIMOB INCunchange1.8000.000%39.180M5.539BHKD0.000 新聞 | 圖表
09618JD-SWdown132.300-0.076%527.898M420.989BHKD2.21215.916PE新聞 | 圖表
03888KINGSOFTdown26.750-0.187%52.030M35.890BHKD0.52267.745PE新聞 | 圖表
 
Valuation system with Chinese characteristics
00386SINOPEC CORPup5.180+1.370%251.753M124.568BHKD7.2829.754PE新聞 | 圖表
00762CHINA UNICOMup6.290+0.801%36.183M190.932BHKD5.8959.383PE新聞 | 圖表
00728CHINA TELECOMup4.440+0.680%51.278M61.199BHKD5.80612.216PE新聞 | 圖表
00941CHINA MOBILEup73.900+0.544%457.958M1,573.949BHKD6.54010.910PE新聞 | 圖表
00883CNOOCup19.400+0.414%774.645M918.990BHKD6.4436.790PE新聞 | 圖表
01898CHINA COALup8.630+0.232%19.156M35.358BHKD5.6455.167PE新聞 | 圖表
00857PETROCHINAunchange7.4700.000%296.797M157.609BHKD6.4807.735PE新聞 | 圖表
00267CITICdown8.450-0.354%18.581M246.685BHKD6.7293.879PE新聞 | 圖表
01800CHINA COMM CONSdown4.800-0.826%29.266M21.385BHKD6.6933.025PE新聞 | 圖表
01171YANKUANG ENERGYdown18.400-1.288%86.933M53.124BHKD8.8157.097PE新聞 | 圖表
01088CHINA SHENHUAdown35.150-1.816%283.130M120.914BHKD6.9749.987PE新聞 | 圖表
 
China banks
01658PSBCup4.580+0.439%57.419M90.544BHKD6.3254.989PE新聞 | 圖表
01988MINSHENG BANKup3.050+0.329%41.697M25.294BHKD7.8363.842PE新聞 | 圖表
00998CITIC BANKunchange5.0200.000%48.673M74.708BHKD7.7643.619PE新聞 | 圖表
03328BANKCOMMdown6.210-0.321%44.909M218.124BHKD6.6694.906PE新聞 | 圖表
03988BANK OF CHINAdown3.850-0.517%954.357M323.618BHKD6.7544.747PE新聞 | 圖表
01288ABCdown3.790-0.525%300.627M117.115BHKD6.7184.790PE新聞 | 圖表
01398ICBCdown4.660-1.062%669.377M408.800BHKD7.1894.364PE新聞 | 圖表
03968CM BANKdown38.650-1.151%205.399M179.504BHKD5.5826.296PE新聞 | 圖表
00939CCBdown5.810-1.525%1.141B1,418.462BHKD7.5924.036PE新聞 | 圖表
 
Insurances related
02601CPICup21.450+3.623%231.421M57.449BHKD5.3496.753PE新聞 | 圖表
01336NCIup17.920+2.050%67.381M18.159BHKD5.2785.793PE新聞 | 圖表
06060ZA ONLINEup14.940+2.049%50.304M20.786BHKD0.0004.810PE新聞 | 圖表
02318PING ANup43.650+1.512%1.457B320.246BHKD6.1178.226PE新聞 | 圖表
02628CHINA LIFEup12.560+1.454%307.493M92.122BHKD3.7946.979PE新聞 | 圖表
01299AIAup64.050+1.345%442.705M710.056BHKD2.51324.926PE新聞 | 圖表
01339PICC GROUPup2.880+1.053%62.647M24.870BHKD6.0355.187PE新聞 | 圖表
02328PICC P&Cup10.440+0.967%144.189M71.339BHKD5.2348.482PE新聞 | 圖表
00966CHINA TAIPINGdown8.790-0.340%64.508M31.699BHKD3.3635.967PE新聞 | 圖表
01508CHINA REdown0.610-1.613%2.626M4.141BHKD7.5904.270PE新聞 | 圖表
 
China Broker
06881CGSup4.710+3.289%128.723M16.831BHKD5.1516.397PE新聞 | 圖表
06030CITIC SECup13.640+2.402%139.293M34.899BHKD3.8979.408PE新聞 | 圖表
06178EB SECURITIESup5.860+2.091%10.538M4.041BHKD5.2756.348PE新聞 | 圖表
06806SWHYup1.610+1.899%6.360M3.956BHKD3.8398.139PE新聞 | 圖表
06066CSCup6.740+1.813%30.458M8.348BHKD4.0787.887PE新聞 | 圖表
06099CMSCup7.040+1.295%10.519M8.858BHKD3.9646.786PE新聞 | 圖表
02611GTJAup8.990+1.239%11.012M12.359BHKD4.8968.366PE新聞 | 圖表
01776GF SECup8.470+0.833%11.189M14.295BHKD3.8549.396PE新聞 | 圖表
06837HAITONG SECup4.050+0.746%17.843M13.706BHKD2.72346.069PE新聞 | 圖表
03958DFZQup3.510+0.286%11.941M3.595BHKD4.69010.677PE新聞 | 圖表
06886HTSCup9.800+0.205%16.643M16.812BHKD4.8246.626PE新聞 | 圖表
 
AI chatGPT related
09988BABA-SWup84.950+6.587%3.813B1,635.924BHKD1.90719.582PE新聞 | 圖表
09888BIDU-SWup112.800+4.059%831.981M306.646BHKD0.00014.589PE新聞 | 圖表
09999NTES-Sup164.200+3.662%458.444M547.291BHKD2.43516.390PE新聞 | 圖表
00020SENSETIME-Wup1.400+1.449%497.985M46.187BHKD0.000 新聞 | 圖表
00700TENCENTup399.000+1.372%4.197B3,707.512BHKD0.85629.646PE新聞 | 圖表
01357MEITUup3.340+1.212%42.482M14.965BHKD1.08833.468PE新聞 | 圖表
09880UBTECH ROBOTICSup185.600+1.200%27.896M21.673BHKD 新聞 | 圖表
02121AINNOVATIONup5.190+0.777%20.705M2.910BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMup51.800+0.388%1.325M6.989BHKD 新聞 | 圖表
01263PC PARTNERup3.230+0.311%45,2201.249BHKD9.28820.188PE新聞 | 圖表
02013WEIMOB INCunchange1.8000.000%39.180M5.539BHKD0.000 新聞 | 圖表
03650KEEPdown7.700-0.645%38.822M4.074BHKD0.0001.873PE新聞 | 圖表
 
Apple Concept
02382SUNNY OPTICALup44.250+2.312%267.168M47.350BHKD0.49040.341PE新聞 | 圖表
00580SUN.KING TECHup1.290+0.781%275,6602.057BHKD0.00060.510PE新聞 | 圖表
02038FIHunchange0.7900.000%1.180M6.229BHKD0.000 新聞 | 圖表
01478Q TECHdown3.860-0.258%1.434M4.584BHKD0.00050.907PE新聞 | 圖表
01415COWELLdown19.740-0.604%16.268M16.945BHKD0.00046.497PE新聞 | 圖表
00285BYD ELECTRONICdown33.550-0.886%109.076M76.271BHKD1.76017.132PE新聞 | 圖表
00698TONGDA GROUPdown0.085-1.163%7,650837.262MHKD0.000 新聞 | 圖表
02018AAC TECHdown24.200-6.923%91.133M31.161BHKD0.38737.339PE新聞 | 圖表
 
China Concept
09988BABA-SWup84.950+6.587%3.813B1,635.924BHKD1.90719.582PE新聞 | 圖表
02390ZHIHU-Wup10.760+6.324%2.207M3.033BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup130.100+6.117%390.929M50.570BHKD0.000 新聞 | 圖表
09698GDS-SWup8.780+6.039%24.280M12.622BHKD0.000 新聞 | 圖表
09888BIDU-SWup112.800+4.059%831.981M306.646BHKD0.00014.589PE新聞 | 圖表
09999NTES-Sup164.200+3.662%458.444M547.291BHKD2.43516.390PE新聞 | 圖表
09898WB-SWup79.300+3.660%5.267M17.946BHKD16.4987.007PE新聞 | 圖表
09618JD-SWdown132.300-0.076%527.898M420.989BHKD2.21215.916PE新聞 | 圖表
09901NEW ORIENTAL-Sdown65.000-0.307%52.926M110.642BHKD0.00075.709PE新聞 | 圖表
09987YUM CHINAdown303.000-0.721%14.133M118.977BHKD1.49919.495PE新聞 | 圖表
 
Automotive
01268MEIDONG AUTOup2.990+4.912%15.715M3.837BHKD1.60824.929PE新聞 | 圖表
02333GWMOTORup14.920+2.052%178.165M33.901BHKD2.25816.225PE新聞 | 圖表
09868XPENG-Wup32.050+1.908%176.966M59.427BHKD0.000 新聞 | 圖表
01958BAIC MOTORup2.350+1.732%11.037M5.823BHKD6.1465.580PE新聞 | 圖表
01211BYD COMPANYup224.400+1.172%296.418M243.536BHKD1.53919.558PE新聞 | 圖表
01810XIAOMI-Wup19.940+0.605%626.516M494.616BHKD0.00025.948PE新聞 | 圖表
02238GAC GROUPup3.390+0.593%20.608M10.442BHKD4.8797.345PE新聞 | 圖表
09863LEAPMOTORup31.050+0.485%38.309M34.497BHKD0.000 新聞 | 圖表
09866NIO-SWdown41.900-0.475%34.008M72.374BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown10.160-0.587%110.596M102.848BHKD2.15318.236PE新聞 | 圖表
01114BRILLIANCE CHIdown6.330-1.708%32.375M32.492BHKD38.8013.763PE新聞 | 圖表
02015LI AUTO-Wdown96.250-3.460%451.505M211.565BHKD0.00015.065PE新聞 | 圖表
 
China Property stocks
01918SUNACup1.640+11.565%797.276M12.343BHKD0.000 新聞 | 圖表
03383AGILE GROUPup0.790+6.757%68.974M3.734BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.600+5.263%291.043M4.341BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup0.830+5.063%51.362M10.665BHKD1.829 新聞 | 圖表
00813SHIMAO GROUPup1.310+4.800%226.238M4.747BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup14.460+4.783%372.548M93.389BHKD4.2366.286PE新聞 | 圖表
02202CHINA VANKEup5.920+3.316%656.006M12.643BHKD0.0005.213PE新聞 | 圖表
00884CIFI HOLD GPup0.500+2.041%293.087M5.103BHKD0.000 新聞 | 圖表
01030SEAZENup1.620+1.250%88.016M11.305BHKD0.00012.285PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown5.780-0.345%125.189M23.347BHKD6.6206.115PE新聞 | 圖表
01109CHINA RES LANDdown31.750-0.470%363.163M227.477BHKD4.9426.649PE新聞 | 圖表
01908C&D INTL GROUPdown18.220-0.871%36.915M34.843BHKD7.1436.346PE新聞 | 圖表
00688CHINA OVERSEASdown15.660-1.011%184.157M173.148BHKD5.1226.074PE新聞 | 圖表
03900GREENTOWN CHINAdown8.300-1.891%94.542M21.421BHKD5.4956.430PE新聞 | 圖表
 
Petroleum oil
02883CHINA OILFIELDup8.860+1.839%21.111M15.757BHKD2.61812.739PE新聞 | 圖表
01033SINOPEC SSCup0.580+1.754%861,9803.087BHKD0.00017.593PE新聞 | 圖表
00386SINOPEC CORPup5.180+1.370%251.753M124.568BHKD7.2829.754PE新聞 | 圖表
00934SINOPEC KANTONSup3.980+1.272%4.379M9.771BHKD6.2817.620PE新聞 | 圖表
03983CHINA BLUECHEMup2.640+1.149%3.068M4.688BHKD8.6364.620PE新聞 | 圖表
00568SHANDONG MOLONGup1.190+0.847%44,744302.229MHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup7.125+0.778%199,180507.273MHKD 新聞 | 圖表
00883CNOOCup19.400+0.414%774.645M918.990BHKD6.4436.790PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1700.000%1.656M4.060BHKD0.000 新聞 | 圖表
00857PETROCHINAunchange7.4700.000%296.797M157.609BHKD6.4807.735PE新聞 | 圖表
02386SINOPEC SEGdown5.140-0.580%5.123M7.434BHKD7.3198.825PE新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup14.340+1.702%45.321M38.656BHKD0.31192.170PE新聞 | 圖表
00815CHI SILVER GPup0.300+1.695%649,360576.454MHKD0.00038.350PE新聞 | 圖表
00340TONGGUAN GOLDunchange0.5200.000%10,8802.117BHKD0.00037.410PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
03330LINGBAO GOLDdown3.250-0.307%4.197M2.205BHKD2.2069.142PE新聞 | 圖表
01787SD GOLDdown18.700-0.426%18.116M16.132BHKD0.82542.406PE新聞 | 圖表
02840SPDR GOLD TRUSTdown1,717.500-0.492%4.053M499.677BHKD 新聞 | 圖表
02099CHINAGOLDINTLdown53.450-0.558%8.974M21.307BHKD0.000 新聞 | 圖表
02899ZIJIN MININGdown18.200-1.408%184.361M105.904BHKD1.51120.725PE新聞 | 圖表
 
Crypto related
01611SINOHOPE TECHup2.890+2.120%1.379M1.319BHKD0.000 新聞 | 圖表
01357MEITUup3.340+1.212%42.482M14.965BHKD1.08833.468PE新聞 | 圖表
01263PC PARTNERup3.230+0.311%45,2201.249BHKD9.28820.188PE新聞 | 圖表
00863OSL GROUPdown7.090-2.342%3.967M4.547BHKD0.000 新聞 | 圖表
01499OKG TECHdown0.200-2.439%22,0001.101BHKD0.00024.691PE新聞 | 圖表
01647GRANDSHORESdown0.072-4.000%32,78589.628MHKD0.000 新聞 | 圖表
 
Crypto Spot ETF
03042CAM BTCdown8.130-1.335%2.494M867.672MHKD 新聞 | 圖表
03008BOS HSK BTCdown50.720-1.515%395,276561.350MHKD 新聞 | 圖表
03439HGI BTCdown8.160-1.568%1.069M472.530MHKD 新聞 | 圖表
03179HGI ETHdown7.220-2.432%53,35556.240MHKD 新聞 | 圖表
03009BOS HSK ETHdown22.920-2.468%119,996148.050MHKD 新聞 | 圖表
03046CAM ETHdown7.180-2.578%382,776109.813MHKD 新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCdown25.160-1.333%2.405M762.203MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.600-1.679%2.283M150.120MHKD 新聞 | 圖表
03068FA CSOP ETHdown15.990-2.381%558,973159.533MHKD 新聞 | 圖表
 
Photovoltaic
00916CHINA LONGYUANup6.850+3.163%151.533M22.031BHKD3.5858.414PE新聞 | 圖表
00451GCL NEWENERGYup0.435+2.353%599,186595.392MHKD0.000 新聞 | 圖表
02208GOLDWINDup3.870+0.519%7.739M2.978BHKD2.82312.238PE新聞 | 圖表
00868XINYI GLASSup9.700+0.103%51.068M40.936BHKD6.5087.492PE新聞 | 圖表
00438IRICO NEWENERGYunchange3.7900.000%102,130364.782MHKD0.000 新聞 | 圖表
01597NATURE ENERGY Tunchange4.5800.000%9,1601.145BHKD0.000 新聞 | 圖表
00757SOLARGIGAdown0.154-0.645%49,957515.185MHKD0.0004.185PE新聞 | 圖表
03800GCL TECHdown1.360-2.158%142.602M37.445BHKD0.00013.357PE新聞 | 圖表
00712COMTEC SOLARdown0.142-5.960%23,130160.048MHKD0.0002.444PE新聞 | 圖表
00968XINYI SOLARdown5.320-7.155%182.101M51.054BHKD4.01111.926PE新聞 | 圖表
06865FLAT GLASSdown16.140-7.877%121.019M7.884BHKD3.91612.769PE新聞 | 圖表
 
Macau Casino
00027GALAXY ENTup40.100+2.427%359.187M171.226BHKD1.25225.576PE新聞 | 圖表
01128WYNN MACAUup8.280+0.485%25.756M43.251BHKD0.90637.636PE新聞 | 圖表
01928SANDS CHINA LTDup20.950+0.480%252.565M168.747BHKD0.00031.282PE新聞 | 圖表
00200MELCO INT'L DEVup6.590+0.457%7.035M9.949BHKD0.000 新聞 | 圖表
02282MGM CHINAdown14.600-1.484%20.332M56.532BHKD2.33521.412PE新聞 | 圖表
00880SJM HOLDINGSdown3.050-1.929%9.602M22.087BHKD0.000 新聞 | 圖表
 
Shipping
01138COSCO SHIP ENGYup10.800+2.079%28.774M13.712BHKD3.62113.821PE新聞 | 圖表
02343PACIFIC BASINup2.810+0.717%12.602M14.686BHKD4.32617.205PE新聞 | 圖表
01919COSCO SHIP HOLDup12.600+0.478%141.173M40.125BHKD6.4597.760PE新聞 | 圖表
01199COSCO SHIP PORTup5.210+0.385%6.907M18.495BHKD5.6077.127PE新聞 | 圖表
00316OOILup135.300+0.371%26.444M89.018BHKD6.0108.362PE新聞 | 圖表
02866COSCO SHIP DEVunchange0.9900.000%5.661M3.639BHKD3.5308.750PE新聞 | 圖表
00144CHINA MER PORTdown11.660-0.342%8.552M49.117BHKD6.0247.584PE新聞 | 圖表
 
heavyweight blue chip
09988BABA-SWup84.950+6.587%3.813B1,635.924BHKD1.90719.582PE新聞 | 圖表
02318PING ANup43.650+1.512%1.457B320.246BHKD6.1178.226PE新聞 | 圖表
00700TENCENTup399.000+1.372%4.197B3,707.512BHKD0.85629.646PE新聞 | 圖表
01299AIAup64.050+1.345%442.705M710.056BHKD2.51324.926PE新聞 | 圖表
00388HKEXup295.200+1.096%1.141B370.208BHKD2.85131.483PE新聞 | 圖表
01810XIAOMI-Wup19.940+0.605%626.516M494.616BHKD0.00025.948PE新聞 | 圖表
00941CHINA MOBILEup73.900+0.544%457.958M1,573.949BHKD6.54010.910PE新聞 | 圖表
03690MEITUAN-Wup125.900+0.239%1.395B783.116BHKD0.00052.152PE新聞 | 圖表
03988BANK OF CHINAdown3.850-0.517%954.357M323.618BHKD6.7544.747PE新聞 | 圖表
01398ICBCdown4.660-1.062%669.377M408.800BHKD7.1894.364PE新聞 | 圖表
00939CCBdown5.810-1.525%1.141B1,418.462BHKD7.5924.036PE新聞 | 圖表
00005HSBC HOLDINGSdown68.350-2.496%631.877M1,319.225BHKD9.1447.810PE新聞 | 圖表
 
Southbound ETF
03088CAM HS TECHup5.205+1.660%1.394M1.976BHKD 新聞 | 圖表
02837GX HS TECHup5.045+1.550%396,4333.503BHKD 新聞 | 圖表
03033CSOP HS TECHup4.044+1.404%636.762M33.299BHKD 新聞 | 圖表
03067ISHARESHSTECHup8.665+1.404%52.804M10.903BHKD 新聞 | 圖表
03032HSTECH ETFup4.088+1.389%36.384M2.762BHKD 新聞 | 圖表
02828HSCEI ETFup69.940+0.633%732.586M26.926BHKD2.316 新聞 | 圖表
02800TRACKER FUNDup19.650+0.614%2.297B144.366BHKD3.562 新聞 | 圖表
03403CAM HSI ESGup41.160+0.587%1.242M7.979BHKD2.957 新聞 | 圖表
03037CSOP HSI ETFup19.870+0.557%10.205M1.516BHKD3.726 新聞 | 圖表
03110GX HS HIGH DIVdown22.640-0.264%4.540M2.252BHKD7.155 新聞 | 圖表
 
Remark: Real time quote last updated: 17/05/2024 10:24
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.