Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01810XIAOMI-Wup30.980+6.754%7.310B752.207BHKD0.00016.824PE新聞 | 圖表
09988BABA-Wup131.700+4.524%8.957B2,418.241BHKD1.46116.906PE新聞 | 圖表
01024KUAISHOU-Wup44.460+3.636%1.358B186.497BHKD2.5828.967PE新聞 | 圖表
09888BIDU-SWup122.800+3.454%1.054B326.445BHKD0.00063.355PE新聞 | 圖表
09999NTES-Sup181.900+1.620%1.186B567.065BHKD2.55415.077PE新聞 | 圖表
09626BILIBILI-Wup170.800+1.546%150.672M71.491BHKD0.00052.456PE新聞 | 圖表
03690MEITUAN-Wup84.450+1.441%1.445B514.019BHKD0.000 新聞 | 圖表
00700TENCENTup473.000+1.112%11.254B4,268.955BHKD1.11816.781PE新聞 | 圖表
09618JD-SWup116.800+0.430%810.526M370.713BHKD3.36014.821PE新聞 | 圖表
 
Petroleum Oil
03983CHINA BLUECHEMup2.830+5.204%31.030M4.831BHKD4.56411.677PE新聞 | 圖表
00568SHANDONG MOLONGup8.350+1.090%22.570M2.116BHKD0.000733.053PE新聞 | 圖表
02386SINOPEC SEGup6.350+0.954%10.726M10.358BHKD6.34113.671PE新聞 | 圖表
02883CHINA OILFIELDup9.460+0.318%19.482M17.079BHKD3.41010.291PE新聞 | 圖表
00386SINOPEC CORPup4.620+0.217%228.145M109.638BHKD4.89215.196PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.3000.000%6.840M4.178BHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSunchange4.0600.000%1.744M10.094BHKD6.1589.816PE新聞 | 圖表
01033SINOPEC SSCunchange0.8200.000%7.920M4.436BHKD0.00019.410PE新聞 | 圖表
03175F SAMSUNG OILdown11.100-2.460%16.567M699.870MHKD 新聞 | 圖表
00883CNOOCdown28.620-2.587%841.568M1,396.430BHKD4.4859.726PE新聞 | 圖表
00857PETROCHINAdown11.700-2.743%1.031B253.820BHKD4.48512.078PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup560.000+20.223%1.199B114.168BHKD 新聞 | 圖表
00100MINIMAX-Wup803.000+12.623%1.438B223.622BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup957.000+10.253%1.448B192.101BHKD 新聞 | 圖表
02577INNOSCIENCEup68.700+7.093%208.014M33.713BHKD0.000 新聞 | 圖表
06082BIREN TECHup48.700+4.506%562.359M55.959BHKD 新聞 | 圖表
09888BIDU-SWup122.800+3.454%1.054B326.445BHKD0.00063.355PE新聞 | 圖表
03896KINGSOFT CLOUDup7.820+2.490%229.199M34.578BHKD0.000 新聞 | 圖表
09698GDS-SWup41.580+2.263%224.880M63.234BHKD0.00061.841PE新聞 | 圖表
00020SENSETIME-Wup2.020+2.020%408.903M83.589BHKD0.000 新聞 | 圖表
06682PHANCYdown36.980-1.123%141.866M13.402BHKD0.000 新聞 | 圖表
 
Bank
02888STANCHARTup197.000+3.249%188.799M423.579BHKD2.43012.888PE新聞 | 圖表
00005HSBC HOLDINGSup143.400+2.282%1.492B2,409.135BHKD4.08215.148PE新聞 | 圖表
00023BANK OF E ASIAup13.850+1.243%10.095M36.170BHKD4.44311.254PE新聞 | 圖表
02356DAHSING BANKINGup12.700+1.195%16.704M17.642BHKD6.2997.216PE新聞 | 圖表
02388BOC HONG KONGup45.060+0.760%381.023M472.815BHKD4.72211.859PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup803.000+12.623%1.438B223.622BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup957.000+10.253%1.448B192.101BHKD 新聞 | 圖表
02026PONY-Wup79.250+6.233%42.658M32.342BHKD 新聞 | 圖表
03887HASHKEY HLDGSup4.250+4.938%4.226M11.203BHKD 新聞 | 圖表
06082BIREN TECHup48.700+4.506%562.359M55.959BHKD 新聞 | 圖表
09973CHERY AUTOup29.580+2.637%39.414M67.865BHKD3.3167.532PE新聞 | 圖表
02670YUNJIup298.800+2.329%14.928M18.279BHKD 新聞 | 圖表
03696INSILICOup64.300+1.983%89.429M36.090BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup151.700+0.597%305.868M403.592BHKD23.661PE新聞 | 圖表
02525HESAI-Wdown172.500-0.289%113.784M27.186BHKD48.491PE新聞 | 圖表
00699JOYSON ELECdown16.590-0.718%18.064M2.592BHKD15.451PE新聞 | 圖表
09927SERESdown75.350-1.374%19.947M8.298BHKD18.040PE新聞 | 圖表
02676NOVOSENSEdown154.500-2.769%26.373M3.193BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.425+3.659%4.869M1.245BHKD0.0001.519PE新聞 | 圖表
00340TONGGUAN GOLDup2.890+1.404%12.926M15.144BHKD1.11115.311PE新聞 | 圖表
02259ZIJIN GOLD INTLup151.700+0.597%305.868M403.592BHKD23.661PE新聞 | 圖表
02899ZIJIN MININGup35.800+0.336%982.392M213.685BHKD1.89416.187PE新聞 | 圖表
02840SPDR GOLD TRTdown3,300.000-0.212%54.316M1,202.756BHKD 新聞 | 圖表
01787SD GOLDdown28.260-0.353%110.237M28.232BHKD1.42326.274PE新聞 | 圖表
03081VALUEGOLD ETFdown21.600-0.461%15.388M4.485BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown27.480-0.794%41.721M1.734BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown27.980-1.131%176.651M81.548BHKD0.40525.563PE新聞 | 圖表
00621TAUNG GOLDdown0.435-1.136%3.346M798.665MHKD0.000 新聞 | 圖表
06693CHIFENG GOLDdown35.540-1.278%49.818M8.514BHKD1.02318.397PE新聞 | 圖表
01712DRAGON MININGdown7.870-1.502%7.102M1.516BHKD0.0003.897PE新聞 | 圖表
03330LINGBAO GOLDdown20.060-3.185%97.220M24.880BHKD1.19814.665PE新聞 | 圖表
 
Consumption
01876BUD APACup7.930+3.390%163.788M101.577BHKD5.59027.357PE新聞 | 圖表
09922JIUMAOJIUup1.800+2.857%2.733M2.436BHKD1.11139.411PE新聞 | 圖表
09896MNSOup28.920+2.119%33.276M35.087BHKD4.51025.827PE新聞 | 圖表
01368XTEP INT'Lup4.330+1.168%15.178M12.010BHKD6.3367.402PE新聞 | 圖表
00151WANT WANT CHINAup4.450+0.679%9.911M52.163BHKD3.42411.094PE新聞 | 圖表
02331LI NINGup20.340+0.593%344.962M52.265BHKD3.18815.608PE新聞 | 圖表
09987YUM CHINAup383.200+0.577%203.750M133.450BHKD2.16919.400PE新聞 | 圖表
06862HAIDILAOup14.420+0.418%66.236M80.043BHKD5.01716.804PE新聞 | 圖表
00322TINGYIup12.090+0.332%60.024M67.920BHKD7.50113.248PE新聞 | 圖表
02020ANTA SPORTSup81.400+0.308%321.720M226.948BHKD3.00814.588PE新聞 | 圖表
00291CHINA RES BEERup26.920+0.298%234.202M87.074BHKD4.30722.653PE新聞 | 圖表
02313SHENZHOU INTLdown46.740-0.128%433.362M70.333BHKD5.49210.605PE新聞 | 圖表
02319MENGNIU DAIRYdown17.290-0.346%298.851M67.299BHKD3.41038.173PE新聞 | 圖表
00168TSINGTAO BREWdown53.600-0.649%44.540M35.341BHKD4.93914.024PE新聞 | 圖表
09633NONGFU SPRINGdown46.360-0.940%145.297M235.622BHKD2.42528.788PE新聞 | 圖表
09992POP MARTdown155.700-0.954%1.933B210.812BHKD1.73514.199PE新聞 | 圖表
 
Chips
01912CONTELup0.560+19.149%10.215M61.934MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup41.760+7.463%106.632M11.049BHKD0.158129.808PE新聞 | 圖表
02166SMART-COREup3.150+6.780%4.663M1.442BHKD5.3299.154PE新聞 | 圖表
06908HG SEMIup0.520+6.122%2.592M575.097MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIup121.000+6.047%1.748B198.264BHKD0.000482.647PE新聞 | 圖表
00763ZTEup26.140+4.812%375.078M18.842BHKD1.78319.492PE新聞 | 圖表
00085CE HUADA TECHup1.160+4.505%2.824M2.253BHKD3.10310.009PE新聞 | 圖表
02878SOLOMON SYSTECHup0.415+3.750%4.296M999.101MHKD0.00026.486PE新聞 | 圖表
00981SMICup72.150+1.763%2.916B568.131BHKD0.000102.965PE新聞 | 圖表
00522ASMPTup165.100+1.226%542.002M68.149BHKD0.84475.853PE新聞 | 圖表
 
New Retail
00325BLOKSup65.700+5.036%17.988M15.547BHKD0.00022.404PE新聞 | 圖表
06181LAOPU GOLDup569.000+3.080%303.615M79.235BHKD4.30017.563PE新聞 | 圖表
02097MIXUE GROUPup295.000+2.502%41.446M43.424BHKD0.00016.710PE新聞 | 圖表
09896MNSOup28.920+2.119%33.276M35.087BHKD4.51025.827PE新聞 | 圖表
01318MAO GEPINGup73.500+2.012%30.844M35.318BHKD1.55426.132PE新聞 | 圖表
02367GIANT BIOGENEup30.500+0.993%48.633M32.063BHKD4.51414.597PE新聞 | 圖表
01364GUMINGup25.560+0.314%24.935M60.596BHKD4.64916.588PE新聞 | 圖表
09992POP MARTdown155.700-0.954%1.933B210.812BHKD1.73514.199PE新聞 | 圖表
02555CHABAIDAOdown6.120-1.290%1.216M9.161BHKD6.5399.975PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup30.980+6.754%7.310B752.207BHKD0.00016.824PE新聞 | 圖表
09988BABA-Wup131.700+4.524%8.957B2,418.241BHKD1.46116.906PE新聞 | 圖表
00005HSBC HOLDINGSup143.400+2.282%1.492B2,409.135BHKD4.08215.148PE新聞 | 圖表
03690MEITUAN-Wup84.450+1.441%1.445B514.019BHKD0.000 新聞 | 圖表
01398ICBCup6.920+1.229%710.762M610.162BHKD5.0466.096PE新聞 | 圖表
01299AIAup86.000+1.117%1.580B893.731BHKD2.22618.768PE新聞 | 圖表
00700TENCENTup473.000+1.112%11.254B4,268.955BHKD1.11816.781PE新聞 | 圖表
00939CCBup8.840+0.683%948.186M2,110.864BHKD4.9765.956PE新聞 | 圖表
00388HKEXup415.000+0.630%1.119B522.856BHKD3.01529.552PE新聞 | 圖表
01211BYD COMPANYup103.000+0.488%1.611B377.549BHKD0.39525.271PE新聞 | 圖表
02318PING ANup63.250+0.397%1.138B469.197BHKD4.8237.224PE新聞 | 圖表
00941CHINA MOBILEdown83.950-0.768%749.299M1,832.219BHKD6.25911.613PE新聞 | 圖表
00883CNOOCdown28.620-2.587%841.568M1,396.430BHKD4.4859.726PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup9.785+5.102%1.657M125.685MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup26.060+4.996%148,03986.870MHKD 新聞 | 圖表
03008BOS HSK BTCup6.135+4.962%1.860M727.703MHKD 新聞 | 圖表
03066FA CSOP BTCup25.620+4.828%2.690M302.819MHKD 新聞 | 圖表
03042CAM BTCup9.725+4.795%11.282M1.537BHKD 新聞 | 圖表
03430MBC BTCup5.440+4.716%32,7041.586BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup13.010+0.853%96.512M375.264BHKD5.0885.641PE新聞 | 圖表
01800CHINA COMM CONSup4.420+0.455%19.602M19.441BHKD4.9034.501PE新聞 | 圖表
00762CHINA UNICOMup7.340+0.273%85.309M223.978BHKD6.4909.402PE新聞 | 圖表
00386SINOPEC CORPup4.620+0.217%228.145M109.638BHKD4.89215.196PE新聞 | 圖表
01088CHINA SHENHUAdown48.060-0.538%226.122M163.200BHKD4.72215.456PE新聞 | 圖表
01171YANKUANG ENERGYdown16.290-0.549%132.708M66.757BHKD3.48916.713PE新聞 | 圖表
00941CHINA MOBILEdown83.950-0.768%749.299M1,832.219BHKD6.25911.613PE新聞 | 圖表
01898CHINA COALdown14.440-1.231%80.256M60.039BHKD2.98911.651PE新聞 | 圖表
00728CHINA TELECOMdown5.140-1.344%117.972M72.301BHKD6.01212.578PE新聞 | 圖表
00883CNOOCdown28.620-2.587%841.568M1,396.430BHKD4.4859.726PE新聞 | 圖表
00857PETROCHINAdown11.700-2.743%1.031B253.820BHKD4.48512.078PE新聞 | 圖表
 
China Finance
03908CICCup21.120+4.451%258.930M38.493BHKD1.7229.802PE新聞 | 圖表
06099CMSCup14.040+2.183%12.869M17.512BHKD4.5729.121PE新聞 | 圖表
01398ICBCup6.920+1.229%710.762M610.162BHKD5.0466.096PE新聞 | 圖表
00939CCBup8.840+0.683%948.186M2,110.864BHKD4.9765.956PE新聞 | 圖表
03988BANK OF CHINAup5.090+0.593%564.498M423.129BHKD5.0296.024PE新聞 | 圖表
02628CHINA LIFEup28.780+0.559%680.096M212.966BHKD3.3724.631PE新聞 | 圖表
06030CITIC SECup27.800+0.506%119.324M72.471BHKD2.87712.422PE新聞 | 圖表
02318PING ANup63.250+0.397%1.138B469.197BHKD4.8237.224PE新聞 | 圖表
01288ABCup5.940+0.152%422.285M186.892BHKD4.7296.703PE新聞 | 圖表
01336NCIup51.250+0.098%140.911M52.946BHKD6.0113.871PE新聞 | 圖表
03968CM BANKdown47.080-0.042%528.366M216.231BHKD4.8267.265PE新聞 | 圖表
 
Remark: Real time quote last updated: 04/05/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.