10/10/2024 14:24 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$39.22m
30/09/2024 14:39 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$38.49m
27/09/2024 14:19 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:18 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:15 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:12 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.4m
27/09/2024 14:10 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:08 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
27/09/2024 14:03 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$147.68m
26/09/2024 14:07 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.8m
26/09/2024 14:00 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.8m
26/09/2024 13:54 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.8m
26/09/2024 13:52 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.8m
23/09/2024 14:07 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$130.76m
23/09/2024 14:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$130.76m
20/09/2024 14:21 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$32.59m
19/09/2024 14:55 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$131m
19/09/2024 14:54 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$131m
19/09/2024 14:51 {Block Trade}Trading session block trades at 2:50pm
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |