19/09/2024 14:49 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$130.84m
17/09/2024 15:26 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$31.78m
10/09/2024 13:04 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$31.03m
04/09/2024 15:29 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.48m
04/09/2024 15:28 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.48m
04/09/2024 15:22 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.48m
04/09/2024 15:20 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.48m
02/09/2024 14:45 {Block Trade}HSCEI ETF (02828): 487k shares, or HK$31.13m
27/08/2024 15:36 {Block Trade}HSCEI ETF (02828): 487k shares, or HK$31.52m
27/08/2024 10:35 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$128.72m
27/08/2024 10:34 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$128.72m
22/08/2024 13:56 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.76m
22/08/2024 13:55 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.76m
22/08/2024 13:54 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.76m
22/08/2024 13:53 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$126.76m
21/08/2024 14:18 {Block Trade}Trading session block trades at 2:17pm
21/08/2024 14:16 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$125.84m
21/08/2024 14:14 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$125.84m
21/08/2024 14:13 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$125.84m
21/08/2024 14:12 {Block Trade}Trading session block trades at 2:11pm
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |