Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
27/05/2024 | A Shares | 46,400 | RMB 4,020,792 | RMB 87.100 | RMB 86.110 | -- | -- |
24/05/2024 | A Shares | 44,842 | RMB 3,918,528 | RMB 88.500 | RMB 86.830 | -- | -- |
23/05/2024 | A Shares | 46,600 | RMB 4,192,666 | RMB 90.100 | RMB 89.700 | -- | -- |
21/05/2024 | A Shares | 23,332 | RMB 2,138,181 | RMB 91.880 | RMB 91.440 | -- | -- |
17/05/2024 | A Shares | 47,200 | RMB 4,303,720 | RMB 91.760 | RMB 90.320 | -- | -- |
16/05/2024 | A Shares | 36,700 | RMB 3,371,875 | RMB 92.010 | RMB 91.750 | -- | -- |
15/05/2024 | A Shares | 17,000 | RMB 1,570,709 | RMB 92.730 | RMB 91.560 | -- | -- |
14/05/2024 | A Shares | 8,200 | RMB 758,285 | RMB 92.600 | RMB 92.110 | -- | -- |
13/05/2024 | A Shares | 133,372 | RMB 12,370,226 | RMB 93.220 | RMB 92.100 | -- | -- |
06/02/2024 | A Shares | 2,200 | RMB 192,617 | RMB 87.810 | RMB 86.810 | -- | -- |
05/02/2024 | A Shares | 16,962 | RMB 1,488,476 | RMB 89.000 | RMB 84.260 | -- | -- |
02/02/2024 | A Shares | 54,834 | RMB 4,938,060 | RMB 91.670 | RMB 87.100 | -- | -- |
01/02/2024 | A Shares | 15,509 | RMB 1,394,363 | RMB 90.680 | RMB 89.230 | -- | -- |
31/01/2024 | A Shares | 128,802 | RMB 11,314,387 | RMB 89.000 | RMB 86.580 | -- | -- |
26/01/2024 | A Shares | 17,040 | RMB 1,586,967 | RMB 93.500 | RMB 92.570 | -- | -- |
24/01/2024 | A Shares | 21,995 | RMB 2,025,581 | RMB 92.500 | RMB 90.450 | -- | -- |
26/12/2023 | A Shares | 10,402 | RMB 1,029,261 | RMB 99.000 | RMB 98.800 | -- | -- |
20/12/2023 | H Shares | 62,600 | HKD 2,442,105 | HKD 39.750 | HKD 38.800 | 3,296,500 | 1.918 |
19/12/2023 | H Shares | 11,600 | HKD 462,740 | HKD 40.000 | HKD 39.550 | 3,233,900 | 1.882 |
18/12/2023 | H Shares | 54,800 | HKD 2,211,130 | HKD 40.850 | HKD 40.000 | 3,222,300 | 1.875 |
15/12/2023 | H Shares | 12,300 | HKD 500,380 | HKD 40.950 | HKD 40.450 | 3,167,500 | 1.843 |
14/12/2023 | H Shares | 17,000 | HKD 690,705 | HKD 41.000 | HKD 40.400 | 3,155,200 | 1.836 |
13/12/2023 | Ordinary Shares | 12,400 | HKD 506,845 | HKD 41.000 | HKD 40.700 | 3,138,200 | 1.826 |
12/12/2023 | H Shares | 14,000 | HKD 570,145 | HKD 41.000 | HKD 40.400 | 3,125,800 | 1.819 |
11/12/2023 | H Shares | 25,200 | HKD 1,037,705 | HKD 41.400 | HKD 40.750 | 3,111,800 | 1.811 |
08/12/2023 | H Shares | 16,400 | HKD 671,435 | HKD 41.200 | HKD 40.500 | 3,086,600 | 1.796 |
06/12/2023 | H Shares | 30,000 | HKD 1,247,300 | HKD 41.850 | HKD 41.200 | 3,070,200 | 1.786 |
05/12/2023 | H Shares | 65,700 | HKD 2,723,310 | HKD 42.100 | HKD 41.000 | 3,040,200 | 1.769 |
04/12/2023 | H Shares | 37,000 | HKD 1,575,825 | HKD 42.950 | HKD 42.250 | 2,974,500 | 1.731 |
24/11/2023 | H Shares | 31,200 | HKD 1,382,405 | HKD 44.700 | HKD 44.000 | 2,937,500 | 1.709 |
21/11/2023 | H Shares | 2,500 | HKD 107,500 | HKD 43.000 | -- | 2,906,300 | 1.691 |
20/11/2023 | H Shares | 30,000 | HKD 1,275,820 | HKD 42.750 | HKD 42.300 | 2,903,800 | 1.690 |
17/11/2023 | H Shares | 14,700 | HKD 636,325 | HKD 43.750 | HKD 42.800 | 2,873,800 | 1.672 |
16/11/2023 | H Shares | 3,700 | HKD 161,630 | HKD 43.750 | HKD 43.400 | 2,859,100 | 1.664 |
14/11/2023 | H Shares | 38,300 | HKD 1,618,890 | HKD 42.500 | HKD 42.000 | 2,855,400 | 1.661 |
13/11/2023 | H Shares | 10,400 | HKD 439,790 | HKD 42.500 | HKD 42.200 | 2,817,100 | 1.639 |
10/11/2023 | H Shares | 32,700 | HKD 1,389,025 | HKD 43.000 | HKD 41.800 | 2,806,700 | 1.633 |
09/11/2023 | H Shares | 327,000 | HKD 14,024,275 | HKD 43.500 | HKD 41.750 | 2,774,000 | 1.614 |
08/11/2023 | H Shares | 99,000 | HKD 4,372,225 | HKD 45.000 | HKD 43.500 | 2,447,000 | 1.424 |
07/11/2023 | H Shares | 32,200 | HKD 1,421,140 | HKD 44.400 | HKD 43.900 | 2,348,000 | 1.366 |
1 2 3 4 |
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |