Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/10/2024 | Li Man Bun Brian David | 1316(L) | 27,608(L) | 16,333,930(L) | 0.62 | |
14/10/2024 | Li Kwok Cheung Arthur | 1316(L) | 513,529(L) | 34,272,467(L) | 1.30 | |
14/10/2024 | LI Kwok Po David | 1316(L) | 15,896(L) | 109,108,799(L) | 4.14 | |
14/10/2024 | Li Kwok Sing | 1316(L) | 972(L) | 19,370,562(L) | 0.73 | |
14/10/2024 | LI Kwok Po David | 1316(L) | 3,084,510(L) | 109,108,799(L) | 4.14 | |
14/10/2024 | Li Kwok Cheung Arthur | 1316(L) | 577,362(L) | 34,272,467(L) | 1.30 | |
14/10/2024 | Li Kwok Sing | 1316(L) | 32,238(L) | 19,370,562(L) | 0.73 | |
14/10/2024 | Li Man Bun Brian David | 1316(L) | 110,031(L) | 16,333,930(L) | 0.62 | |
07/10/2024 | Li Man Bun Brian David | 1113(L) | +27,608(L) | 16,333,930(L) | 0.62 | |
07/10/2024 | Li Man Bun Brian David | 1113(L) | +27,607(L) | 16,333,929(L) | 0.62 | |
07/10/2024 | Li Kwok Sing | 1113(L) | +32,238(L) | 19,369,590(L) | 0.74 | |
07/10/2024 | Li Kwok Cheung Arthur | 1113(L) | +577,362(L) | 34,272,467(L) | 1.31 | |
07/10/2024 | Li Kwok Sing | 1113(L) | +972(L) | 19,370,562(L) | 0.74 | |
07/10/2024 | LI Kwok Po David | 1113(L) | +3,084,510(L) | 109,092,903(L) | 4.16 | |
07/10/2024 | Li Man Bun Brian David | 1113(L) | +110,031(L) | 16,306,322(L) | 0.62 | |
07/10/2024 | LI Kwok Po David | 1113(L) | +15,896(L) | 109,108,799(L) | 4.16 | |
07/10/2024 | Li Kwok Cheung Arthur | 1113(L) | +513,529(L) | 33,695,105(L) | 1.28 | |
11/04/2024 | Li Kwok Po David | 12041(L) | -666,000(L) | 104,406,498(L) | 3.94 | |
11/04/2024 | Li Man Kiu Adrian David | 12041(L) | -216,000(L) | 13,234,162(L) | 0.50 | |
11/04/2024 | Li Man Bun Brian David | 12041(L) | -216,000(L) | 12,887,924(L) | 0.49 | |
11/04/2024 | Li Kwok Po David | 11031(L) | +1,601,895(L) | 106,008,393(L) | 4.01 | |
11/04/2024 | Li Man Kiu Adrian David | 11031(L) | +3,308,367(L) | 16,542,529(L) | 0.62 | |
11/04/2024 | Li Man Bun Brian David | 11031(L) | +3,308,367(L) | 16,196,291(L) | 0.61 | |
09/04/2024 | Li Man Kiu Adrian David | 12041(L) | -218,000(L) | 13,450,162(L) | 0.51 | |
09/04/2024 | Li Kwok Po David | 12041(L) | -668,000(L) | 105,072,498(L) | 3.97 | |
09/04/2024 | Li Man Bun Brian David | 12041(L) | -218,000(L) | 13,103,924(L) | 0.50 | |
08/04/2024 | Li Kwok Sing | 1316(L) | 542(L) | 19,337,352(L) | 0.73 | |
08/04/2024 | Li Kwok Sing | 1316(L) | 17,971(L) | 19,337,352(L) | 0.73 | |
08/04/2024 | Li Man Bun Brian David | 12041(L) | -216,000(L) | 13,321,924(L) | 0.50 | |
08/04/2024 | Li Kwok Po David | 12041(L) | -666,000(L) | 105,740,498(L) | 4.00 | |
08/04/2024 | Li Man Kiu Adrian David | 12041(L) | -216,000(L) | 13,668,162(L) | 0.52 | |
27/03/2024 | Li Kwok Sing | 1113(L) | +542(L) | 19,337,352(L) | 0.73 | |
27/03/2024 | Li Kwok Sing | 1113(L) | +17,971(L) | 19,336,810(L) | 0.73 | |
15/03/2024 | Wong Chi Yun Allan | 1316(L) | 17,415,234(L) | HKD0.000(L) | 25,423,190(L) | 0.96 |
14/03/2024 | Wong Chi Yun Allan | 1316(L) | 17,415,234(L) | HKD0.000(L) | 25,423,190(L) | 0.96 |
31/12/2023 | Wong Chi Yun Allan | 1710(L) | 25,423,190(L) | 0.96 | ||
31/12/2023 | Li Kwok Po David | 1710(L) | 106,406,498(L) | 4.02 | ||
06/10/2023 | Li Kwok Po David | 1213(L) | -4,792,755(L) | 106,406,498(L) | 4.00 | |
06/10/2023 | Li Kwok Cheung Arthur | 1213(L) | -4,792,755(L) | 30,785,200(L) | 1.16 | |
06/10/2023 | Li Kwok Cheung Arthur | 1105(L) | +2,396,376(L) | 33,181,576(L) | 1.25 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |