Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/08/2024 | Brown Brothers Harriman & Co. | 1704(L) | -3,276,800(L) | 70,378,604(L) 70,378,604(P) | 4.99 4.99 | |
29/07/2024 | Brown Brothers Harriman & Co. | 16012(L) | -19,694,252(L) | 74,954,604(L) 74,954,604(P) | 5.31 5.31 | |
26/04/2024 | Tian Yong | 1706(L) | 201,000(L) | 201,000(L) | 0.00 | |
18/03/2024 | Brown Brothers Harriman & Co. | 16012(L) | -2,300,000(L) | 98,474,224(L) 98,474,224(P) | 6.98 6.98 | |
19/12/2023 | Tian Yong | 1213(L) | -99,000(L) | 201,000(L) | 0.00 | |
19/12/2023 | Zhang Hongjun | 1213(L) | -22,000(L) | 132,000(L) | 0.00 | |
19/12/2023 | Wang Baojun | 1213(L) | -87,615(L) | 177,885(L) | 0.00 | |
22/09/2023 | Wang Yidong | 1706(L) | 9,945(L) | 9,945(L) | 0.00 | |
19/06/2023 | FIDELITY FUNDS | 1704(L) | -15,894,000(L) | HKD2.114(L) | 54,733,400(L) | 3.88 |
19/06/2023 | FIL Limited | 1704(L) | -16,592,000(L) | HKD2.114(L) | 57,310,000(L) | 4.06 |
19/06/2023 | Pandanus Partners L.P. | 1704(L) | -16,592,000(L) | HKD2.114(L) | 57,310,000(L) | 4.06 |
19/06/2023 | Pandanus Associates Inc. | 1704(L) | -16,592,000(L) | HKD2.114(L) | 57,310,000(L) | 4.06 |
16/06/2023 | Brown Brothers Harriman & Co. | 16012(L) | -12,715,200(L) | 106,766,224(L) 106,766,224(P) | 7.56 7.56 | |
08/06/2023 | FIDELITY FUNDS | 1201(L) | -4,600,000(L) | HKD2.134(L) | 80,247,400(L) | 5.69 |
08/06/2023 | Brown Brothers Harriman & Co. | 16012(L) | -412,800(L) | 126,688,624(L) 126,688,624(P) | 8.97 8.97 | |
08/06/2023 | Pandanus Associates Inc. | 1201(L) | -4,850,000(L) | HKD2.134(L) | 84,046,000(L) | 5.95 |
08/06/2023 | FIL Limited | 1201(L) | -4,850,000(L) | HKD2.134(L) | 84,046,000(L) | 5.95 |
08/06/2023 | Pandanus Partners L.P. | 1201(L) | -4,850,000(L) | HKD2.134(L) | 84,046,000(L) | 5.95 |
29/05/2023 | Pandanus Associates Inc. | 1201(L) | -1,000,000(L) | HKD2.149(L) | 98,300,000(L) | 6.96 |
29/05/2023 | FIL Limited | 1201(L) | -1,000,000(L) | HKD2.149(L) | 98,300,000(L) | 6.96 |
29/05/2023 | Pandanus Partners L.P. | 1201(L) | -1,000,000(L) | HKD2.149(L) | 98,300,000(L) | 6.96 |
19/05/2023 | FIDELITY FUNDS | 1201(L) | -1,308,000(L) | HKD2.406(L) | 98,603,400(L) | 6.99 |
20/04/2023 | Brown Brothers Harriman & Co. | 16011(L) | +1,963,200(L) | 141,154,224(L) 141,154,224(P) | 10.00 10.00 | |
14/04/2023 | FIDELITY FUNDS | 1101(L) | +1,708,000(L) | HKD2.575(L) | 99,469,400(L) | 7.05 |
14/04/2023 | Brown Brothers Harriman & Co. | 16012(L) | -9,217,842(L) | 132,417,824(L) 132,417,824(P) | 9.38 9.38 | |
12/04/2023 | Pandanus Partners L.P. | 1101(L) | +5,216,000(L) | HKD2.512(L) | 101,992,000(L) | 7.23 |
12/04/2023 | Pandanus Associates Inc. | 1101(L) | +5,216,000(L) | HKD2.512(L) | 101,992,000(L) | 7.23 |
12/04/2023 | FIL Limited | 1101(L) | +5,216,000(L) | HKD2.512(L) | 101,992,000(L) | 7.23 |
04/04/2023 | Brown Brothers Harriman & Co. | 16011(L) | +499,200(L) | 141,537,742(L) 141,537,742(P) | 10.03 10.03 | |
27/03/2023 | Brown Brothers Harriman & Co. | 16011(L) | +12,486,800(L) | 136,515,342(L) 136,515,342(P) | 9.68 9.68 | |
23/03/2023 | FIDELITY FUNDS | 1101(L) | +496,000(L) | HKD2.490(L) | 84,719,400(L) | 6.00 |
22/03/2023 | Pandanus Partners L.P. | 1101(L) | +16,006,000(L) | 89,686,000(L) | 6.35 | |
22/03/2023 | Pandanus Associates Inc. | 1101(L) | +16,006,000(L) | 89,686,000(L) | 6.35 | |
22/03/2023 | FIL Limited | 1101(L) | +16,006,000(L) | 89,686,000(L) | 6.35 | |
22/03/2023 | FIDELITY FUNDS | 1001(L) | +15,256,000(L) | 84,223,400(L) | 5.97 | |
22/03/2023 | Zhang Hongjun | 1705(L) | 154,000(L) | 154,000(L) | 0.00 | |
17/01/2023 | Brown Brothers Harriman & Co. | 16011(L) | +5,536,000(L) | 118,319,207(L) 118,319,207(P) | 8.38 8.38 | |
16/01/2023 | JPMorgan Chase & Co. | 1704(L) | -22,631,062(L) | HKD2.398(L) | 56,684,976(L) 7,788,382(S) 6,203,968(P) | 4.01 0.55 0.43 |
13/01/2023 | Pandanus Associates Inc. | 1001(L) | +7,062,000(L) | HKD2.374(L) | 73,080,000(L) | 5.18 |
13/01/2023 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -19,994,197(L) -15,262,633(S) | HKD2.390(L) | 79,316,038(L) 8,840,382(S) 6,203,968(P) | 5.61 0.62 0.43 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |