Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/02/2023 | BlackRock, Inc. | 1104(L) | +15,670,488(L) | 153,054,565(L) | 6.40 | |
10/02/2023 | BlackRock, Inc. | 1104(L) | +15,670,488(L) | 153,054,565(L) | 6.40 | |
31/01/2023 | BlackRock, Inc. | 1205(L) | -14,641,433(L) | 130,209,762(L) | 5.44 | |
31/01/2023 | Kopernik Global Investors LLC | 1201(L) | -46,000(L) | HKD3.045(L) | 119,526,000(L) | 4.99 |
30/01/2023 | BlackRock, Inc. | 1104(L) | +11,422,879(L) | 145,225,961(L) | 6.07 | |
25/01/2023 | BlackRock, Inc. | 1205(L) | -5,037,255(L) | 139,189,930(L) | 5.82 | |
24/01/2023 | BlackRock, Inc. | 1104(L) | +8,358,191(L) | 144,227,185(L) | 6.03 | |
16/01/2023 | Citigroup Inc. | 1213(L) | -778,000(L) | HKD0.000(L) | 142,741,664(L) 1,186,169(S) 141,461,962(P) | 5.96 0.04 5.91 |
10/01/2023 | BlackRock, Inc. | 1205(L) | -9,331,191(L) | 134,805,313(L) | 5.64 | |
06/01/2023 | BlackRock, Inc. | 1104(L) | +4,515,223(L) | 143,993,829(L) | 6.02 | |
02/01/2023 | BlackRock, Inc. | 1205(L) | -1,268,077(L) | 142,739,159(L) | 5.97 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |