Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/09/2023 | LEE Yin Yee | 1101(L) | +1,000,000(L) | HKD10.640(L) | 1,006,257,215(L) | 24.16 |
25/09/2023 | SZE Tan Hung | 1101(L) | +1,000,000(L) | HKD10.548(L) | 535,872,534(L) | 12.87 |
21/08/2023 | TUNG Ching Bor | 1101(L) | +43,000(L) | HKD10.900(L) | 389,650,623(L) | 9.35 |
17/08/2023 | LEE Yin Yee | 1101(L) | +386,000(L) | HKD11.097(L) | 1,004,939,216(L) | 24.13 |
17/08/2023 | TUNG Ching Bor | 1101(L) | +241,000(L) | HKD11.320(L) | 389,607,623(L) | 9.35 |
16/08/2023 | TUNG Ching Bor | 1101(L) | +218,000(L) | HKD11.350(L) | 389,366,623(L) | 9.43 |
15/08/2023 | TUNG Ching Bor | 1101(L) | +594,000(L) | HKD11.380(L) | 389,148,623(L) | 9.43 |
14/08/2023 | TUNG Ching Bor | 1101(L) | +369,000(L) | HKD11.081(L) | 388,554,623(L) | 9.41 |
11/08/2023 | TUNG Ching Sai | 1101(L) | +812,000(L) | HKD11.452(L) | 534,872,533(L) | 12.96 |
11/08/2023 | LEE Yin Yee | 1101(L) | +1,000,000(L) | HKD11.460(L) | 1,004,553,216(L) | 24.34 |
11/08/2023 | TUNG Ching Bor | 1101(L) | +390,000(L) | HKD11.404(L) | 388,185,623(L) | 9.41 |
11/08/2023 | SZE Tan Hung | 1101(L) | +812,000(L) | HKD11.452(L) | 534,872,533(L) | 12.96 |
10/08/2023 | LEE Yin Yee | 1101(L) | +1,000,000(L) | HKD11.955(L) | 1,003,553,216(L) | 24.32 |
08/08/2023 | LEE Yin Yee | 1101(L) | +500,000(L) | HKD12.093(L) | 1,002,553,216(L) | 24.29 |
08/08/2023 | TUNG Ching Sai | 1101(L) | +760,000(L) | HKD12.075(L) | 534,060,533(L) | 12.94 |
08/08/2023 | TUNG Ching Bor | 1101(L) | +1,000,000(L) | HKD12.240(L) | 387,795,623(L) | 9.40 |
08/08/2023 | SZE Tan Hung | 1101(L) | +760,000(L) | HKD12.075(L) | 534,060,533(L) | 12.94 |
04/08/2023 | LEE Sing Din | 1113(L) | +968,364(L) | 363,904,624(L) | 8.82 | |
04/08/2023 | TUNG Ching Bor | 1113(L) | +968,364(L) | 386,795,623(L) | 9.37 | |
04/08/2023 | LI Ching Wai | 1113(L) | +968,364(L) | 182,115,449(L) | 4.41 | |
04/08/2023 | SZE Nang Sze | 1113(L) | +3,423,197(L) | 184,922,376(L) | 4.48 | |
04/08/2023 | TUNG Ching Sai | 1113(L) | +9,016,224(L) | 533,300,533(L) | 12.92 | |
04/08/2023 | NG Ngan Ho | 1113(L) | +2,632,623(L) | 141,204,443(L) | 3.42 | |
04/08/2023 | LI Ching Leung | 1113(L) | +968,364(L) | 146,155,473(L) | 3.54 | |
04/08/2023 | LEE Yin Yee | 1113(L) | +15,116,711(L) | 1,002,053,216(L) | 24.28 | |
04/08/2023 | SZE Tan Hung | 1113(L) | +9,016,224(L) | 533,300,533(L) | 12.92 | |
03/08/2023 | TUNG Ching Sai | 1101(L) | +762,000(L) | HKD12.593(L) | 524,284,309(L) | 12.70 |
03/08/2023 | SZE Tan Hung | 1101(L) | +762,000(L) | HKD12.593(L) | 524,284,309(L) | 12.70 |
02/08/2023 | TUNG Ching Sai | 1101(L) | +877,000(L) | HKD12.296(L) | 523,522,309(L) | 12.68 |
02/08/2023 | SZE Tan Hung | 1101(L) | +877,000(L) | HKD12.296(L) | 523,522,309(L) | 12.68 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |