Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
04/10/2024 | 2024/12 | Rts 1 for 1 consolidated sh @HKD 0.45 | 12/12/2024 | 16/12/2024 | 20/12/2024 | 03/02/2025 |
04/10/2024 | 2024/12 | Consolidation 10 into 1 | 11/12/2024 | -- | -- | -- |
29/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
27/03/2024 | 2023/12 | No Fin Div | -- | -- | -- | -- |
30/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
30/03/2023 | 2022/12 | No Fin Div | -- | -- | -- | -- |
30/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
13/06/2022 | 2022/12 | Rts 1 for 2 @HKD 0.175 | 17/06/2022 | 21/06/2022 | 24/06/2022 | 21/07/2022 |
30/03/2022 | 2021/12 | No Fin Div | -- | -- | -- | -- |
30/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
30/03/2021 | 2020/12 | No Fin Div | -- | -- | -- | -- |
28/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
30/03/2020 | 2019/12 | No Fin Div | -- | -- | -- | -- |
30/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
28/03/2019 | 2018/12 | No Fin Div | -- | -- | -- | -- |
29/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
28/03/2018 | 2017/12 | No Fin Div | -- | -- | -- | -- |
28/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
29/03/2017 | 2016/12 | No Fin Div | -- | -- | -- | -- |
29/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
29/03/2016 | 2015/12 | No Fin Div | -- | -- | -- | -- |
28/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
27/03/2015 | 2014/12 | No Fin Div | -- | -- | -- | -- |
27/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
27/03/2014 | 2013/12 | No Fin Div | -- | -- | -- | -- |
29/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
27/03/2013 | 2012/12 | No Fin Div | -- | -- | -- | -- |
27/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
29/03/2012 | 2011/12 | No Fin Div | -- | -- | -- | -- |
18/08/2011 | 2011/12 | Consolidation 10 into 1 | 27/09/2011 | -- | -- | -- |
29/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
30/03/2011 | 2010/12 | No Fin Div | -- | -- | -- | -- |
26/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
28/04/2010 | 2009/12 | No Fin Div | -- | -- | -- | -- |
28/09/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
27/04/2009 | 2008/12 | No Fin Div | -- | -- | -- | -- |
26/09/2008 | 2008/12 | No Int Div | -- | -- | -- | -- |
23/04/2008 | 2007/12 | No Fin Div | -- | -- | -- | -- |
24/09/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
25/04/2007 | 2006/12 | No Fin Div | -- | -- | -- | -- |
22/09/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
24/04/2006 | 2005/12 | No Fin Div | -- | -- | -- | -- |
23/09/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
25/04/2005 | 2004/12 | No Fin Div | -- | -- | -- | -- |
17/09/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
28/04/2004 | 2003/12 | No Fin Div | -- | -- | -- | -- |
18/09/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
22/05/2003 | 2002/12 | No Fin Div | -- | -- | -- | -- |
18/09/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
16/04/2002 | 2001/12 | Fin Div HKD 0.007 | 06/06/2002 | 10/06/2002 | 17/06/2002 | -- |
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |