| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 30/01/2026 09:34 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/01/2026 09:33 | |
| Index bar's Futures are real time updated. Last updated: 30/01/2026 09:34 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 21348 | UB-HSI @EC2603B | 0.056 | 87.215M | |
| 23089 | UB-HSI @EP2605A | 0.054 | 60.776M | |
| 22976 | JP-HSI @EP2605A | 0.047 | 25.419M | |
| 22980 | JP-HSI @EP2605B | 0.057 | 17.512M | |
| 21184 | JP-HSI @EP2603C | 0.037 | 11.111M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23935 | CISPDRG@EP2606A | 0.046 | +58.621% | |
| 24162 | HSSPDRG@EP2606A | 0.052 | +57.576% | |
| 25210 | HSSPDRG@EP2607A | 0.134 | +41.053% | |
| 24597 | UBSPDRG@EP2606A | 0.049 | +40.000% | |
| 23946 | MBSPDRG@EP2701A | 0.051 | +30.769% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17388 | JP-CSPC@EC2602A | 0.018 | -70.492% | |
| 17351 | BI-CSPC@EC2602A | 0.049 | -56.637% | |
| 17233 | BP-CSPC@EC2603A | 0.090 | -49.153% | |
| 21806 | CT-CSPC@EC2602B | 0.149 | -44.815% | |
| 21553 | JPLAOPU@EC2602D | 0.020 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21348 | UB-HSI @EC2603B | 0.056 | 1.673B | |
| 23089 | UB-HSI @EP2605A | 0.054 | 1.347B | |
| 22976 | JP-HSI @EP2605A | 0.047 | 590.840M | |
| 22980 | JP-HSI @EP2605B | 0.057 | 307.220M | |
| 21184 | JP-HSI @EP2603C | 0.038 | 300.600M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62280 | UB#HSI RC2811P | 0.086 | 404.855M | |
| 62417 | HS#HSI RC28084 | 0.085 | 374.385M | |
| 62319 | CI#HSI RC2810M | 0.084 | 249.519M | |
| 63320 | UB#HSI RP2802D | 0.033 | 207.750M | |
| 55262 | HS#HSI RP28032 | 0.042 | 164.798M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 53656 | MS#ALIBARP2804A | 0.063 | +117.241% | |
| 53127 | SG#HSI RP2802B | 0.042 | +110.000% | |
| 57434 | UB#ZIJINRP2812B | 0.029 | +81.250% | |
| 68684 | MS#HSI RP2803P | 0.037 | +76.190% | |
| 68411 | DS#HSI RP2803X | 0.032 | +68.421% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57222 | JP#PINANRP2606A | 0.010 | -56.522% | |
| 61858 | SG#ALIBARC2607S | 0.040 | -48.718% | |
| 54350 | UB#PINANRP2604I | 0.014 | -48.148% | |
| 56105 | UB#CSPC RC2711L | 0.119 | -40.500% | |
| 62041 | UB#ALIBARC2608L | 0.058 | -38.298% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 63320 | UB#HSI RP2802D | 0.035 | 6.557B | |
| 62417 | HS#HSI RC28084 | 0.084 | 4.765B | |
| 62280 | UB#HSI RC2811P | 0.083 | 4.764B | |
| 55262 | HS#HSI RP28032 | 0.044 | 4.548B | |
| 62319 | CI#HSI RC2810M | 0.084 | 2.921B | |
| No related information. |