| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 31/12/2025 09:48 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/12/2025 09:48 | |
| Index bar's Futures are real time updated. Last updated: 31/12/2025 09:48 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23125 | BI-HSI @EP2605A | 0.101 | 128.473M | |
| 23128 | BI-HSI @EC2605B | 0.092 | 84.688M | |
| 20889 | JP-HSI @EP2603A | 0.060 | 78.496M | |
| 23637 | GJ-HSI @EC2605A | 0.117 | 75.246M | |
| 18220 | JPMTUAN@EC2606A | 0.055 | 31.956M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18205 | BPAKESO@EC2606A | 0.032 | +68.421% | |
| 23408 | DSJIANC@EC2604A | 0.375 | +50.000% | |
| 29946 | CTJIANC@EC2604B | 0.210 | +48.936% | |
| 13193 | UBJIANC@EC2604B | 0.200 | +47.059% | |
| 27133 | CIJIANC@EC2604A | 0.203 | +46.043% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21928 | BP-NIO @EC2605A | 0.029 | -59.722% | |
| 10714 | SG-NVDA@RP2602A | 0.010 | -37.500% | |
| 20813 | BI-CATL@EC2602B | 0.012 | -36.842% | |
| 18002 | JPPINAN@EC2601A | 0.034 | -35.849% | |
| 27395 | BIJIANC@EP2604A | 0.040 | -35.484% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20889 | JP-HSI @EP2603A | 0.060 | 1.352B | |
| 23125 | BI-HSI @EP2605A | 0.101 | 1.300B | |
| 23128 | BI-HSI @EC2605B | 0.092 | 902.420M | |
| 23637 | GJ-HSI @EC2605A | 0.117 | 640.050M | |
| 18220 | JPMTUAN@EC2606A | 0.055 | 581.020M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61588 | BI#HSI RC28082 | 0.053 | 265.687M | |
| 61261 | GJ#HSI RC2808G | 0.072 | 229.968M | |
| 59693 | BI#HSI RP28039 | 0.055 | 217.626M | |
| 61877 | BI#HSI RC2808J | 0.047 | 213.833M | |
| 62384 | HS#HSI RC28111 | 0.040 | 198.357M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62664 | SG#HSI RP2812A | 0.037 | +60.870% | |
| 62544 | DS#HSI RP2803J | 0.041 | +57.692% | |
| 66557 | JP#TRIP RP2708E | 0.090 | +50.000% | |
| 62635 | UB#HSI RP28038 | 0.043 | +48.276% | |
| 59285 | UB#TRIP RP2805B | 0.091 | +42.187% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62668 | SG#HSI RC2809L | 0.016 | -52.941% | |
| 62147 | MS#HSI RC2809P | 0.016 | -51.515% | |
| 61788 | DS#HSI RC2811I | 0.018 | -50.000% | |
| 62386 | HS#HSI RC28112 | 0.019 | -47.222% | |
| 62356 | CT#HSI RC2811I | 0.020 | -44.444% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61604 | BI#HSI RC2808D | 0.030 | 4.672B | |
| 61588 | BI#HSI RC28082 | 0.053 | 4.642B | |
| 62384 | HS#HSI RC28111 | 0.040 | 4.636B | |
| 61877 | BI#HSI RC2808J | 0.047 | 4.257B | |
| 59693 | BI#HSI RP28039 | 0.055 | 4.169B | |
| No related information. |