Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/12/2024 | Wellington Management Group LLP | 1704(L) | -1,268,424(L) | HKD4.530(L) | 225,389,334(L) 896(S) | 4.98 0.00 |
03/12/2024 | Wellington Management Group LLP | 1001(L) | +2,463,427(L) | HKD4.822(L) | 226,528,821(L) | 5.01 |
15/10/2024 | Citigroup Inc. | 1704(L) | -4,760,718(L) | HKD0.000(L) | 224,609,749(L) 7,969,129(S) 216,712,893(P) | 4.96 0.17 4.79 |
04/10/2024 | Citigroup Inc. | 1316(L) | +1,141,317(L) | 227,489,698(L) 6,642,986(S) 221,135,913(P) | 5.03 0.14 4.88 | |
03/10/2024 | Citigroup Inc. | 1013(L) | +2,282,706(L) | HKD0.000(L) | 226,348,381(L) 6,221,149(S) 220,291,633(P) | 5.00 0.13 4.87 |
23/09/2024 | Citigroup Inc. | 1704(L) | -6,940,309(L) | HKD0.000(L) | 223,765,543(L) 6,960,587(S) 216,559,158(P) | 4.94 0.15 4.78 |
09/09/2024 | Citigroup Inc. | 1013(L) | +5,648,444(L) | HKD0.000(L) | 228,583,752(L) 6,155,815(S) 222,392,953(P) | 5.05 0.13 4.91 |
06/09/2024 | Citigroup Inc. | 1704(L) | -5,503,180(L) | HKD0.000(L) | 222,935,308(L) 6,047,407(S) 216,785,717(P) | 4.92 0.13 4.79 |
03/09/2024 | Citigroup Inc. | 1013(L) | +1,067,200(L) | HKD0.000(L) | 227,055,719(L) 5,426,907(S) 221,546,128(P) | 5.02 0.12 4.89 |
30/08/2024 | Citigroup Inc. | 1704(L) | -857,385(L) | HKD0.000(L) | 225,696,326(L) 4,873,707(S) 220,749,935(P) | 4.99 0.10 4.88 |
29/08/2024 | Citigroup Inc. | 1013(L) | +1,744,328(L) | HKD0.000(L) | 226,553,711(L) 4,599,383(S) 221,829,535(P) | 5.00 0.10 4.90 |
28/05/2024 | Wang Daoming | 1705(L) | 500,000(L) | 1.03 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |