Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
07/11/2023 | BlackRock, Inc. | 1313(L) | 1,327,496(L) | 68,399,999(L) 348,500(S) | 6.23 0.03 | |
06/11/2023 | BlackRock, Inc. | 1314(L) | 307,296(L) | 69,601,790(L) 348,500(S) | 6.34 0.03 | |
06/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +1,985,364(L) -2,086,204(S) | HKD248.418(L) | 55,805,399(L) 39,299,335(S) 21,838,363(P) | 5.08 3.57 1.98 |
03/11/2023 | BlackRock, Inc. | 1314(L) | 80,000(L) | 69,145,420(L) 348,500(S) | 6.30 0.03 | |
02/11/2023 | JPMorgan Chase & Co. | 1704(L) | -4,650,384(L) | HKD232.769(L) | 52,908,961(L) 40,536,938(S) 21,830,101(P) | 4.81 3.69 1.98 |
02/11/2023 | BlackRock, Inc. | 1313(L) | 761,000(L) | 68,288,088(L) 348,500(S) | 6.22 0.03 | |
01/11/2023 | BlackRock, Inc. | 1314(L) | 1,546,500(L) | 67,786,040(L) 348,500(S) | 6.17 0.03 | |
01/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +3,024,899(L) -1,419,082(S) | HKD233.849(L) | 57,559,345(L) 40,349,984(S) 21,696,290(P) | 5.24 3.67 1.97 |
31/10/2023 | BlackRock, Inc. | 1314(L) | 1,562,355(L) | 67,839,080(L) 348,500(S) | 6.18 0.03 | |
30/10/2023 | BlackRock, Inc. | 1314(L) | 133,000(L) | 67,993,831(L) 348,500(S) | 6.19 0.03 | |
27/10/2023 | BlackRock, Inc. | 1314(L) | 658,000(L) | 66,962,896(L) 348,500(S) | 6.10 0.03 | |
26/10/2023 | BlackRock, Inc. | 1313(L) | 535,500(L) | 66,666,344(L) 348,500(S) | 6.07 0.03 | |
25/10/2023 | BlackRock, Inc. | 1314(L) | 71,000(L) | 66,965,047(L) 349,000(S) | 6.10 0.03 | |
25/10/2023 | Berkshire Hathaway Inc. | 1201(L) | -820,500(L) | HKD245.860(L) | 87,613,142(L) | 7.98 |
25/10/2023 | Berkshire Hathaway Energy Company (formerly known as MidAmerican Energy Holdings Company) | 1201(L) | -820,500(L) | HKD245.860(L) | 87,613,142(L) | 7.98 |
24/10/2023 | BlackRock, Inc. | 1314(L) | 175,500(L) | 67,040,235(L) 349,000(S) | 6.11 0.03 | |
20/10/2023 | JPMorgan Chase & Co. | 1704(L) | -4,794,582(L) | HKD244.571(L) | 51,987,077(L) 39,871,794(S) 20,254,920(P) | 4.73 3.63 1.84 |
19/10/2023 | BlackRock, Inc. | 1313(L) | 842,838(L) | 67,047,219(L) 349,000(S) | 6.11 0.03 | |
18/10/2023 | BlackRock, Inc. | 1314(L) | 136,203(L) | 67,098,776(L) 353,000(S) | 6.11 0.03 | |
18/10/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +7,642,006(L) +2,346,607(S) | HKD256.596(L) | 57,384,974(L) 41,467,859(S) 20,082,869(P) | 5.22 3.77 1.82 |
17/10/2023 | BlackRock, Inc. | 1313(L) | 1,505,349(L) | 67,050,541(L) 353,000(S) | 6.11 0.03 | |
12/10/2023 | BlackRock, Inc. | 1313(L) | 398,000(L) | 66,991,201(L) 353,000(S) | 6.10 0.03 | |
11/10/2023 | BlackRock, Inc. | 1314(L) | 244,875(L) | 67,119,303(L) 353,500(S) | 6.11 0.03 | |
09/10/2023 | BlackRock, Inc. | 1314(L) | 94,100(L) | 66,766,869(L) 353,500(S) | 6.08 0.03 | |
06/10/2023 | BlackRock, Inc. | 1314(L) | 221,000(L) | 66,951,232(L) 353,500(S) | 6.10 0.03 | |
05/10/2023 | BlackRock, Inc. | 1313(L) | 754,000(L) | 67,322,449(L) 353,500(S) | 6.13 0.03 | |
04/10/2023 | BlackRock, Inc. | 1313(L) | 297,000(L) | 69,153,805(L) 348,500(S) | 6.30 0.03 | |
03/10/2023 | BlackRock, Inc. | 1313(L) | 500,000(L) | 69,090,420(L) 348,500(S) | 6.29 0.03 | |
29/09/2023 | BlackRock, Inc. | 1313(L) | 1,388,500(L) | 68,994,716(L) 348,500(S) | 6.28 0.03 | |
28/09/2023 | BlackRock, Inc. | 1313(L) | 320,000(L) | 69,123,155(L) 348,500(S) | 6.30 0.03 | |
26/09/2023 | BlackRock, Inc. | 1314(L) | 58,950(L) | 68,294,185(L) 348,500(S) | 6.22 0.03 | |
25/09/2023 | BlackRock, Inc. | 1314(L) | 271,560(L) | 69,079,541(L) 348,500(S) | 6.29 0.03 | |
21/09/2023 | BlackRock, Inc. | 1314(L) | 270,557(L) | 69,105,916(L) 348,500(S) | 6.29 0.03 | |
18/09/2023 | BlackRock, Inc. | 1314(L) | 104,431(L) | 69,149,799(L) 348,500(S) | 6.30 0.03 | |
15/09/2023 | BlackRock, Inc. | 1313(L) | 700,675(L) | 70,124,060(L) 348,500(S) | 6.39 0.03 | |
14/09/2023 | BlackRock, Inc. | 1313(L) | 3,720,000(L) | 70,158,819(L) 348,500(S) | 6.39 0.03 | |
16/08/2023 | BlackRock, Inc. | 1314(L) | 203,364(L) | 67,550,325(L) 348,500(S) | 6.15 0.03 | |
15/08/2023 | BlackRock, Inc. | 1313(L) | 1,736,675(L) | 67,328,885(L) 348,500(S) | 6.13 0.03 | |
01/08/2023 | BlackRock, Inc. | 1101(L) | +900,429(L) | HKD275.169(L) | 66,290,598(L) 348,500(S) | 6.04 0.03 |
19/06/2023 | Berkshire Hathaway Inc. | 1201(L) | -2,532,500(L) | HKD266.850(L) | 98,603,142(L) | 8.98 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |