| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 28/07/2026 | TMF Trust (HK) Limited | 1213(L) 1710(S) | -4,952,095(L) -4,952,095(S) | 379,907,737(L) 34,664,671(S) | 34.70 3.17 | |
| 28/07/2026 | NI Wenjun | 1213(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 380,178,057(L) 34,664,671(S) | 34.73 3.17 | |
| 28/07/2026 | GU Jianying | 1213(L) 1710(S) | -4,952,095(L) -4,952,095(S) | 380,178,057(L) 34,664,671(S) | 34.73 3.17 | |
| 28/07/2026 | WANG Wenjie | 1213(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 381,687,601(L) 34,664,671(S) | 34.86 3.17 | |
| 28/07/2026 | Sun Ji Limited | 1213(L) 1710(S) | -4,952,095(L) -4,952,095(S) | 379,907,737(L) 34,664,671(S) | 34.70 3.17 | |
| 28/07/2026 | Sun Xu Limited | 1213(L) 1710(S) | -4,952,095(L) -4,952,095(S) | 379,907,737(L) 34,664,671(S) | 34.70 3.17 | |
| 28/07/2026 | WANG Wenjian | 1213(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 413,353,078(L) 34,664,671(S) | 37.76 3.17 | |
| 24/07/2026 | BlackRock, Inc. | 1314(L) | 211,200(L) | 60,644,024(L) 379,100(S) | 5.54 0.03 | |
| 23/07/2026 | BlackRock, Inc. | 1313(L) | 297,100(L) | 58,234,473(L) 378,900(S) | 5.32 0.03 | |
| 23/07/2026 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +2,629,878(L) +2,314,187(S) | HKD59.708(L) | 55,822,252(L) 38,364,055(S) 19,470,233(P) | 5.09 3.50 1.77 |
| 22/07/2026 | UBS Group AG | 12045(L) 1502(S) | -4,952,095(L) -4,952,095(S) | 64,305,627(L) 65,115,088(S) | 5.87 5.95 | |
| 21/07/2026 | BlackRock, Inc. | 1313(L) | 138,300(L) | 58,431,049(L) 385,400(S) | 5.34 0.04 | |
| 20/07/2026 | BlackRock, Inc. | 1313(L) | 62,800(L) | 58,332,333(L) 385,400(S) | 5.33 0.04 | |
| 17/07/2026 | BlackRock, Inc. | 1313(L) | 159,100(L) | 58,265,323(L) 385,400(S) | 5.32 0.04 | |
| 16/07/2026 | BlackRock, Inc. | 1313(L) | 647,200(L) | 58,133,399(L) 385,400(S) | 5.31 0.04 | |
| 15/07/2026 | BlackRock, Inc. | 1313(L) | 453,331(L) | 57,868,119(L) 412,100(S) | 5.29 0.04 | |
| 10/07/2026 | BlackRock, Inc. | 1313(L) | 1,573,199(L) | 57,332,953(L) 452,700(S) | 5.24 0.04 | |
| 09/07/2026 | BlackRock, Inc. | 1313(L) | 1,758,100(L) | 58,091,011(L) 504,300(S) | 5.31 0.05 | |
| 08/07/2026 | UBS Group AG | 1313(L) | 210,000(L) | 69,178,017(L) 68,434,914(S) | 6.32 6.25 | |
| 08/07/2026 | BlackRock, Inc. | 1314(L) | 296,307(L) | 57,507,470(L) 539,600(S) | 5.25 0.05 | |
| 07/07/2026 | BlackRock, Inc. | 1314(L) | 2,325,700(L) | 58,608,014(L) 636,200(S) | 5.35 0.06 | |
| 06/07/2026 | GU Jianying | 1102(L) | +21,722(L) | 385,130,152(L) 39,616,766(S) | 35.18 3.62 | |
| 06/07/2026 | WANG Wenjie | 1102(L) | +21,722(L) | 386,639,696(L) 39,616,766(S) | 35.32 3.62 | |
| 06/07/2026 | BlackRock, Inc. | 1313(L) | 1,634,700(L) | 57,768,214(L) 741,800(S) | 5.28 0.07 | |
| 06/07/2026 | WANG Wenjian | 1102(L) | +21,722(L) | 418,305,173(L) 39,616,766(S) | 38.21 3.62 | |
| 06/07/2026 | NI Wenjun | 1102(L) | +21,722(L) | 385,130,152(L) 39,616,766(S) | 35.18 3.62 | |
| 03/07/2026 | BlackRock, Inc. | 1314(L) | 3,407,977(L) | 58,873,274(L) 741,800(S) | 5.38 0.07 | |
| 02/07/2026 | BlackRock, Inc. | 1314(L) | 103,000(L) | 59,188,650(L) 750,500(S) | 5.41 0.07 | |
| 30/06/2026 | BlackRock, Inc. | 1313(L) | 2,096,300(L) | 58,143,134(L) 1,501,500(S) | 5.31 0.14 | |
| 29/06/2026 | UBS Group AG | 1201(L) | -5,145,943(L) | HKD67.985(L) | 74,355,740(L) 70,824,002(S) | 6.79 6.47 |
| 29/06/2026 | BlackRock, Inc. | 1313(L) | 966,415(L) | 59,705,826(L) 1,501,500(S) | 5.45 0.14 | |
| 26/06/2026 | BlackRock, Inc. | 1313(L) | 6,912,400(L) | 58,784,778(L) 1,579,700(S) | 5.37 0.14 | |
| 26/06/2026 | UBS Group AG | 1113(L) | +3,906,200(L) | 79,818,395(L) 71,387,930(S) | 7.29 6.52 | |
| 23/06/2026 | WANG Wenjian | 1213(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 418,283,451(L) 39,616,766(S) | 38.21 3.62 | |
| 23/06/2026 | Sun Ji Limited | 1710(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 384,859,832(L) 39,616,766(S) | 35.15 3.62 | |
| 23/06/2026 | GU Jianying | 1710(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 385,108,430(L) 39,616,766(S) | 35.18 3.62 | |
| 23/06/2026 | TMF Trust (HK) Limited | 1710(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 384,859,832(L) 39,616,766(S) | 35.15 3.62 | |
| 23/06/2026 | WANG Wenjie | 1213(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 386,617,974(L) 39,616,766(S) | 35.31 3.62 | |
| 23/06/2026 | UBS Group AG | 12043(L) | -4,952,095(L) | 73,695,422(L) 68,636,001(S) | 6.73 6.27 | |
| 23/06/2026 | Sun Xu Limited | 1710(L) 1503(S) | -4,952,095(L) -4,952,095(S) | 384,859,832(L) 39,616,766(S) | 35.15 3.62 | |
| 1 2 3 4 5 6 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 30/07/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |