Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/08/2023 | JPMorgan Chase & Co. | 1101(L) | +534,000(L) | HKD4.647(L) | 180,792,999(L) 609,500(S) 178,819,999(P) | 8.02 0.02 7.93 |
01/08/2023 | JPMorgan Chase & Co. | 1201(L) | -610,500(L) | HKD4.829(L) | 180,258,999(L) 647,500(S) 178,819,999(P) | 7.99 0.02 7.93 |
03/07/2023 | JPMorgan Chase & Co. | 1201(L) | -12,323,500(L) | HKD4.761(L) | 201,797,499(L) 1,662,500(S) 178,819,999(P) | 8.95 0.07 7.93 |
29/06/2023 | JPMorgan Chase & Co. | 1101(L) | +19,450,500(L) | HKD3.935(L) | 202,978,999(L) 653,000(S) 178,819,999(P) | 9.00 0.02 7.93 |
26/06/2023 | Hillhouse Fund IV, L.P. | 1201(L) | -12,500,000(L) | HKD5.126(L) | 112,520,000(L) | 4.99 |
26/06/2023 | Hillhouse Investment Management, Ltd. | 1201(L) | -12,500,000(L) | HKD5.126(L) | 112,520,000(L) | 4.99 |
21/06/2023 | JPMorgan Chase & Co. | 1101(L) | +7,105,500(L) | HKD4.158(L) | 186,199,999(L) 466,500(S) 178,819,999(P) | 8.26 0.02 7.93 |
20/06/2023 | JPMorgan Chase & Co. | 1013(L) | +178,972,999(L) | HKD6.712(L) | 179,094,499(L) 184,500(S) 178,819,999(P) | 7.94 0.00 7.93 |
19/06/2023 | ARK Trust (Hong Kong) Limited | 1704(L) | -100,214,860(L) | 55,084,870(L) | 2.44 | |
05/06/2023 | Liang Ma Limited | 1213(L) | 259,736,000(L) | 11.53 | ||
05/06/2023 | Matrix China Management II, L.P. | 1213(L) | 149,872,000(L) | 6.65 | ||
05/06/2023 | IDG-Accel China Growth Fund GP III Associates Ltd. | 1213(L) | 152,562,000(L) | 152,562,000(L) | 6.77 | |
05/06/2023 | ARK Trust (Hong Kong) Limited | 1102(L) | +155,299,730(L) | 155,299,730(L) | 6.89 | |
05/06/2023 | Sonata (BVI) Limited | 1213(L) | 257,200,000(L) | 11.41 | ||
05/06/2023 | ZHANG Xiaolong | 1213(L) | 761,457,000(L) | 33.79 | ||
05/06/2023 | WEI Liang | 1213(L) | 761,457,000(L) | 33.79 | ||
05/06/2023 | Tencent Holdings Limited | 1213(L) | 293,526,000(L) | 13.02 | ||
05/06/2023 | Matrix China II GP GP, Ltd. | 1213(L) | 149,872,000(L) | 6.65 | ||
05/06/2023 | Ocorian Singapore Trust Company Pte. Ltd. | 1213(L) | 314,865,000(L) | 13.97 | ||
05/06/2023 | Chalk Sky Ltd | 1213(L) | 257,200,000(L) | 11.41 | ||
05/06/2023 | LI Yong | 1213(L) | 761,457,000(L) | 33.79 | ||
05/06/2023 | LI Xin | 1213(L) | 761,457,000(L) | 33.79 | ||
05/06/2023 | Ho Chi Sing | 1213(L) | 223,919,630(L) | 9.94 | ||
05/06/2023 | Zhou Quan | 1213(L) | 198,413,630(L) | 8.80 | ||
05/06/2023 | Matrix Partners China II, L.P. | 1213(L) | 134,884,800(L) | 5.99 | ||
05/06/2023 | ARK Trust (Hong Kong) Limited | 1102(L) | +155,299,730(L) | 155,299,730(L) | 6.89 | |
03/02/2023 | Ocorian Singapore Trust Company Pte. Ltd. | 1701(L) 1313(S) | +314,865,000(L) +3,000,000(S) | 314,865,000(L) 3,000,000(S) | 15.01 0.14 | |
01/02/2023 | LI Xin | 1312(S) | -3,000,000(S) | 761,457,000(L) | 36.31 | |
01/02/2023 | LI Yong | 1312(S) | -3,000,000(S) | 761,457,000(L) | 36.31 | |
01/02/2023 | WEI Liang | 1312(S) | -3,000,000(S) | 761,457,000(L) | 36.31 | |
01/02/2023 | Chalk Sky Ltd | 1312(S) | -3,000,000(S) | 257,200,000(L) | 12.26 | |
01/02/2023 | Sonata (BVI) Limited | 1313(S) | -3,000,000(S) | 257,200,000(L) | 12.26 | |
01/02/2023 | ZHANG Xiaolong | 1312(S) | -3,000,000(S) | 761,457,000(L) | 36.31 | |
01/02/2023 | Ocorian Singapore Trust Company Pte. Ltd. | 1313(S) | -3,000,000(S) | 314,865,000(L) | 15.01 | |
09/01/2023 | IDG-Accel China Growth Fund III L.P. | 1701(L) | +142,454,000(L) | 142,454,000(L) | 6.79 | |
09/01/2023 | Matrix China Management II, L.P. | 1701(L) | +149,872,000(L) | 149,872,000(L) | 7.15 | |
09/01/2023 | LI Xin | 1701(L) 1313(S) | +761,457,000(L) +3,000,000(S) | 761,457,000(L) 3,000,000(S) | 36.31 0.14 | |
09/01/2023 | WEI Liang | 1701(L) 1313(S) | +761,457,000(L) +3,000,000(S) | 761,457,000(L) 3,000,000(S) | 36.31 0.14 | |
09/01/2023 | IDG-Accel China Growth Fund III Associates L.P | 1701(L) | +142,454,000(L) | 142,454,000(L) | 6.79 | |
09/01/2023 | Zhou Quan | 1701(L) | +198,413,630(L) | 198,413,630(L) | 9.46 | |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |