Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/10/2024 | JPMorgan Chase & Co. | 1201(L) | -974,219(L) | HKD14.331(L) | 68,899,904(L) 4,216,129(S) 19,121,935(P) | 5.95 0.36 1.65 |
21/10/2024 | JPMorgan Chase & Co. | 1104(L) | +317,140(L) | HKD14.508(L) | 69,594,003(L) 4,398,129(S) 19,232,295(P) | 6.01 0.37 1.66 |
16/10/2024 | JPMorgan Chase & Co. | 16022(L) | -430,880(L) | HKD14.772(L) | 69,097,563(L) 3,979,308(S) 19,152,295(P) | 5.96 0.34 1.65 |
15/10/2024 | BlackRock, Inc. | 1205(L) | -796,803(L) | 57,464,019(L) 826,000(S) | 4.95 0.07 | |
11/10/2024 | BlackRock, Inc. | 1004(L) | +1,904,841(L) | 58,631,323(L) 826,000(S) | 5.05 0.07 | |
08/10/2024 | JPMorgan Chase & Co. | 1104(L) | +5,046,000(L) | HKD16.011(L) | 70,882,585(L) 3,911,308(S) 19,436,294(P) | 6.11 0.33 1.67 |
07/10/2024 | BlackRock, Inc. | 1201(L) | -1,432,000(L) | HKD15.941(L) | 57,691,383(L) 914,000(S) | 4.96 0.08 |
19/09/2024 | JPMorgan Chase & Co. | 1004(L) | +1,897,217(L) | HKD13.891(L) | 59,856,032(L) 4,569,308(S) 19,453,642(P) | 5.15 0.39 1.67 |
17/09/2024 | JPMorgan Chase & Co. | 1704(L) | -625,499(L) | HKD13.144(L) | 57,958,815(L) 5,570,508(S) 19,453,642(P) | 4.99 0.47 1.67 |
12/09/2024 | JPMorgan Chase & Co. | 1004(L) | +7,364,000(L) | HKD12.804(L) | 59,278,434(L) 5,902,508(S) 19,453,642(P) | 5.10 0.50 1.67 |
19/08/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,489,256(L) | 56,767,768(L) 45,919,196(P) | 4.89 3.95 | |
16/08/2024 | The Bank of New York Mellon Corporation | 1004(L) | +6,849,936(L) | 60,257,024(L) 45,919,196(P) | 5.19 3.95 | |
13/08/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,028,544(L) | 54,400,496(L) 46,415,196(P) | 4.68 3.99 | |
09/08/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,522,720(L) | 58,828,520(L) 47,663,196(P) | 5.06 4.10 | |
08/08/2024 | The Bank of New York Mellon Corporation | 1704(L) | -8,181,104(L) | 54,987,800(L) 47,315,196(P) | 4.73 4.07 | |
07/08/2024 | The Bank of New York Mellon Corporation | 1004(L) | +8,703,248(L) | 62,991,704(L) 47,245,196(P) | 5.42 4.07 | |
02/08/2024 | The Bank of New York Mellon Corporation | 1704(L) | -4,082,232(L) | 54,453,827(L) 47,427,887(P) | 4.69 4.08 | |
01/08/2024 | The Bank of New York Mellon Corporation | 1004(L) | +4,082,232(L) | 58,615,101(L) 47,431,089(P) | 5.04 4.08 | |
31/07/2024 | The Bank of New York Mellon Corporation | 1704(L) | -5,971,488(L) | 54,550,589(L) 47,431,089(P) | 4.69 4.08 | |
26/07/2024 | The Bank of New York Mellon Corporation | 1004(L) | +4,051,728(L) | 58,688,317(L) 47,517,089(P) | 5.05 4.09 | |
25/07/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,351,048(L) | 54,639,733(L) 47,520,233(P) | 4.70 4.09 | |
23/07/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,429,952(L) | 58,329,025(L) 47,780,233(P) | 5.02 4.11 | |
23/07/2024 | BlackRock, Inc. | 1004(L) | +690,793(L) | 58,467,776(L) 1,292,000(S) | 5.03 0.11 | |
16/07/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,496,224(L) | 54,899,359(L) 47,780,519(P) | 4.72 4.11 | |
15/07/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,496,224(L) | 58,395,583(L) 47,780,519(P) | 5.03 4.11 | |
17/06/2024 | The Bank of New York Mellon Corporation | 1704(L) | -2,356,000(L) | 56,191,635(L) 48,571,555(P) | 4.84 4.18 | |
31/05/2024 | The Bank of New York Mellon Corporation | 1001(L) | +456,000(L) | 58,328,227(L) 50,956,087(P) | 5.02 4.39 | |
30/05/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,667,740(L) | 57,816,227(L) 50,956,087(P) | 4.98 4.39 | |
29/05/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,667,740(L) | 61,505,967(L) 50,978,087(P) | 5.29 4.39 | |
24/05/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,647,736(L) | 57,860,367(L) 51,002,087(P) | 4.98 4.39 | |
23/05/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,647,736(L) | 61,520,043(L) 51,002,087(P) | 5.29 4.39 | |
16/05/2024 | The Bank of New York Mellon Corporation | 1704(L) | -676,000(L) | 57,808,587(L) 50,930,087(P) | 4.97 4.38 | |
08/05/2024 | The Bank of New York Mellon Corporation | 1013(L) | +1,098,000(L) | 58,814,544(L) 51,682,984(P) | 5.06 4.45 | |
02/05/2024 | YE GUOQIANG | 11031(L) | +500,000(L) | 780,000(L) | 0.07 | |
02/05/2024 | Wang Ching | 11031(L) | +50,000(L) | 150,000(L) | 0.01 | |
02/05/2024 | CHIN CHIEN-YA | 11031(L) | +100,000(L) | 250,000(L) | 0.02 | |
02/05/2024 | Meng Liqiu | 11031(L) | +50,000(L) | 50,000(L) | 0.00 | |
02/05/2024 | Sako Tatsunobu | 11031(L) | +50,000(L) | 50,000(L) | 0.00 | |
02/05/2024 | Zhang Yuxia | 11031(L) | +500,000(L) | 990,000(L) | 0.09 | |
02/05/2024 | Invesco Asset Management Limited | 1101(L) | +974,000(L) | HKD14.122(L) | 70,656,000(L) | 6.08 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |