| 2025/12 - Final RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | 17,325,330 | 27,116,910 | 27,605,058 |
| Net Cash from / (used in) Investing Activities | (24,206,597) | (35,656,073) | (19,559,912) |
| Net Cash from / (used in) Financing Activities | 19,289,644 | 25,890,442 | 4,070,266 |
| Increase / (Decrease) in Cash & Cash Equivalents | 12,408,377 | 17,351,279 | 12,115,412 |
| Cash & Cash Equivalents at beginning of period | 47,267,103 | 29,684,152 | 17,312,418 |
| Effect of Foreign Exchange Rate Changes | (334,867) | 231,672 | 256,322 |
| Others | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 59,340,613 | 47,267,103 | 29,684,152 |
| Remarks: | Real time quote last updated: 02/07/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 16,599,770 |
| %Change | 24.197% |
| EPS / (LPS) | RMB 2.290 |
| NBV Per Share (¥) | RMB -- |