01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
27/05/2026 11:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
12/05/2026 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
27/05/2026 11:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
12/05/2026 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
| Remark: | Real time quote last updated: 01/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |