13/04/2026 11:23 {Block Trade}CSOP HK EQUITY: 4.2m shares, or HK$38.83m
01/04/2026 15:57 {Block Trade}CSOP HK EQUITY: 2.72m shares, or HK$24.97m
10/03/2026 11:48 {Block Trade}CSOP HK EQUITY: 7.8m shares, or HK$73.22m
10/03/2026 11:38 {Block Trade}CSOP HK EQUITY: 31.2m shares, or HK$292.91m
13/04/2026 11:23 {Block Trade}CSOP HK EQUITY: 4.2m shares, or HK$38.83m
01/04/2026 15:57 {Block Trade}CSOP HK EQUITY: 2.72m shares, or HK$24.97m
10/03/2026 11:48 {Block Trade}CSOP HK EQUITY: 7.8m shares, or HK$73.22m
10/03/2026 11:38 {Block Trade}CSOP HK EQUITY: 31.2m shares, or HK$292.91m
| Remark: | Real time quote last updated: 17/04/2026 15:31 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |