26/09/2024 11:12 {Block Trade}GX 3-5Y UST (03450): 706k shares, or HK$39.51m
25/09/2024 15:42 {Block Trade}GX 3-5Y UST (03450): 357k shares, or HK$20.04m
25/07/2024 09:40 {Block Trade}GX 3-5Y UST (03450): 569k shares, or HK$31.27m
25/07/2024 09:39 {Block Trade}GX 3-5Y UST: 2.27m shares, or HK$125.06m
26/09/2024 11:12 {Block Trade}GX 3-5Y UST (03450): 706k shares, or HK$39.51m
25/09/2024 15:42 {Block Trade}GX 3-5Y UST (03450): 357k shares, or HK$20.04m
25/07/2024 09:40 {Block Trade}GX 3-5Y UST (03450): 569k shares, or HK$31.27m
25/07/2024 09:39 {Block Trade}GX 3-5Y UST: 2.27m shares, or HK$125.06m
Remark: | Real time quote last updated: 15/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |