16/04/2025 09:06 {Block Trade}HKEX (00388): 155k shares, or HK$51.32m
11/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/04/2025 10:19 {Block Trade}HKEX (00388): 105k shares, or HK$32.95m
09/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/02/2025 15:23 {I-bank focus}Morgan Stanley raises HKEX (00388) to HKD450
10/02/2025 14:33 {I-bank focus}HSBC raises HKEX (00388) to HKD375
13/11/2024 14:42 {I-bank focus}UBS raises HKEX (00388) to HKD346
16/04/2025 16:05 {I-bank focus}Citi lowers HKEX (00388) to HKD385
16/04/2025 09:59 {Block Trade}HKEX (00388): 134k shares, or HK$43.73m
16/04/2025 09:06 {Block Trade}HKEX (00388): 155k shares, or HK$51.32m
14/04/2025 09:42 {Hot Stocks}HKEX(00388) quoted at HK$327, up 4.7%
Remark: | Real time quote last updated: 29/04/2025 16:35 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |