17/03/2026 11:49 {Block Trade}SMIC (00981): 1.12m shares, or HK$70.03m
13/03/2026 12:00 {Block Trade}SMIC (00981): 750k shares, or HK$46.39m
04/03/2026 15:02 {Block Trade}SMIC (00981): 648k shares, or HK$39.66m
25/02/2026 13:58 {Block Trade}SMIC (00981): 1.35m shares, or HK$95.04m
17/03/2026 11:49 {Block Trade}SMIC (00981): 1.12m shares, or HK$70.03m
16/03/2026 13:23 {Hot Stocks}SMIC(00981) quoted at HK$63.95, up 2.8%
13/03/2026 12:00 {Block Trade}SMIC (00981): 750k shares, or HK$46.39m
10/03/2026 13:59 {Hot Stocks}SMIC(00981) quoted at HK$63.95, up 5.1%
| Remark: | Real time quote last updated: 17/03/2026 15:11 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |