13/01/2025 08:45
09/01/2025 09:04
02/01/2025 13:49 {Hot Stocks}2 listed firms see price swing at 1:48pm
18/12/2024 13:09 {Hot Stocks}2 listed firms see price swing at 1:08pm
09/12/2024 10:05 {Hot Stocks}FOURTH PARADIGM quoted at HK$49.35, up 10.3%
05/12/2024 13:08 {Hot Stocks}FOURTH PARADIGM quoted at HK$43.65, up 10.6%
28/11/2024 15:14 {Hot Stocks}FOURTH PARADIGM quoted at HK$39.3, down 10.2%
26/11/2024 14:04 {Hot Stocks}FOURTH PARADIGM quoted at HK$42.65, down 10.3%
22/11/2024 11:16 {Hot Stocks}FOURTH PARADIGM quoted at HK$48.15, up 10.9%
20/11/2024 15:36 {Hot Stocks}FOURTH PARADIGM quoted at HK$43.95, up 20.1%
20/11/2024 11:28 {Hot Stocks}FOURTH PARADIGM quoted at HK$40.25, up 10%
20/11/2024 08:45 Summary of listed companies announcements (7)
14/11/2024 11:38 {Hot Stocks}FOURTH PARADIGM quoted at HK$43.45, down 9.9%
13/11/2024 13:33 {Hot Stocks}FOURTH PARADIGM quoted at HK$46.1, up 10.3%
12/11/2024 14:09 {Hot Stocks}FOURTH PARADIGM quoted at HK$42.5, down 10.2%
11/11/2024 10:45 {Hot Stocks}2 listed firms see price swing at 10:44am
08/11/2024 10:13 {Hot Stocks}FOURTH PARADIGM quoted at HK$44.8, up 21.7%
08/11/2024 09:43 {Hot Stocks}FOURTH PARADIGM quoted at HK$40.15, up 9.1%
06/11/2024 13:06 {Hot Stocks}FOURTH PARADIGM quoted at HK$38.15, up 10.1%
05/11/2024 10:45 {Hot Stocks}FOURTH PARADIGM quoted at HK$34.9, up 9.7%
Remark: | Real time quote last updated: 13/01/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |