29/01/2026 14:22 {Block Trade}BEONE MEDICINES: 100k shares, or HK$21.02m
12/01/2026 10:42 {Block Trade}BEONE MEDICINES: 420k shares, or HK$84.52m
22/12/2025 09:05 {Block Trade}BEONE MEDICINES: 120k shares, or HK$22.25m
15/12/2025 13:30 {Block Trade}BEONE MEDICINES: 180k shares, or HK$32.63m
10/11/2025 16:06 {I-bank focus}CCB raises BeOne Medicines (06160) to HKD234
02/02/2026 15:02 {Hot Stocks}BEONE MEDICINES quoted at HK$196.1, down 5.1%
29/01/2026 15:14 {Block Trade}BEONE MEDICINES: 300k shares, or HK$63.09m
29/01/2026 14:22 {Block Trade}BEONE MEDICINES: 100k shares, or HK$21.02m
12/01/2026 10:42 {Block Trade}BEONE MEDICINES: 420k shares, or HK$84.52m
| Remark: | Real time quote last updated: 04/02/2026 16:42 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |