| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 22976 | JP-HSI @EP2605A | 0.071 | -0.020 | -21.978% | 0.095 | 0.071 | 219.058M | HKD | ||
| 2 | 23092 | UB-HSI @EP2605B | 0.064 | -0.018 | -21.951% | 0.084 | 0.063 | 195.645M | HKD | ||
| 3 | 25266 | JP-HSI @EC2607B | 0.055 | +0.007 | +14.583% | 0.056 | 0.043 | 184.079M | HKD | ||
| 4 | 25461 | UB-HSI @EC2607A | 0.060 | +0.007 | +13.208% | 0.060 | 0.048 | 174.195M | HKD | ||
| 5 | 25896 | JPTENCT@EC2607D | 0.084 | +0.010 | +13.514% | 0.090 | 0.069 | 93.765M | HKD | ||
| 6 | 26010 | UBTENCT@EC2607D | 0.125 | +0.018 | +16.822% | 0.136 | 0.100 | 87.810M | HKD | ||
| 7 | 25954 | GJTENCT@EC2607C | 0.091 | +0.011 | +13.750% | 0.100 | 0.074 | 74.004M | HKD | ||
| 8 | 26517 | JPALIBA@EC2607B | 0.087 | 0.000 | 0.000% | 0.093 | 0.076 | 72.296M | HKD | ||
| 9 | 26200 | JPTENCT@EC2608A | 0.157 | +0.016 | +11.348% | 0.169 | 0.131 | 67.051M | HKD | ||
| 10 | 22977 | JP-HSI @EC2605A | 0.054 | +0.007 | +14.894% | 0.055 | 0.041 | 60.715M | HKD | ||
| 11 | 26552 | GJALIBA@EC2608C | 0.100 | 0.000 | 0.000% | 0.105 | 0.093 | 59.715M | HKD | ||
| 12 | 26110 | HSTENCT@EC2607E | 0.115 | +0.015 | +15.000% | 0.131 | 0.096 | 59.591M | HKD | ||
| 13 | 26460 | JPTENCT@EP2609A | 0.096 | -0.018 | -15.789% | 0.115 | 0.091 | 54.110M | HKD | ||
| 14 | 14201 | UBTENCT@EP2612A | 0.052 | -0.007 | -11.864% | 0.060 | 0.050 | 52.320M | HKD | ||
| 15 | 23001 | UBMTUAN@EP2612A | 0.214 | -0.019 | -8.155% | 0.225 | 0.211 | 49.295M | HKD | ||
| 16 | 20685 | JPALIBA@EP2606A | 0.085 | -0.011 | -11.458% | 0.098 | 0.083 | 47.709M | HKD | ||
| 17 | 26267 | JPALIBA@EC2608E | 0.052 | +0.001 | +1.961% | 0.055 | 0.046 | 45.928M | HKD | ||
| 18 | 11017 | JP-S&P @EP2606A | 0.122 | -0.004 | -3.175% | 0.123 | 0.119 | 43.955M | HKD | ||
| 19 | 26236 | SGALIBA@EC2608D | 0.050 | +0.001 | +2.041% | 0.054 | 0.044 | 42.157M | HKD | ||
| 20 | 26554 | GJMTUAN@EC2608C | 0.116 | +0.012 | +11.538% | 0.121 | 0.106 | 41.582M | HKD | ||
| 21 | 24526 | CIALIBA@EP2607A | 0.212 | -0.015 | -6.608% | 0.239 | 0.205 | 39.467M | HKD | ||
| 22 | 26484 | MSTENCT@EP2608B | 0.117 | -0.024 | -17.021% | 0.144 | 0.109 | 38.619M | HKD | ||
| 23 | 25454 | GJ-HSI @EC2607A | 0.055 | +0.008 | +17.021% | 0.056 | 0.043 | 36.953M | HKD | ||
| 24 | 26310 | GJTENCT@EP2608A | 0.136 | -0.022 | -13.924% | 0.162 | 0.129 | 34.667M | HKD | ||
| 25 | 25687 | JPMTUAN@EC2610A | 0.050 | +0.005 | +11.111% | 0.053 | 0.046 | 33.509M | HKD | ||
| 26 | 26151 | CTTENCT@EC2608C | 0.227 | +0.028 | +14.070% | 0.248 | 0.183 | 33.035M | HKD | ||
| 27 | 25948 | SGTENCT@EC2607D | 0.077 | +0.004 | +5.479% | 0.084 | 0.069 | 30.821M | HKD | ||
| 28 | 11015 | JPNQ100@EP2606A | 0.116 | -0.007 | -5.691% | 0.117 | 0.113 | 30.540M | HKD | ||
| 29 | 27112 | HUTENCT@EC2609D | 0.216 | 0.000 | 0.000% | 0.224 | 0.186 | 29.997M | HKD | ||
| 30 | 22980 | JP-HSI @EP2605B | 0.099 | -0.023 | -18.852% | 0.126 | 0.099 | 27.193M | HKD | ||
| 31 | 24140 | GJPOMRT@EP2605B | 0.073 | -0.011 | -13.095% | 0.080 | 0.062 | 26.604M | HKD | ||
| 32 | 25651 | MSTENCT@EC2608B | 0.109 | +0.012 | +12.371% | 0.120 | 0.086 | 25.714M | HKD | ||
| 33 | 26227 | MSTENCT@EC2608F | 0.224 | +0.023 | +11.443% | 0.244 | 0.182 | 25.048M | HKD | ||
| 34 | 25374 | GJXIAMI@EC2607A | 0.089 | +0.025 | +39.062% | 0.090 | 0.066 | 23.582M | HKD | ||
| 35 | 26351 | SGZIJIN@EC2703A | 0.089 | -0.012 | -11.881% | 0.090 | 0.084 | 22.859M | HKD | ||
| 36 | 26003 | GJTENCT@EC2607D | 0.128 | +0.015 | +13.274% | 0.142 | 0.102 | 22.032M | HKD | ||
| 37 | 25282 | MSTENCT@EP2608A | 0.350 | -0.050 | -12.500% | 0.415 | 0.330 | 21.869M | HKD | ||
| 38 | 26796 | JP-HSBC@EC2609C | 0.077 | +0.008 | +11.594% | 0.081 | 0.060 | 21.864M | HKD | ||
| 39 | 24322 | BIHUAHO@EP2607B | 0.147 | -0.030 | -16.949% | 0.189 | 0.128 | 20.703M | HKD | ||
| 40 | 25803 | JPZIJIN@EC2612A | 0.094 | -0.015 | -13.761% | 0.095 | 0.088 | 20.494M | HKD | ||
| 41 | 26515 | JP-DFEC@EC2612A | 0.210 | -0.004 | -1.869% | 0.220 | 0.207 | 20.114M | HKD | ||
| 42 | 23673 | SGALIBA@EC2606C | 0.042 | +0.001 | +2.439% | 0.044 | 0.037 | 20.099M | HKD | ||
| 43 | 24307 | JPHUAHO@EP2612A | 0.091 | -0.014 | -13.333% | 0.094 | 0.085 | 20.017M | HKD | ||
| 44 | 24246 | MSALIBA@EC2607A | 0.121 | +0.003 | +2.542% | 0.126 | 0.108 | 18.952M | HKD | ||
| 45 | 25949 | SGTENCT@EC2608B | 0.103 | +0.008 | +8.421% | 0.112 | 0.088 | 18.837M | HKD | ||
| 46 | 26418 | BITENCT@EC2608E | 0.225 | +0.026 | +13.065% | 0.244 | 0.182 | 18.069M | HKD | ||
| 47 | 23819 | GJ-HSBC@EC2605A | 0.102 | +0.006 | +6.250% | 0.110 | 0.084 | 17.906M | HKD | ||
| 48 | 27007 | SG-AIA @EC2611B | 0.124 | +0.009 | +7.826% | 0.126 | 0.121 | 17.607M | HKD | ||
| 49 | 23466 | SGPINAN@EC2606A | 0.095 | -0.008 | -7.767% | 0.097 | 0.086 | 17.403M | HKD | ||
| 50 | 26499 | SGXIAMI@EC2607A | 0.108 | +0.030 | +38.462% | 0.110 | 0.081 | 17.164M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 16/03/2026 16:36 |
| Top 50 Turnover is sorted by Turnover in HKD |