| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 15/12/2025 11:15 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 15/12/2025 11:15 | |
| Index bar's Futures are real time updated. Last updated: 15/12/2025 11:15 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 09988 | BABA-W | 149.600 | 6.747B | |
| 02800 | TRACKER FUND | 25.940 | 6.253B | |
| 02828 | HSCEI ETF | 91.920 | 4.361B | |
| 00700 | TENCENT | 605.000 | 4.334B | |
| 03033 | CSOP HS TECH | 5.425 | 3.388B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 18.580 | +5.090% | |
| 02318 | PING AN | 65.850 | +3.294% | |
| 00881 | ZHONGSHENG HLDG | 11.470 | +3.240% | |
| 09901 | NEW ORIENTAL-S | 43.100 | +2.570% | |
| 01299 | AIA | 80.950 | +2.468% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03692 | HANSOH PHARMA | 41.000 | -4.651% | |
| 01801 | INNOVENT BIO | 82.000 | -3.756% | |
| 01024 | KUAISHOU-W | 65.000 | -3.632% | |
| 09888 | BIDU-SW | 121.600 | -3.492% | |
| 09633 | NONGFU SPRING | 45.540 | -2.983% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02318 | PING AN | 65.850 | +3.294% | |
| 02628 | CHINA LIFE | 28.820 | +1.837% | |
| 09987 | YUM CHINA | 380.800 | +1.764% | |
| 02328 | PICC P&C | 17.240 | +1.711% | |
| 02319 | MENGNIU DAIRY | 14.850 | +1.504% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 184.100 | -5.347% | |
| 01801 | INNOVENT BIO | 82.000 | -3.756% | |
| 01024 | KUAISHOU-W | 65.000 | -3.632% | |
| 09888 | BIDU-SW | 121.600 | -3.492% | |
| 09633 | NONGFU SPRING | 45.540 | -2.983% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 26,671,000 |
| %Change | 13.979% |
| EPS / (LPS) | RMB 0.600 |
| NBV Per Share (¥) | RMB 6.465 |
| No related information. |