| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 00981 | SMIC | 84.400 | 4.550 | 5.698% | 93.000 | 84.100 | 32.580B | HKD | |
| 2 | 02800 | TRACKER FUND | 25.820 | 0.020 | 0.078% | 26.000 | 25.640 | 22.168B | HKD | |
| 3 | 00700 | TENCENT | 439.000 | -2.400 | -0.544% | 441.000 | 432.000 | 14.341B | HKD | |
| 4 | 02828 | HSCEI ETF | 88.160 | 0.480 | 0.547% | 88.740 | 87.300 | 13.937B | HKD | |
| 5 | 03033 | CSOP HS TECH | 4.840 | 0.084 | 1.766% | 4.876 | 4.768 | 12.258B | HKD | |
| 6 | 01347 | HUA HONG SEMI | 143.700 | 13.600 | 10.453% | 157.000 | 138.200 | 11.596B | HKD | |
| 7 | 09988 | BABA-W | 127.600 | 0.600 | 0.472% | 129.300 | 124.300 | 10.418B | HKD | |
| 8 | 00992 | LENOVO GROUP | 18.190 | 2.440 | 15.492% | 18.760 | 15.900 | 9.861B | HKD | |
| 9 | 07709 | XL2CSOPHYNIX | 108.600 | 11.580 | 11.936% | 112.500 | 107.350 | 7.169B | HKD | |
| 10 | 03690 | MEITUAN-W | 78.800 | -2.550 | -3.135% | 80.500 | 77.000 | 5.298B | HKD | |
| 11 | 00883 | CNOOC | 26.920 | -0.520 | -1.895% | 27.300 | 26.380 | 4.739B | HKD | |
| 12 | 01810 | XIAOMI-W | 29.760 | -0.240 | -0.800% | 30.520 | 29.300 | 4.435B | HKD | |
| 13 | 00189 | DONGYUE GROUP | 15.710 | 2.110 | 15.515% | 17.150 | 14.100 | 3.861B | HKD | |
| 14 | 06869 | YOFC | 213.600 | -14.000 | -6.151% | 225.000 | 207.200 | 3.617B | HKD | |
| 15 | 03750 | CATL | 658.000 | -28.000 | -4.082% | 686.000 | 656.000 | 3.529B | HKD | |
| 16 | 02476 | VGT | 437.200 | 33.600 | 8.325% | 450.000 | 400.000 | 3.432B | HKD | |
| 17 | 01888 | KB LAMINATES | 54.200 | 3.100 | 6.067% | 56.250 | 52.600 | 3.385B | HKD | |
| 18 | 01299 | AIA | 84.300 | -1.750 | -2.034% | 86.000 | 84.200 | 3.225B | HKD | |
| 19 | 09992 | POP MART | 153.600 | 3.100 | 2.060% | 155.000 | 144.000 | 3.059B | HKD | |
| 20 | 01211 | BYD COMPANY | 93.650 | 2.050 | 2.238% | 94.800 | 91.500 | 3.036B | HKD | |
| 21 | 02899 | ZIJIN MINING | 35.380 | 1.500 | 4.427% | 35.600 | 33.660 | 2.842B | HKD | |
| 22 | 00005 | HSBC HOLDINGS | 145.500 | 1.600 | 1.112% | 145.500 | 143.500 | 2.841B | HKD | |
| 23 | 00100 | MINIMAX-W | 769.000 | 0.500 | 0.065% | 837.500 | 690.000 | 2.793B | HKD | |
| 24 | 01024 | KUAISHOU-W | 45.800 | 0.160 | 0.351% | 46.480 | 43.900 | 2.719B | HKD | |
| 25 | 06651 | 51WORLD | 125.700 | 27.150 | 27.549% | 127.200 | 99.800 | 2.674B | HKD | |
| 26 | 09999 | NTES-S | 189.300 | 7.800 | 4.298% | 190.600 | 184.200 | 2.352B | HKD | |
| 27 | 02513 | KNOWLEDGE ATLAS | 1,345.000 | 63.000 | 4.914% | 1,459 | 1,214 | 2.351B | HKD | |
| 28 | 02382 | SUNNY OPTICAL | 73.950 | 0.700 | 0.956% | 75.500 | 69.900 | 2.331B | HKD | |
| 29 | 09868 | XPENG-W | 65.200 | 2.600 | 4.153% | 66.900 | 63.900 | 2.305B | HKD | |
| 30 | 00939 | CCB | 8.730 | -0.040 | -0.456% | 8.840 | 8.670 | 2.221B | HKD | |
| 31 | 03986 | GIGADEVICE | 825.000 | 47.000 | 6.041% | 870.000 | 806.000 | 2.110B | HKD | |
| 32 | 00857 | PETROCHINA | 10.910 | 0.080 | 0.739% | 10.950 | 10.460 | 2.017B | HKD | |
| 33 | 09660 | HORIZONROBOT-W | 6.370 | 0.340 | 5.638% | 6.470 | 5.950 | 1.960B | HKD | |
| 34 | 00522 | ASMPT | 204.600 | 20.000 | 10.834% | 221.600 | 202.200 | 1.889B | HKD | |
| 35 | 06809 | MONTAGE TECH | 462.000 | -9.800 | -2.077% | 500.000 | 461.600 | 1.784B | HKD | |
| 36 | 00388 | HKEX | 405.600 | -3.600 | -0.880% | 413.200 | 405.000 | 1.774B | HKD | |
| 37 | 07747 | XL2CSOPSMSN | 157.400 | 5.300 | 3.485% | 164.000 | 156.600 | 1.686B | HKD | |
| 38 | 02050 | SANHUA | 36.400 | 0.220 | 0.608% | 37.900 | 35.560 | 1.679B | HKD | |
| 39 | 09618 | JD-SW | 118.600 | -3.100 | -2.547% | 120.900 | 117.700 | 1.641B | HKD | |
| 40 | 02318 | PING AN | 60.650 | -0.200 | -0.329% | 61.400 | 60.300 | 1.604B | HKD | |
| 41 | 02269 | WUXI BIO | 34.380 | 1.660 | 5.073% | 34.980 | 32.720 | 1.573B | HKD | |
| 42 | 07226 | XL2CSOPHSTECH | 3.874 | 0.128 | 3.417% | 3.922 | 3.752 | 1.567B | HKD | |
| 43 | 09880 | UBTECH ROBOTICS | 120.900 | -3.000 | -2.421% | 125.000 | 119.000 | 1.539B | HKD | |
| 44 | 01378 | CHINAHONGQIAO | 31.040 | 1.420 | 4.794% | 31.300 | 28.600 | 1.526B | HKD | |
| 45 | 02577 | INNOSCIENCE | 74.200 | 6.750 | 10.007% | 76.700 | 69.050 | 1.497B | HKD | |
| 46 | 03993 | CMOC | 19.770 | 1.330 | 7.213% | 19.860 | 18.470 | 1.449B | HKD | |
| 47 | 02628 | CHINA LIFE | 29.420 | 0.500 | 1.729% | 29.960 | 28.800 | 1.428B | HKD | |
| 48 | 00148 | KINGBOARD HLDG | 61.000 | 2.700 | 4.631% | 62.200 | 59.000 | 1.396B | HKD | |
| 49 | 02788 | CHUANGXIN IND | 21.340 | -0.420 | -1.930% | 22.860 | 20.300 | 1.315B | HKD | |
| 50 | 00941 | CHINA MOBILE | 85.600 | 0.100 | 0.117% | 85.950 | 85.050 | 1.275B | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 26/05/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |