| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 09988 | BABA-W | 143.900 | -6.900 | -4.576% | 147.800 | 143.600 | 14.589B | HKD | |
| 2 | 00700 | TENCENT | 619.000 | -13.500 | -2.134% | 629.500 | 615.000 | 8.270B | HKD | |
| 3 | 02800 | TRACKER FUND | 26.600 | -0.280 | -1.042% | 26.860 | 26.580 | 7.495B | HKD | |
| 4 | 02828 | HSCEI ETF | 93.400 | -1.260 | -1.331% | 94.880 | 93.360 | 5.349B | HKD | |
| 5 | 03033 | CSOP HS TECH | 5.595 | -0.105 | -1.842% | 5.695 | 5.590 | 4.732B | HKD | |
| 6 | 00981 | SMIC | 74.850 | -0.750 | -0.992% | 76.700 | 73.800 | 4.266B | HKD | |
| 7 | 01810 | XIAOMI-W | 38.140 | -0.620 | -1.600% | 39.200 | 38.100 | 4.017B | HKD | |
| 8 | 01347 | HUA HONG SEMI | 88.650 | 3.600 | 4.233% | 89.700 | 85.550 | 2.595B | HKD | |
| 9 | 03690 | MEITUAN-W | 103.900 | -2.200 | -2.074% | 106.100 | 103.500 | 2.540B | HKD | |
| 10 | 02628 | CHINA LIFE | 31.740 | 0.640 | 2.058% | 32.260 | 30.800 | 2.170B | HKD | |
| 11 | 01024 | KUAISHOU-W | 73.600 | -1.900 | -2.517% | 75.800 | 72.500 | 1.981B | HKD | |
| 12 | 01211 | BYD COMPANY | 95.050 | -4.150 | -4.183% | 99.750 | 95.050 | 1.849B | HKD | |
| 13 | 02318 | PING AN | 71.150 | -0.850 | -1.181% | 72.000 | 70.800 | 1.692B | HKD | |
| 14 | 00883 | CNOOC | 20.720 | -0.580 | -2.723% | 21.140 | 20.620 | 1.593B | HKD | |
| 15 | 02076 | BOSS ZHIPIN-W | 80.100 | -2.500 | -3.027% | 82.900 | 77.800 | 1.584B | HKD | |
| 16 | 03692 | HANSOH PHARMA | 39.840 | 1.260 | 3.266% | 40.620 | 38.000 | 1.468B | HKD | |
| 17 | 02899 | ZIJIN MINING | 38.520 | 0.260 | 0.680% | 39.060 | 37.900 | 1.439B | HKD | |
| 18 | 00941 | CHINA MOBILE | 81.650 | -0.550 | -0.669% | 82.500 | 81.600 | 1.291B | HKD | |
| 19 | 09992 | POP MART | 198.600 | -0.900 | -0.451% | 204.000 | 197.200 | 1.183B | HKD | |
| 20 | 06869 | YOFC | 51.700 | 2.660 | 5.424% | 54.300 | 49.800 | 1.152B | HKD | |
| 21 | 09888 | BIDU-SW | 145.300 | -0.600 | -0.411% | 146.900 | 142.000 | 1.121B | HKD | |
| 22 | 00939 | CCB | 7.650 | -0.080 | -1.035% | 7.740 | 7.620 | 1.089B | HKD | |
| 23 | 01299 | AIA | 85.000 | -1.050 | -1.220% | 85.950 | 84.900 | 1.063B | HKD | |
| 24 | 02328 | PICC P&C | 16.970 | -0.470 | -2.695% | 17.490 | 16.920 | 1.057B | HKD | |
| 25 | 00857 | PETROCHINA | 8.000 | -0.260 | -3.148% | 8.270 | 7.970 | 1.056B | HKD | |
| 26 | 01398 | ICBC | 6.170 | -0.040 | -0.644% | 6.230 | 6.140 | 1.053B | HKD | |
| 27 | 01378 | CHINAHONGQIAO | 35.920 | 0.660 | 1.872% | 36.980 | 35.320 | 985.234M | HKD | |
| 28 | 00386 | SINOPEC CORP | 4.630 | -0.070 | -1.489% | 4.740 | 4.590 | 961.312M | HKD | |
| 29 | 00020 | SENSETIME-W | 2.320 | -0.050 | -2.110% | 2.380 | 2.310 | 951.568M | HKD | |
| 30 | 01776 | GF SEC | 18.930 | -0.880 | -4.442% | 19.570 | 18.630 | 923.942M | HKD | |
| 31 | 01801 | INNOVENT BIO | 87.750 | 3.250 | 3.846% | 87.900 | 84.300 | 914.680M | HKD | |
| 32 | 09926 | AKESO | 127.000 | 6.600 | 5.482% | 128.700 | 121.000 | 910.006M | HKD | |
| 33 | 02208 | GOLDWIND | 15.040 | -0.660 | -4.204% | 15.900 | 14.860 | 907.997M | HKD | |
| 34 | 03993 | CMOC | 21.480 | 0.720 | 3.468% | 22.000 | 20.720 | 889.942M | HKD | |
| 35 | 00388 | HKEX | 429.200 | -3.200 | -0.740% | 431.400 | 426.600 | 864.185M | HKD | |
| 36 | 02228 | XTALPI | 11.560 | 0.420 | 3.770% | 11.560 | 11.050 | 836.207M | HKD | |
| 37 | 01093 | CSPC PHARMA | 9.020 | 0.160 | 1.806% | 9.220 | 8.760 | 835.518M | HKD | |
| 38 | 00992 | LENOVO GROUP | 9.250 | -0.160 | -1.700% | 9.540 | 9.210 | 793.969M | HKD | |
| 39 | 07226 | XL2CSOPHSTECH | 5.475 | -0.205 | -3.609% | 5.675 | 5.470 | 789.918M | HKD | |
| 40 | 09660 | HORIZONROBOT-W | 9.180 | -0.040 | -0.434% | 9.440 | 9.160 | 759.360M | HKD | |
| 41 | 03908 | CICC | 22.520 | 0.280 | 1.259% | 23.100 | 22.180 | 745.667M | HKD | |
| 42 | 06160 | BEONE MEDICINES | 196.400 | 4.100 | 2.132% | 199.400 | 192.400 | 719.180M | HKD | |
| 43 | 02600 | CHALCO | 13.500 | 0.230 | 1.733% | 13.900 | 13.210 | 699.724M | HKD | |
| 44 | 09868 | XPENG-W | 76.900 | -2.900 | -3.634% | 79.000 | 76.900 | 689.229M | HKD | |
| 45 | 09626 | BILIBILI-W | 206.400 | -8.000 | -3.731% | 214.400 | 205.800 | 671.776M | HKD | |
| 46 | 01530 | 3SBIO | 27.300 | 1.040 | 3.960% | 27.440 | 26.220 | 644.769M | HKD | |
| 47 | 02269 | WUXI BIO | 35.280 | 1.180 | 3.460% | 35.440 | 34.060 | 626.002M | HKD | |
| 48 | 09618 | JD-SW | 113.400 | -2.100 | -1.818% | 116.200 | 113.300 | 619.915M | HKD | |
| 49 | 01918 | SUNAC | 1.220 | -0.110 | -8.271% | 1.330 | 1.200 | 593.469M | HKD | |
| 50 | 01880 | CTG DUTY-FREE | 83.000 | 4.700 | 6.003% | 84.500 | 78.000 | 574.403M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 07/01/2026 13:25 |
| Top 50 Turnover is sorted by Turnover in HKD |