| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 07709 | XL2CSOPHYNIX | 31.360 | -6.660 | -17.517% | 36.260 | 26.880 | 16.718B | HKD | |
| 2 | 03033 | CSOP HS TECH | 4.762 | 0.118 | 2.541% | 4.780 | 4.680 | 15.512B | HKD | |
| 3 | 00700 | TENCENT | 466.600 | 19.400 | 4.338% | 469.400 | 450.000 | 13.706B | HKD | |
| 4 | 01810 | XIAOMI-W | 31.940 | 2.680 | 9.159% | 32.000 | 29.480 | 12.807B | HKD | |
| 5 | 02800 | TRACKER FUND | 26.260 | 0.460 | 1.783% | 26.260 | 25.980 | 12.162B | HKD | |
| 6 | 00981 | SMIC | 66.550 | -2.550 | -3.690% | 70.450 | 63.550 | 9.260B | HKD | |
| 7 | 09988 | BABA-W | 113.500 | 1.500 | 1.339% | 115.500 | 111.700 | 8.637B | HKD | |
| 8 | 02828 | HSCEI ETF | 88.640 | 1.780 | 2.049% | 88.800 | 87.440 | 6.587B | HKD | |
| 9 | 02513 | Z.AI | 1,008.000 | -34.000 | -3.263% | 1,103 | 985.000 | 6.314B | HKD | |
| 10 | 03690 | MEITUAN-W | 92.200 | 1.900 | 2.104% | 94.000 | 90.900 | 6.197B | HKD | |
| 11 | 01347 | HUA HONG GRACE | 135.900 | -2.400 | -1.735% | 141.600 | 126.200 | 6.041B | HKD | |
| 12 | 03986 | GIGADEVICE | 417.200 | -34.000 | -7.535% | 454.000 | 399.000 | 4.419B | HKD | |
| 13 | 06869 | YOFC | 102.000 | -7.300 | -6.679% | 111.800 | 98.750 | 4.369B | HKD | |
| 14 | 01888 | KB LAMINATES | 31.040 | -2.700 | -8.002% | 34.300 | 30.260 | 3.427B | HKD | |
| 15 | 00939 | CCB | 9.200 | 0.070 | 0.767% | 9.230 | 9.110 | 2.826B | HKD | |
| 16 | 07747 | XL2CSOPSMSN | 56.920 | -4.200 | -6.872% | 64.420 | 49.280 | 2.718B | HKD | |
| 17 | 01211 | BYD COMPANY | 93.250 | 3.450 | 3.842% | 94.750 | 90.600 | 2.609B | HKD | |
| 18 | 09992 | POP MART | 166.300 | 3.500 | 2.150% | 169.200 | 160.900 | 2.301B | HKD | |
| 19 | 00005 | HSBC HOLDINGS | 164.300 | 2.300 | 1.420% | 164.300 | 160.400 | 2.181B | HKD | |
| 20 | 00992 | LENOVO GROUP | 22.940 | -0.480 | -2.050% | 24.160 | 22.240 | 2.129B | HKD | |
| 21 | 06809 | MONTAGE TECH | 265.800 | -11.800 | -4.251% | 282.600 | 242.800 | 1.987B | HKD | |
| 22 | 09903 | ILUVATAR COREX | 428.000 | -83.000 | -16.243% | 515.000 | 422.000 | 1.895B | HKD | |
| 23 | 02476 | VGT | 172.700 | -20.900 | -10.795% | 196.800 | 168.200 | 1.668B | HKD | |
| 24 | 00883 | CNOOC | 23.520 | 0.540 | 2.350% | 23.680 | 23.000 | 1.619B | HKD | |
| 25 | 00175 | GEELY AUTO | 20.300 | 1.180 | 6.172% | 20.580 | 19.400 | 1.569B | HKD | |
| 26 | 07226 | XL2CSOPHSTECH | 3.644 | 0.182 | 5.257% | 3.670 | 3.518 | 1.521B | HKD | |
| 27 | 00148 | KINGBOARD HLDG | 41.020 | -1.200 | -2.842% | 42.540 | 39.180 | 1.465B | HKD | |
| 28 | 01024 | KUAISHOU-W | 42.760 | 0.420 | 0.992% | 43.260 | 42.120 | 1.455B | HKD | |
| 29 | 02015 | LI AUTO-W | 54.500 | 4.820 | 9.702% | 55.600 | 51.900 | 1.436B | HKD | |
| 30 | 01398 | ICBC | 7.460 | 0.100 | 1.359% | 7.460 | 7.360 | 1.403B | HKD | |
| 31 | 02628 | CHINA LIFE | 27.920 | -0.020 | -0.072% | 28.380 | 27.640 | 1.391B | HKD | |
| 32 | 00941 | CHINA MOBILE | 84.050 | 0.800 | 0.961% | 84.100 | 83.200 | 1.375B | HKD | |
| 33 | 07552 | XI2CSOPHSTECH | 1.586 | -0.088 | -5.257% | 1.646 | 1.572 | 1.369B | HKD | |
| 34 | 09660 | HORIZONROBOT-W | 5.250 | 0.250 | 5.000% | 5.300 | 4.980 | 1.349B | HKD | |
| 35 | 02318 | PING AN | 57.900 | 0.800 | 1.401% | 58.700 | 57.450 | 1.346B | HKD | |
| 36 | 09961 | TRIP.COM-S | 367.400 | 18.200 | 5.212% | 368.200 | 353.200 | 1.323B | HKD | |
| 37 | 00522 | ASMPT | 133.500 | -6.000 | -4.301% | 142.100 | 126.000 | 1.257B | HKD | |
| 38 | 00100 | MINIMAX-W | 212.000 | 14.800 | 7.505% | 225.000 | 201.200 | 1.155B | HKD | |
| 39 | 03750 | CATL | 614.500 | 11.000 | 1.823% | 621.000 | 593.500 | 1.134B | HKD | |
| 40 | 00388 | HKEX | 407.400 | 3.400 | 0.842% | 408.000 | 404.400 | 1.095B | HKD | |
| 41 | 09618 | JD-SW | 126.100 | 2.000 | 1.612% | 127.000 | 124.900 | 1.075B | HKD | |
| 42 | 09999 | NTES | 204.200 | 4.600 | 2.305% | 207.600 | 200.800 | 1.067B | HKD | |
| 43 | 02382 | SUNNY OPTICAL | 59.800 | 1.750 | 3.015% | 59.950 | 58.000 | 1.028B | HKD | |
| 44 | 06181 | LAOPU GOLD | 284.200 | -18.000 | -5.956% | 301.000 | 282.200 | 981.967M | HKD | |
| 45 | 02899 | ZIJIN MINING | 32.600 | 0.160 | 0.493% | 32.840 | 31.820 | 933.880M | HKD | |
| 46 | 03988 | BANK OF CHINA | 5.470 | 0.020 | 0.367% | 5.510 | 5.410 | 896.082M | HKD | |
| 47 | 09868 | XPENG-W | 51.750 | 2.190 | 4.419% | 52.450 | 50.300 | 853.789M | HKD | |
| 48 | 00300 | MIDEA GROUP | 98.100 | 1.750 | 1.816% | 98.950 | 96.650 | 796.933M | HKD | |
| 49 | 01299 | AIA | 77.700 | -0.200 | -0.257% | 79.300 | 77.300 | 747.181M | HKD | |
| 50 | 09888 | BIDU-SW | 102.900 | 1.300 | 1.280% | 104.300 | 101.800 | 729.471M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 29/07/2026 14:55 |
| Top 50 Turnover is sorted by Turnover in HKD |