Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00992LENOVO GROUPup15.750+19.772%8.303B163.121BHKD2.47617.794PE新聞 | 圖表
01138COSCO SHIP ENGYup19.210+5.376%474.102M23.626BHKD2.23820.291PE新聞 | 圖表
02727SH ELECTRICup5.160+4.878%381.238M14.388BHKD0.31457.731PE新聞 | 圖表
02899ZIJIN MININGup33.880+4.310%2.366B194.520BHKD2.02715.162PE新聞 | 圖表
01208MMGup9.140+3.628%209.090M107.079BHKD0.00027.783PE新聞 | 圖表
00358JIANGXI COPPERup36.320+3.065%655.529M48.895BHKD3.11614.811PE新聞 | 圖表
02600CHALCOup10.870+2.451%374.065M41.845BHKD2.84012.819PE新聞 | 圖表
01818ZHAOJIN MININGup21.980+2.423%495.329M61.838BHKD0.51619.981PE新聞 | 圖表
02388BOC HONG KONGup48.160+1.947%685.252M499.458BHKD4.41212.691PE新聞 | 圖表
00267CITICup13.200+1.695%233.147M377.592BHKD5.0155.703PE新聞 | 圖表
01347HUA HONG SEMIup130.100+1.641%6.632B222.417BHKD0.000519.045PE新聞 | 圖表
01766CRRCup5.220+1.359%61.610M22.511BHKD5.0509.903PE新聞 | 圖表
01787SD GOLDup24.760+1.309%152.855M24.330BHKD1.63922.987PE新聞 | 圖表
00762CHINA UNICOMup7.920+1.149%203.730M239.583BHKD5.98210.164PE新聞 | 圖表
01088CHINA SHENHUAup43.600+0.973%362.563M145.840BHKD5.21613.942PE新聞 | 圖表
00939CCBup8.770+0.921%1.717B2,089.227BHKD5.0165.887PE新聞 | 圖表
00902HUANENG POWERup6.550+0.769%202.932M30.552BHKD6.9337.621PE新聞 | 圖表
01398ICBCup6.850+0.735%1.205B590.200BHKD5.1125.978PE新聞 | 圖表
00836CHINA RES POWERup20.180+0.699%215.049M103.748BHKD5.5857.207PE新聞 | 圖表
02628CHINA LIFEup28.920+0.696%953.618M213.711BHKD3.3604.631PE新聞 | 圖表
03988BANK OF CHINAup5.230+0.577%1.037B434.836BHKD4.8956.168PE新聞 | 圖表
00883CNOOCup27.440+0.513%1.732B1,297.568BHKD4.6659.318PE新聞 | 圖表
00788CHINA TOWERup10.270+0.391%220.284M47.737BHKD5.04213.471PE新聞 | 圖表
00688CHINA OVERSEASup15.660+0.385%453.734M170.740BHKD3.19311.781PE新聞 | 圖表
01658PSBCup5.040+0.199%125.997M99.877BHKD4.9036.025PE新聞 | 圖表
01099SINOPHARMup17.550+0.171%57.600M23.509BHKD4.4726.688PE新聞 | 圖表
01359CHINA CINDAunchange1.0700.000%35.255M14.517BHKD2.97218.675PE新聞 | 圖表
02357AVICHINAunchange3.1900.000%65.629M19.812BHKD2.38912.597PE新聞 | 圖表
02380CHINA POWERunchange3.5000.000%62.870M43.296BHKD5.46012.727PE新聞 | 圖表
03328BANKCOMMdown7.170-0.139%116.038M251.385BHKD5.1265.794PE新聞 | 圖表
00916CHINA LONGYUANdown6.370-0.157%185.495M21.168BHKD2.84010.020PE新聞 | 圖表
01336NCIdown48.000-0.208%291.913M49.741BHKD6.4363.602PE新聞 | 圖表
00386SINOPEC CORPdown4.430-0.225%326.090M105.595BHKD5.09314.425PE新聞 | 圖表
00914CONCH CEMENTdown18.640-0.268%121.802M24.290BHKD5.20310.167PE新聞 | 圖表
01880CTG DUTY-FREEdown54.450-0.275%36.380M6.843BHKD1.45626.979PE新聞 | 圖表
00966CHINA TAIPINGdown20.440-0.293%147.349M73.677BHKD6.0182.819PE新聞 | 圖表
01919COSCO SHIP HOLDdown15.200-0.524%391.805M42.119BHKD7.5126.666PE新聞 | 圖表
01109CHINA RES LANDdown34.900-0.570%898.067M250.296BHKD3.7818.555PE新聞 | 圖表
00941CHINA MOBILEdown85.500-0.639%1.638B1,864.636BHKD6.16411.750PE新聞 | 圖表
02328PICC P&Cdown14.780-0.672%392.471M102.661BHKD5.2247.106PE新聞 | 圖表
00291CHINA RES BEERdown25.320-0.791%247.795M82.798BHKD4.53421.246PE新聞 | 圖表
00857PETROCHINAdown10.830-1.005%969.832M230.822BHKD4.91110.990PE新聞 | 圖表
03908CICCdown19.960-1.090%156.183M38.417BHKD1.8169.265PE新聞 | 圖表
06099CMSCdown15.330-1.161%117.735M19.768BHKD4.1939.910PE新聞 | 圖表
00998CITIC BANKdown7.610-1.169%164.523M114.593BHKD5.6085.534PE新聞 | 圖表
02611GTHTdown13.080-1.208%101.261M46.416BHKD4.3136.560PE新聞 | 圖表
00168TSINGTAO BREWdown50.500-1.271%69.915M33.507BHKD5.26613.104PE新聞 | 圖表
01171YANKUANG ENERGYdown13.510-1.315%470.398M55.794BHKD4.18913.870PE新聞 | 圖表
06881CGSdown7.860-1.380%103.401M29.417BHKD5.0386.659PE新聞 | 圖表
01339PICC GROUPdown5.440-1.449%209.575M48.169BHKD4.5774.565PE新聞 | 圖表
00728CHINA TELECOMdown5.390-1.463%378.183M75.909BHKD5.62513.066PE新聞 | 圖表
01898CHINA COALdown12.200-1.771%215.276M51.005BHKD3.5529.768PE新聞 | 圖表
01816CGN POWERdown3.110-1.955%296.025M35.405BHKD3.16714.062PE新聞 | 圖表
06886HTSCdown15.660-2.003%109.306M27.470BHKD3.9747.899PE新聞 | 圖表
06178EB SECURITIESdown7.640-2.051%19.197M5.492BHKD4.1999.133PE新聞 | 圖表
06066CSCdown11.310-2.247%62.291M14.590BHKD3.4029.055PE新聞 | 圖表
06030CITIC SECdown25.540-2.519%197.516M68.646BHKD3.08711.372PE新聞 | 圖表
02319MENGNIU DAIRYdown16.730-4.126%422.451M67.687BHKD3.51836.868PE新聞 | 圖表
Others
Remark: Real time quote last updated: 22/05/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.