| HKD | CNY | ||||||||||
Name![]() | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| AIA | 01299 | 83.150 | -3.258% | 81299 | 74.550 | 83.179 | -2.866% | +0.034% | 1.595B | ||
| ANTA SPORTS | 02020 | 80.950 | -0.675% | 82020 | 72.600 | 80.997 | -0.820% | +0.058% | 378.516M | ||
| BABA-W | 09988 | 141.600 | -2.947% | 89988 | 126.800 | 141.476 | -3.058% | -0.087% | 10.376B | ||
| BIDU-SW | 09888 | 139.300 | -3.997% | 89888 | 125.000 | 139.452 | -3.920% | +0.109% | 1.451B | ||
| BOC HONG KONG | 02388 | 38.720 | -1.776% | 82388 | 34.720 | 38.739 | -1.699% | +0.048% | 302.914M | ||
| BYD COMPANY | 01211 | 94.150 | -1.207% | 81211 | 84.400 | 94.154 | -1.287% | +0.004% | 1.045B | ||
| CHINA MOBILE | 00941 | 80.850 | -0.676% | 80941 | 72.400 | 80.765 | -0.958% | -0.105% | 1.844B | ||
| CHINA RES BEER | 00291 | 26.680 | -1.767% | 80291 | 23.920 | 26.689 | -1.887% | +0.032% | 143.771M | ||
| CNOOC | 00883 | 20.660 | 0.000% | 80883 | 18.520 | 20.659 | -0.216% | -0.006% | 804.253M | ||
| GEELY AUTO | 00175 | 17.210 | -1.713% | 80175 | 15.440 | 17.227 | -1.468% | +0.099% | 436.865M | ||
| GWMOTOR | 02333 | 14.420 | -1.570% | 82333 | 12.940 | 14.438 | -1.146% | +0.123% | 143.592M | ||
| HANG SENG BANK | 00011 | 154.000 | 0.130% | 80011 | 138.100 | 154.049 | 0.145% | +0.032% | 184.254M | ||
| HKEX | 00388 | 422.400 | -1.813% | 80388 | 378.200 | 421.974 | -1.613% | -0.101% | 1.217B | ||
| JD HEALTH | 06618 | 62.050 | 0.894% | 86618 | 55.500 | 61.924 | 0.726% | -0.204% | 271.322M | ||
| JD-SW | 09618 | 111.300 | -2.368% | 89618 | 99.850 | 111.365 | -2.299% | +0.059% | 735.266M | ||
| KUAISHOU-W | 01024 | 71.200 | -3.458% | 81024 | 63.750 | 71.129 | -3.628% | -0.100% | 1.866B | ||
| LENOVO GROUP | 00992 | 8.680 | -6.667% | 80992 | 7.770 | 8.669 | -7.057% | -0.123% | 2.246B | ||
| LI NING | 02331 | 19.210 | -2.537% | 82331 | 17.210 | 19.199 | -2.603% | -0.058% | 213.185M | ||
| MEITUAN-W | 03690 | 99.900 | -4.402% | 83690 | 89.500 | 99.852 | -4.278% | -0.048% | 4.827B | ||
| PING AN | 02318 | 69.900 | -1.688% | 82318 | 62.550 | 69.790 | -1.805% | -0.158% | 2.746B | ||
| SENSETIME-W | 00020 | 2.370 | 0.000% | 80020 | 2.130 | 2.376 | -0.467% | +0.264% | 1.225B | ||
| SHK PPT | 00016 | 102.300 | 2.711% | 80016 | 91.550 | 102.146 | 2.233% | -0.150% | 503.753M | ||
| TENCENT | 00700 | 612.500 | -1.922% | 80700 | 548.000 | 611.427 | -1.968% | -0.175% | 7.865B | ||
| XIAOMI-W | 01810 | 37.740 | -1.101% | 81810 | 33.820 | 37.732 | -1.111% | -0.022% | 4.736B | ||
| Remark: | HKD to RMB: 0.89630 |
| Quote data and rate are at least 15-min delayed. Last updated: 08/01/2026 14:35 | |
| The information above is only for reference. |