| Prv Cls | 8,037.87 |
| High | 8,068.24 |
| Open | 8,042.03 |
| Low | 7,984.18 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 10.920 | -0.010 | -0.091% | 782.089M | 71.560M | 5.0791 | Southbound Trade | |
| SZ000063 | ZTE | 36.500 | +0.040 | +0.110% | 2.593B | 71.952M | 31.1966 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 76.640 | -0.220 | -0.286% | 1.570B | 20.560M | 14.0882 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 108.620 | +0.760 | +0.705% | 1.276B | 11.696M | 11.8322 | Southbound Trade | |
| SZ000651 | GREE ELEC | 38.780 | +0.180 | +0.466% | 1.638B | 42.274M | 6.6518 | Southbound Trade | |
| SZ000725 | BOE TECH A | 4.230 | -0.130 | -2.982% | 3.842B | 906.115M | 30.2143 | Southbound Trade | |
| SZ000858 | WULIANGYE | 104.540 | +1.590 | +1.544% | 2.119B | 20.305M | 12.7391 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 31.130 | -0.020 | -0.064% | 597.660M | 19.190M | 7.881 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 37.700 | -0.360 | -0.946% | 721.844M | 19.090M | 17.8673 | Southbound Trade | |
| SZ002371 | NAURA TECH | 454.710 | -3.170 | -0.692% | 3.306B | 7.365M | 58.0617 | Southbound Trade | |
| SZ002415 | HIKVISION | 31.760 | -0.180 | -0.564% | 998.942M | 31.416M | 24.4875 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 49.260 | -0.070 | -0.142% | 4.676B | 96.527M | 26.4839 | Southbound Trade | |
| SZ002594 | BYD | 104.620 | +4.950 | +4.966% | 11.184B | 108.781M | 22.6779 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 49.740 | -0.050 | -0.100% | 1.929B | 38.514M | 15.0727 | Southbound Trade | |
| SZ003816 | CGN POWER | 4.230 | -0.100 | -2.309% | 939.086M | 220.296M | 19.7664 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 21.210 | +0.110 | +0.521% | 3.051B | 144.727M | 34.8448 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 71.800 | -0.990 | -1.360% | 2.375B | 33.361M | 44.875 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 173.000 | -2.390 | -1.363% | 12.603B | 72.543M | 32.5188 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 561.700 | +19.680 | +3.631% | 15.211B | 27.433M | 119.0042 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 408.400 | +11.400 | +2.872% | 15.196B | 37.354M | 25.3036 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 177.250 | -1.320 | -0.739% | 918.869M | 5.176M | 18.3953 | Southbound Trade | |
| SZ300999 | ARAWANA | 31.470 | -0.130 | -0.411% | 759.031M | 24.023M | 68.413 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 10.290 | +0.030 | +0.292% | 683.009M | 66.490M | 7.5662 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.930 | -0.030 | -0.758% | 951.834M | 241.961M | 6.1406 | Northbound Trade | |
| SH600018 | SH INTL PORT | 5.200 | +0.020 | +0.386% | 330.105M | 63.454M | 8.0745 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 6.880 | -0.230 | -3.235% | 2.071B | 298.418M | 20.2353 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 10.420 | -0.070 | -0.667% | 369.161M | 35.193M | 23.6818 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 6.330 | 0.000 | 0.000% | 1.819B | 286.422M | 15.253 | Northbound Trade | |
| SH600030 | CITIC SEC | 25.500 | -0.250 | -0.971% | 2.943B | 115.670M | 18.0851 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 20.850 | -0.440 | -2.067% | 1.499B | 71.846M | 29.5284 | Northbound Trade | |
| SH600036 | CM BANK | 39.910 | +0.150 | +0.377% | 2.435B | 61.094M | 7.0512 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 5.030 | -0.040 | -0.789% | 949.578M | 187.990M | 17.226 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 14.640 | +0.010 | +0.068% | 1.021B | 69.484M | 100.9655 | Northbound Trade | |
| SH600150 | CHINA CSSC | 34.910 | -0.270 | -0.767% | 2.833B | 81.047M | 43.0988 | Northbound Trade | |
| SH600276 | HENGRUI MED | 55.590 | +0.480 | +0.871% | 1.707B | 30.775M | 55.59 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 79.430 | -5.070 | -6.000% | 6.392B | 79.854M | 19.1398 | Northbound Trade | |
| SH600406 | NARI TECH | 28.700 | -0.510 | -1.746% | 2.959B | 102.720M | 30.2105 | Northbound Trade | |
| SH600436 | PIENTZEHUANG | 161.120 | +4.700 | +3.005% | 632.017M | 3.951M | 32.6815 | Northbound Trade | |
| SH600519 | MOUTAI | 1,460.180 | +46.540 | +3.292% | 8.712B | 6.009M | 21.273 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 24.930 | -0.150 | -0.598% | 657.677M | 26.421M | 12.3416 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 160.770 | +1.500 | +0.942% | 885.158M | 5.506M | 16.0203 | Northbound Trade | |
| SH600887 | YILI IND | 26.840 | +0.130 | +0.487% | 1.042B | 38.831M | 20.1805 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 27.360 | -0.060 | -0.219% | 2.388B | 87.204M | 20.6009 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 10.920 | +0.170 | +1.581% | 1.315B | 120.639M | 6.6182 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 6.370 | -0.390 | -5.769% | 3.299B | 507.042M | -- | ||
| SH601012 | LONGI SILICON | 18.680 | -0.190 | -1.007% | 3.785B | 201.316M | -- | Northbound Trade | |
| SH601066 | CSC | 22.920 | -0.020 | -0.087% | 193.217M | 8.466M | 29.0127 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 48.490 | -0.430 | -0.879% | 1.551B | 31.934M | 16.4206 | Northbound Trade | |
| SH601127 | SERES | 103.240 | +3.010 | +3.003% | 2.794B | 27.257M | 26.203 | Northbound Trade | |
| SH601138 | FOXCONN IND | 52.700 | +0.210 | +0.400% | 5.253B | 101.005M | 29.6067 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 18.830 | 0.000 | 0.000% | 1.351B | 71.596M | 5.3647 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 17.790 | -0.150 | -0.836% | 1.160B | 65.353M | 12.7986 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 25.900 | -0.340 | -1.296% | 1.087B | 41.803M | 11.2121 | Northbound Trade | |
| SH601288 | ABC | 6.650 | +0.030 | +0.453% | 1.604B | 241.626M | 8.8667 | Northbound Trade | |
| SH601318 | PING AN | 60.480 | -0.720 | -1.176% | 4.946B | 81.860M | 8.4469 | Northbound Trade | |
| SH601319 | PICC GROUP | 8.450 | -0.010 | -0.118% | 415.786M | 49.312M | 8.7113 | Northbound Trade | |
| SH601328 | BANKCOMM | 6.870 | +0.020 | +0.292% | 1.027B | 149.337M | 5.9224 | Northbound Trade | |
| SH601398 | ICBC | 7.250 | +0.050 | +0.694% | 2.223B | 306.828M | 7.398 | Northbound Trade | |
| SH601601 | CPIC | 39.600 | +0.430 | +1.098% | 1.384B | 35.047M | 8.4797 | Northbound Trade | |
| SH601628 | CHINA LIFE | 42.110 | +0.180 | +0.429% | 574.926M | 13.694M | 11.1402 | Northbound Trade | |
| SH601633 | GWMOTOR | 21.150 | +0.080 | +0.380% | 399.249M | 18.855M | 14.1946 | Northbound Trade | |
| SH601658 | PSBC | 5.110 | +0.030 | +0.591% | 769.805M | 150.864M | 6.3086 | Northbound Trade | |
| SH601668 | CN STATE CONST | 5.090 | -0.060 | -1.165% | 1.582B | 309.401M | 4.5856 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.110 | -0.070 | -1.133% | 1.464B | 237.021M | 16.9722 | Northbound Trade | |
| SH601766 | CRRC | 6.410 | -0.010 | -0.156% | 1.026B | 159.714M | 14.907 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 5.170 | +0.070 | +1.373% | 1.119B | 217.211M | 19.8846 | Northbound Trade | |
| SH601818 | CEB BANK | 3.310 | -0.020 | -0.601% | 799.259M | 241.249M | 5.3387 | Northbound Trade | |
| SH601857 | PETROCHINA | 11.990 | -0.060 | -0.498% | 3.052B | 252.781M | 13.3222 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 75.170 | +1.880 | +2.565% | 2.490B | 33.312M | 36.4461 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 34.750 | -1.020 | -2.852% | 14.442B | 420.731M | 28.719 | Northbound Trade | |
| SH601919 | COSCO SHIP HOLD | 16.080 | +0.300 | +1.901% | 2.060B | 129.222M | 5.2208 | Northbound Trade | |
| SH601985 | CNNP | 9.060 | -0.180 | -1.948% | 2.512B | 275.064M | 19.568 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 5.400 | +0.010 | +0.186% | 1.117B | 206.925M | 7.2 | Northbound Trade | |
| SH601998 | CITIC BANK | 7.560 | +0.050 | +0.666% | 478.869M | 63.446M | 6.1967 | Northbound Trade | |
| SH603259 | APPTEC | 91.100 | +0.230 | +0.253% | 2.515B | 27.805M | 27.7744 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 38.510 | +0.720 | +1.905% | 1.195B | 31.104M | 33.7807 | Northbound Trade | |
| SH688041 | HYGON INFO | 233.850 | -1.890 | -0.802% | 5.110B | 22.248M | 281.747 | Northbound Trade | |
| SH688111 | KINGSOFT OFFICE | 268.340 | -10.430 | -3.741% | 2.059B | 7.630M | 75.3764 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 1,089.970 | -6.130 | -0.559% | 7.212B | 6.696M | 221.0892 | Northbound Trade | |
| SH688981 | SMIC | 108.600 | +1.540 | +1.438% | 4.559B | 42.255M | 236.087 | Northbound Trade |
| Remark: | Indices is updated on 16/03/2026 18:00 |
| Stock Quote is delayed at least 15 mins, the updated time is 16/03/2026 16:30 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |