High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 20/11/2024 17:59 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 20/11/2024 16:29 | |
Index bar's Futures are real time updated. Last updated: 20/11/2024 18:20 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
00700 | TENCENT | 410.800 | 6.155B | |
09988 | BABA-W | 84.750 | 5.938B | |
03033 | CSOP HS TECH | 4.334 | 4.462B | |
03690 | MEITUAN-W | 174.800 | 4.078B | |
02800 | TRACKER FUND | 19.820 | 3.180B |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
02313 | SHENZHOU INTL | 61.350 | +6.142% | |
03692 | HANSOH PHARMA | 17.860 | +4.079% | |
01177 | SINO BIOPHARM | 3.380 | +3.364% | |
00285 | BYD ELECTRONIC | 31.250 | +3.306% | |
01378 | CHINAHONGQIAO | 12.220 | +3.209% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
00322 | TINGYI | 10.640 | -2.920% | |
00175 | GEELY AUTO | 13.320 | -2.059% | |
00881 | ZHONGSHENG HLDG | 17.320 | -1.925% | |
09633 | NONGFU SPRING | 31.550 | -1.866% | |
09961 | TRIP.COM-S | 497.400 | -1.700% |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
02313 | SHENZHOU INTL | 61.350 | +6.142% | |
01177 | SINO BIOPHARM | 3.380 | +3.364% | |
01024 | KUAISHOU-W | 52.550 | +1.841% | |
03690 | MEITUAN-W | 174.800 | +1.687% | |
02331 | LI NING | 16.280 | +1.370% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
09868 | XPENG-W | 50.350 | -3.080% | |
00175 | GEELY AUTO | 13.320 | -2.059% | |
09633 | NONGFU SPRING | 31.550 | -1.866% | |
09961 | TRIP.COM-S | 497.400 | -1.700% | |
00762 | CHINA UNICOM | 6.560 | -1.353% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -1,144,780 |
%Change | -48.791% |
EPS / (LPS) | RMB -0.149 |
NBV Per Share (¥) | RMB 3.435 |
No related information. |