04/03/2026 14:04 {Hot Stocks}CHINAGOLDINTL quoted at HK$183.6, down 4.9%
04/03/2026 14:00 China Concepts Shares Performance
04/03/2026 14:00 {Hot Stocks}MANY IDEA CLOUD quoted at HK$2.66, down 39.3%
04/03/2026 13:42 {Hot Stocks}CANGGANGRAILWAY quoted at HK$0.64, up 10.3%
04/03/2026 13:36 {Hot Stocks}CANGGANGRAILWAY (02169) triggers VCM, up 15.52%
04/03/2026 13:36 {Hot Stocks}CANGGANGRAILWAY quoted at HK$0.65, up 12.1%
04/03/2026 13:34 {Hot Stocks}FANGZHOU JIANKE quoted at HK$2.26, up 9.7%
04/03/2026 13:32 {Hot Stocks}2 listed firms see price swing at 1:31pm
04/03/2026 13:32 {Block Trade}HENDERSON LAND: 1.5m shares, or HK$50.48m
04/03/2026 13:29 {Hot Stocks}UBOX ONLINE(02429) quoted at HK$2.38, up 8.7%
04/03/2026 13:27 {Hot Stocks}AUTOSTREETS(02443) quoted at HK$2.57, up 17.9%
04/03/2026 13:26 {Hot Stocks}AUTOSTREETS (02443) triggers VCM, up 19.27%
04/03/2026 13:26 {Hot Stocks}AUTOSTREETS(02443) quoted at HK$2.53, up 16.1%
04/03/2026 13:23 {Hot Stocks}BABA-W(09988) quoted at HK$128, down 5%
04/03/2026 13:22 {Hot Stocks}CHOW TAI FOOK quoted at HK$12.05, down 3.1%
04/03/2026 13:16 {Block Trade}HENDERSON LAND: 1.27m shares, or HK$42.9m
04/03/2026 13:15 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$59.5, down 5%
04/03/2026 13:10 {Hot Stocks}NE ELECTRIC(00042) quoted at HK$0.64, up 77.8%
04/03/2026 13:05 {Hot Stocks}POWER ASSETS(00006) quoted at HK$61.4, down 3%
04/03/2026 13:04 {Hot Stocks}ICBC(01398) quoted at HK$6.25, down 3.1%