12/03/2025 13:02 {Hot Stocks}CITIC TELECOM quoted at HK$2.25, down 8.9%
12/03/2025 12:46 {Market Preview}Alibaba will continue to rise
12/03/2025 12:38 {Short Sales}Half-day T/O at HK$20bn, or 15% of Total
12/03/2025 12:25 Short Selling Turnover (GEM) up to morning close
12/03/2025 12:25 Short Selling Turnover (Main Board) up to morning close(3)
12/03/2025 12:25 Short Selling Turnover (Main Board) up to morning close(2)
12/03/2025 12:25 Short Selling Turnover (Main Board) up to morning close(1)
12/03/2025 12:20 HSI ends down 158 pts at 23,623; TEH down 61 pts at 5,905
12/03/2025 12:00 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.9, down 5%
12/03/2025 11:44 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.62, down 2.9%
12/03/2025 11:43 {Hot Stocks}BILIBILI-W(09626) quoted at HK$171.7, down 4.9%
12/03/2025 11:37 HK$ markets: Overnight Hibor at 3.00%; US$/HK$ 7.7690/19
12/03/2025 11:34 {Hot Stocks}JD HEALTH(06618) quoted at HK$34.6, down 2.9%
12/03/2025 11:32 {Hot Stocks}SY HOLDINGS(06069) quoted at HK$9.31, up 10.2%
12/03/2025 11:31 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$476.6, down 3%
12/03/2025 11:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75m
12/03/2025 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75m
12/03/2025 11:24 {Hot Stocks}NANJING PANDA(00553) quoted at HK$3.8, up 10.1%
12/03/2025 11:22 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$179m
12/03/2025 11:21 {Hot Stocks}CHINA RES BEER quoted at HK$26.35, down 3.1%