10/01/2025 16:20 {New Stock}NEW GONOW RV down 13.39% at HK$1.1 on grey market
10/01/2025 16:10 China Concepts Shares Performance
10/01/2025 16:10 {AH Interaction}A/H-shares performance (premium/discount)
10/01/2025 16:10 {AH Interaction}H-shares performance
10/01/2025 16:10 {AH Interaction}A-shares performance
10/01/2025 16:08 {New Stock}NUMANS(02530) ends down 13.75% at HK$0.69
10/01/2025 16:08 {New Stock}BLOKS(00325) ends up 40.85% at HK$85
10/01/2025 16:00 {Hot Stocks}EASOU TECH(02550) quoted at HK$4.15, down 9.6%
10/01/2025 15:59 {Hot Stocks}LINGBAO GOLD(03330) quoted at HK$4.17, up 19.8%
10/01/2025 15:59 {Block Trade}BABA-W (09988): 440k shares, or HK$35.08m
10/01/2025 15:57 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.05, down 4.8%
10/01/2025 15:45 {Hot Stocks}HG SEMI RTS(02927) quoted at HK$0.047, up 104.3%
10/01/2025 15:40 {Hot Stocks}NAYUKI(02150) quoted at HK$1.09, down 11.4%
10/01/2025 15:34 {I-bank focus}Citi lowers Mengniu Dairy (02319) to HKD20.9
10/01/2025 15:30 {Hot Stocks}PAGODA GP(02411) quoted at HK$1.16, down 3.3%
10/01/2025 15:24 {Hot Stocks}ARRAIL GROUP(06639) quoted at HK$2.31, down 5.3%
10/01/2025 15:19 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.32, down 5.1%
10/01/2025 15:18 {Hot Stocks}CHINA RES POWER quoted at HK$16.88, down 3.1%
10/01/2025 15:17 US stock futures, US T-bond yield, gold price update
10/01/2025 15:17 Latest US$ exchange rates: US$/Yen 158.33; Euro/US$1.0284
Stocks
FuturesN
Warrants / CBBC
ETF
HK GoGoGo