16/12/2025 10:52 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.02, down 5.2%
16/12/2025 10:50 {Block Trade}TRACKER FUND: 1.36m shares, or HK$34.56m
16/12/2025 10:48 {Hot Stocks}MINIEYE(02431) quoted at HK$10.87, up 8.5%
16/12/2025 10:45 {Block Trade}SANDS CHINA LTD: 2m shares, or HK$39.82m
16/12/2025 10:41 {Hot Stocks}XUNFEIHEALTH(02506) quoted at HK$79.95, down 2%
16/12/2025 10:40 {A-shares Focus}TIANJIN CAPITAL reached upper price limit
16/12/2025 10:40 {Hot Stocks}2 listed firms see price swing at 10:39am
16/12/2025 10:37 {Hot Stocks}EASY SMART GP(02442) quoted at HK$10.1, up 15.8%
16/12/2025 10:36 {Hot Stocks}SMIC(00981) quoted at HK$62.7, down 3.1%
16/12/2025 10:20 {Hot Stocks}CHINAHONGQIAO quoted at HK$30.36, down 4.9%
16/12/2025 10:19 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$79.4, down 2.9%
16/12/2025 10:13 {Hot Stocks}JD HEALTH(06618) quoted at HK$55.65, down 2.9%
16/12/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
16/12/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
16/12/2025 09:48 {Hot Stocks}ANDRE JUICE(02218) quoted at HK$14.42, up 9.5%
16/12/2025 09:48 {Block Trade}LI NING (02331): 22.49m shares, or HK$414.55m
16/12/2025 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$144.1, down 3%
16/12/2025 09:45 {Hot Stocks}AUNTEA JENNY(02589) quoted at HK$105.2, up 9.6%
16/12/2025 09:44 {Hot Stocks}FORTIOR(01304) quoted at HK$119.4, down 1.8%
16/12/2025 09:38 {Hot Stocks}KANGQIAO SER(02205) quoted at HK$1.15, up 40.2%