Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1788 GUOTAI JUNAN I 2,772,000 3,432,820
1789 AK MEDICAL 314,000 1,655,040
1797 EAST BUY 1,046,000 16,810,240
1798 DATANG RENEW 987,000 2,053,500
1799 XINTE ENERGY 62,800 568,832
1800 CHINA COMM CONS 1,963,000 10,597,100
1801 INNOVENT BIO 1,415,500 52,742,350
1810 XIAOMI-W 62,334,000 1,806,115,760
1811 CGN NEW ENERGY 216,000 511,420
1816 CGN POWER 5,566,000 15,197,900
1818 ZHAOJIN MINING 2,575,500 30,729,480
1821 ESR 505,000 5,501,452
1833 PA GOODDOCTOR 5,252,700 71,208,982
1836 STELLA HOLDINGS 178,000 2,616,790
1855 ZONQING LTD 2,000 13,000
1866 CHINA XLX FERT 38,000 157,360
1876 BUD APAC 5,163,500 43,929,633
1877 JUNSHI BIO 38,800 560,804
1880 CTG DUTY-FREE 758,300 42,811,030
1882 HAITIAN INT'L 120,000 2,535,150
1883 CITIC TELECOM 284,000 645,970
1888 KB LAMINATES 856,500 6,279,625
1896 MAOYAN ENT 1,948,800 16,250,962
1898 CHINA COAL 3,146,000 29,291,990
1907 CHINA RISUN GP 543,000 1,777,680
1908 C&D INTL GROUP 470,000 7,063,180
1910 SAMSONITE 950,100 16,701,252
1913 PRADA 97,700 5,512,625
1918 SUNAC 7,832,000 23,746,450
1919 COSCO SHIP HOLD 1,812,000 21,659,040
1921 DALIPAL HLDG 2,000 11,820
1928 SANDS CHINA LTD 4,196,000 85,724,520
1929 CHOW TAI FOOK 2,956,400 21,792,674
1951 JXR 952,500 3,209,795
1952 EVEREST MED-B 337,000 12,281,675
1958 BAIC MOTOR 2,847,000 6,284,875
1963 BCQ 220,000 1,312,930
1969 CHINA CHUNLAI 50,000 221,380
1972 SWIREPROPERTIES 554,400 8,997,744
1988 MINSHENG BANK 2,806,500 8,471,905
1997 WHARF REIC 813,000 18,077,550
1999 MAN WAH HLDGS 443,600 2,375,948
2001 NEW HIGHER EDU 72,000 131,550
2002 SUNSHINE PAPER 22,000 41,360
2005 SSY GROUP 102,000 394,740
2009 BBMG 1,168,000 1,008,470
2013 WEIMOB INC 676,000 1,161,170
2015 LI AUTO-W 3,528,000 331,528,085
2016 CZBANK 231,000 504,480
2018 AAC TECH 344,500 11,038,775
2020 ANTA SPORTS 3,077,800 269,297,690
2038 FIH 115,000 106,100
2039 CIMC 55,900 339,957
2057 ZTO EXPRESS-W 64,600 10,955,035
2096 SIMCERE PHARMA 370,000 2,470,280
2099 CHINAGOLDINTL 88,700 3,124,665
2128 CHINA LESSO 485,000 1,880,660
2145 CHICMAX 635,800 21,432,165
2150 NAYUKI 317,500 504,675
2155 MORIMATSU INTL 145,000 702,020
2156 C&D PROPERTY 38,000 95,050
2157 LEPU BIO-B 802,000 2,673,070
2158 YIDU TECH 7,039,400 34,428,010
2162 KEYMED BIO-B 59,000 2,639,150
2169 CANGGANGRAILWAY 400,000 329,360
2171 CARSGEN-B 2,949,500 24,254,815
2172 MICROPORT NEURO 79,000 802,830
2186 LUYE PHARMA 2,635,000 7,418,620
2190 ZYLOXTB-B 37,500 410,700
2191 SF REIT 12,000 36,320
2192 MEDLIVE 41,000 378,405
2196 FOSUN PHARMA 85,500 1,304,480
2202 CHINA VANKE 16,667,600 125,706,959
2208 GOLDWIND 570,800 3,866,792
2228 QUANTUMPH-P 464,000 3,025,730
2232 CRYSTAL INTL 165,500 783,965
2233 WESTCHINACEMENT 7,786,000 10,385,340
2238 GAC GROUP 646,000 1,993,240
2252 MEDBOT-B 70,000 671,760
2255 HAICHANG HLDG 3,353,000 2,346,650
2268 WUXI XDC 657,000 16,408,425
2269 WUXI BIO 5,074,000 84,801,580
2273 GUSHENGTANG 297,600 11,474,815
2276 CONANT OPTICAL 20,500 294,770
2282 MGM CHINA 2,464,000 24,591,508
2285 CHERVON 12,800 231,466
2313 SHENZHOU INTL 605,700 36,419,025
2314 LEE & MAN PAPER 601,000 1,463,050
2318 PING AN 18,254,500 879,037,200
2319 MENGNIU DAIRY 5,530,000 99,321,000
2325 YUNKANG GROUP 2,500 19,660
2328 PICC P&C 6,196,000 77,499,680
2331 LI NING 9,328,500 156,506,490
2333 GWMOTOR 8,741,000 119,023,820
2338 WEICHAI POWER 1,547,000 18,251,020
2342 COMBA 168,000 180,920
2343 PACIFIC BASIN 1,488,000 3,126,520
2356 DAHSING BANKING 21,200 155,688
2357 AVICHINA 8,202,000 37,026,340
2359 WUXI APPTEC 520,600 29,404,425
2362 JINCHUAN INTL 2,168,000 1,259,400
2367 GIANT BIOGENE 467,600 25,343,260
2378 PRU 5,200 338,450
2380 CHINA POWER 3,125,000 10,142,410
2382 SUNNY OPTICAL 4,820,900 278,658,870
2386 SINOPEC SEG 656,500 3,492,440
2388 BOC HONG KONG 1,232,000 31,813,750
2400 XD INC 1,359,200 28,651,400
2411 PAGODA GP 203,000 311,870
2423 BEKE-W 2,120,200 117,979,315
2429 UBOX ONLINE 3,500 16,830
2443 AUTOSTREETS 9,800 183,984
2469 FENBI 958,500 2,525,915
2498 ROBOSENSE 22,500 381,802
2517 GUOQUAN 17,600 37,840
2550 EASOU TECH 4,500 212,200
2555 CHABAIDAO 37,600 366,464
2588 BOC AVIATION 14,800 899,455
2600 CHALCO 2,688,000 14,786,440
2601 CPIC 2,618,000 68,547,630
2602 ONEWO 70,000 1,579,730
2607 SH PHARMA 804,400 10,222,362
2618 JD LOGISTICS 787,900 12,308,312
2628 CHINA LIFE 21,872,000 365,308,220
2638 HKELECTRIC-SS 56,500 296,745
2666 UNI MEDICAL 137,500 686,215
2669 CHINA OVS PPT 820,000 4,890,400
2688 ENN ENERGY 680,100 37,560,000
2689 ND PAPER 1,144,000 3,879,800
2696 HENLIUS 15,100 314,725
2727 SH ELECTRIC 21,096,000 71,767,000
2777 R&F PROPERTIES 3,072,400 6,166,160
2778 CHAMPION REIT 21,000 38,010
2799 CITIC FAMC 2,552,000 1,835,750
2800 TRACKER FUND 122,395,500 2,507,929,580
2806 GX CN CONSUME 12,100 543,560
2807 GX CN ROBO&AI 1,550 81,072
2809 GX CN CLN EN 3,200 283,400
2810 PREMIAEMASEAN 1,000 71,240
2820 GX CN BIOTECH 5,900 290,516
2822 CSOP A50 ETF 2,652,200 35,801,300
2823 ISHARES A50 2,182,200 31,369,479
2828 HSCEI ETF 28,852,400 2,155,877,292
2830 CSOP SAUDI 10 828
2834 ISHARESND100 100 40,020
2836 ISHARES INDIA 4,200 173,472
2839 CAM MSCI A50 34,050 808,773
2845 GX CN EV BATT 84,950 7,371,550
2858 YIXIN 1,001,000 775,925
2866 COSCO SHIP DEV 1,531,000 1,644,190
2869 GREENTOWN SER 62,000 250,620
2877 SHINEWAY PHARM 62,000 546,300
2883 CHINA OILFIELD 910,000 6,724,360
2888 STANCHART 15,600 1,448,480
2899 ZIJIN MINING 9,080,000 143,577,960
3008 BOS HSK BTC 1,000 63,040
3010 ISHARES AXJ 85,000 4,886,100
3032 HSTECH ETF 10,969,000 49,979,884
3033 CSOP HS TECH 79,559,600 360,226,819
3037 CSOP HSI ETF 9,000 190,840
3042 CAM BTC 2,286,900 23,128,388
3050 GX CN GL LEADER 500 21,560
3066 FA CSOP BTC 578,900 17,194,440
3067 ISHARESHSTECH 4,423,400 42,802,608
3068 FA CSOP ETH 323,700 5,380,112
3070 PING AN HKDIV 42,800 1,315,336
3071 A CICC HKD 134 147,373
3081 VALUEGOLD ETF 200 12,652
3086 CAM NASDAQ100 12,000 513,652
3109 CSOP STAR 50 223,500 2,188,127
3110 GX HS HIGH DIV 14,500 343,542
3111 EFUNDMSCIA50 600 1,404
3115 ISHARESHSI 133,300 10,095,898
3133 CSOP CSI300 10,600 98,886
3147 X CSOPCHINEXT 60,000 537,706
3150 GX JP GL LEADER 350 21,749
3151 PREMIA STAR50 276,400 1,947,824
3173 PP CN NEWECON 29,250 231,513
3188 CAM CSI300 2,741,600 125,243,276
3191 GX CN SEMICON 46,200 2,232,396
3195 HS S&P500 251,700 2,381,381
3199 ICBCCSOP CGPB 40 4,560
3306 JNBY 100,500 1,363,160
3311 CHINA STATE CON 218,000 2,529,640
3316 BINJIANG SER 3,000 57,890
3319 A-LIVING 662,750 2,212,070
3320 CHINARES PHARMA 372,000 2,086,670
3323 CNBM 4,248,000 14,886,560
3328 BANKCOMM 6,289,000 37,413,110
3330 LINGBAO GOLD 166,000 517,660
3339 LONKING 779,000 1,154,910
3347 TIGERMED 122,800 4,656,460
3360 FE HORIZON 693,000 3,845,910
3369 QHD PORT 117,000 222,770
3393 WASION HOLDINGS 126,000 802,960
3396 LEGENDHOLDING 291,400 2,333,962
3404 CAM MSCIINDIA 28,500 200,355
3416 A GX HSCEICC 274,000 2,922,835
3439 HGI BTC 2,000 19,920
3600 MODERN DENTAL 15,000 55,580
3606 FUYAO GLASS 100,400 5,464,520
3613 TONGRENTANGCM 54,000 444,360
3618 CQRC BANK 1,927,000 8,197,210
3633 ZHONGYU ENERGY 65,000 291,360
3650 KEEP 9,700 61,345
3660 QFIN-S 100 12,760
3668 YANCOAL AUS 31,400 1,031,455
3669 YONGDA AUTO 8,123,000 15,602,490
3690 MEITUAN-W 9,092,800 1,672,782,240
3692 HANSOH PHARMA 658,000 11,262,280
3698 HUISHANG BANK 3,000 7,180
3709 EEKA FASHION 199,000 1,676,810
3738 VOBILE GROUP 618,000 2,040,490
3759 PHARMARON 148,100 2,369,358
3800 GCL TECH 39,560,000 62,830,000
3808 SINOTRUK 503,000 10,612,350
3866 BQD 42,000 117,805
3868 XINYI ENERGY 804,000 677,060
3877 CSSC SHIPPING 312,000 523,260
3888 KINGSOFT 1,754,400 53,537,010
3896 KINGSOFT CLOUD 10,316,000 22,575,220
3898 TIMES ELECTRIC 206,200 6,118,235
3899 CIMC ENRIC 122,000 815,600
3900 GREENTOWN CHINA 1,363,500 13,492,180
3908 CICC 3,216,000 49,472,744
3918 NAGACORP 472,000 1,518,980
3931 CALB 3,200 39,210
3933 UNITED LAB 196,000 1,985,280
3939 WANGUO GOLD GP 48,000 472,820
3958 DFZQ 722,000 4,098,252
3968 CM BANK 3,886,500 148,650,025
3969 CHINA CRSC 910,000 3,075,180
3983 CHINA BLUECHEM 322,000 648,020
3988 BANK OF CHINA 95,067,000 352,401,220
3990 MIDEA REAL EST 426,400 1,431,808
3993 CMOC 2,046,000 13,427,220
3996 CH ENERGY ENG 852,000 939,900
3998 BOSIDENG 2,362,000 10,804,840
6030 CITIC SEC 10,466,500 252,617,875
6049 POLY PPT SER 113,000 3,773,960
6055 CTIHK 107,000 2,701,250
6060 ZA ONLINE 270,100 3,988,324
6066 CSC 1,985,000 22,724,630
6069 SY HOLDINGS 180,500 1,311,545
6078 HYGEIA HEALTH 1,058,000 19,185,104
6088 FIT HON TENG 1,733,000 4,762,340
6098 CG SERVICES 4,005,000 22,980,230
6099 CMSC 1,059,200 17,440,292
6110 TOPSPORTS 1,735,000 4,600,920
6160 BEIGENE 177,100 22,040,950
6178 EB SECURITIES 314,600 2,635,294
6181 LAOPU GOLD 51,400 10,338,720
6185 CANSINOBIO 121,800 4,175,650
6186 CHINA FEIHE 3,327,000 19,165,960
6198 QINGDAO PORT 99,000 541,850
6608 BAIRONG-W 396,500 3,994,830
6616 GLOBAL NEW MAT 114,000 409,240
6618 JD HEALTH 1,536,100 42,895,455
6655 HUAXIN CEMENT 19,500 161,586
6660 AIM VACCINE 12,200 94,386
6669 ACOTEC-B 4,000 30,550
6682 FOURTH PARADIGM 20,800 909,145
6683 STARPLUS LEGEND 1,500 6,620
6690 HAIER SMARTHOME 2,707,200 74,549,340
6699 ANGELALIGN 93,600 6,082,300
6808 SUNART RETAIL 749,500 1,687,685
6818 CEB BANK 8,465,000 23,243,400
6821 ASYMCHEM 9,300 543,765
6823 HKT-SS 457,000 4,453,130
6826 HAOHAI BIOTEC 34,000 1,070,915
6837 HAITONG SEC 2,560,800 18,465,860
6855 ASCENTAGE-B 28,100 1,263,585
6862 HAIDILAO 4,966,000 83,697,480
6865 FLAT GLASS 300,000 4,016,180
6869 YOFC 707,500 8,524,070
6881 CGS 3,471,500 27,315,445
6886 HTSC 1,483,800 22,328,412
6963 SUNSHINE INS 45,500 145,605
6969 SMOORE INTL 1,567,000 16,631,380
6979 ZJLD 884,200 6,627,998
6990 SKB BIO-B 12,500 2,141,290
6993 BLUE MOON GROUP 800,500 2,778,020
7200 FL2 CSOP HSI 157,381,300 630,333,428
7226 XL2CSOPHSTECH 47,529,700 214,683,378
7233 XL2CSOPCSI300 2,403,000 10,261,594
7234 XL2 BOS CHINEXT 71,000 342,109
7266 FL2CSOPNASDAQ 75,100 1,967,536
7288 FL2 CSOP HSCEI 3,346,300 8,361,088
7299 FL2CSOPGOLD 473,100 5,659,645
7376 FI CSOP BTC 660,400 4,005,158
7500 FI2 CSOP HSI 9,180,400 33,314,644
7515 FI2 CSOP NIKKEI 2,280 144,368
7522 FI2CAMNDQ100 519,800 390,879
7552 XI2CSOPHSTECH 8,473,600 26,094,620
7568 FI2CSOPNASDAQ 1,742,400 8,668,948
7588 FI2 CSOP HSCEI 132,000 374,531
%9010 ISHARES AXJ-U 100 744
%9042 CAM BTC-U 386,400 503,909
%9067 ISHARESHSTECH-U 243,900 304,257
%9096 A CSOP USD MM-U 619 71,432
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
【香港好去處】etnet全新頻道盛大推出!全港最齊盛事活動資訊盡在掌握!► 即睇