日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
05/11/2024 | 0.345 | 56.250 | 994,000 | 1,185,000 | 2.370 | 861,000 | 0.198 | 133,000 | 0.346 |
04/11/2024 | 0.164 | 49.200 | 0 | 1,913,000 | 3.830 | ||||
01/11/2024 | 0.160 | 48.800 | 1,034,000 | 1,913,000 | 3.830 | 357,000 | 0.169 | 677,000 | 0.172 |
31/10/2024 | 0.216 | 50.650 | 380,000 | 1,593,000 | 3.190 | 380,000 | 0.219 | ||
30/10/2024 | 0.213 | 50.450 | 548,000 | 1,213,000 | 2.430 | 498,000 | 0.217 | 50,000 | 0.220 |
29/10/2024 | 0.228 | 50.900 | 3,530,000 | 1,661,000 | 3.320 | 1,400,000 | 0.238 | 1,930,000 | 0.233 |
28/10/2024 | 0.192 | 49.150 | 660,000 | 1,131,000 | 2.260 | 650,000 | 0.187 | 10,000 | 0.174 |
25/10/2024 | 0.161 | 47.300 | 284,000 | 1,771,000 | 3.540 | 84,000 | 0.175 | 200,000 | 0.185 |
24/10/2024 | 0.152 | 46.900 | 593,000 | 1,655,000 | 3.310 | 40,000 | 0.150 | 553,000 | 0.146 |
23/10/2024 | 0.187 | 48.200 | 324,000 | 1,142,000 | 2.280 | 40,000 | 0.217 | 284,000 | 0.205 |
22/10/2024 | 0.234 | 50.050 | 40,000 | 898,000 | 1.800 | 40,000 | 0.231 | ||
21/10/2024 | 0.238 | 49.800 | 190,000 | 938,000 | 1.880 | 115,000 | 0.240 | 75,000 | 0.258 |
18/10/2024 | 0.260 | 50.350 | 93,000 | 978,000 | 1.960 | 2,000 | 0.205 | 91,000 | 0.254 |
17/10/2024 | 0.215 | 48.650 | 0 | 889,000 | 1.780 | ||||
16/10/2024 | 0.239 | 49.400 | 0 | 889,000 | 1.780 | ||||
15/10/2024 | 0.295 | 51.400 | 393,000 | 889,000 | 1.780 | 393,000 | 0.372 | ||
14/10/2024 | 0.370 | 53.300 | 350,000 | 1,282,000 | 2.560 | 350,000 | 0.383 | ||
10/10/2024 | 0.455 | 55.250 | 225,000 | 932,000 | 1.860 | 1,000 | 0.520 | 197,000 | 0.455 |
09/10/2024 | 0.455 | 55.000 | 760,000 | 736,000 | 1.470 | 410,000 | 0.522 | 230,000 | 0.476 |
08/10/2024 | 0.425 | 54.450 | 2,803,000 | 916,000 | 1.830 | 2,269,000 | 0.611 | 305,000 | 0.543 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 06/11/2024 14:34 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF