2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 1,992 | -- | 0 | 0 | 0 | 0 |
投資性房地產 | 3,555 | -5.83% | 3,775 | 4,069 | 2,628 | 4,010 |
固定資產 | 1,165,382 | 8.76% | 1,071,497 | 583,886 | 588,669 | 508,266 |
在建工程 | 79,978 | 15.38% | 69,315 | 308,141 | 18,159 | 24,883 |
無形資產 | 106,759 | 20.20% | 88,820 | 91,657 | 77,355 | 51,062 |
商譽 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動資產 | 285,433 | 37.34% | 207,835 | 105,462 | 38,154 | 38,896 |
1,643,100 | 14.01% | 1,441,242 | 1,093,215 | 724,965 | 627,116 | |
流動資產 | ||||||
貨幣資金 | 491,019 | 15.52% | 425,048 | 345,843 | 398,405 | 135,258 |
應收賬款 | 423,858 | -22.31% | 545,569 | 458,195 | 248,853 | 164,284 |
存貨 | 333,214 | 25.49% | 265,529 | 241,039 | 214,479 | 153,118 |
其他流動資產 | 349,486 | 80.32% | 193,812 | 161,417 | 158,535 | 50,944 |
1,597,576 | 11.72% | 1,429,958 | 1,206,495 | 1,020,272 | 503,604 | |
流動負債 | ||||||
短期借款 | 29,029 | -44.01% | 51,847 | 71,568 | 53,766 | 10,400 |
應付票據 | 31,728 | 34.33% | 23,619 | 37,324 | 22,516 | 9,342 |
應付帳款 | 118,416 | -12.72% | 135,676 | 106,471 | 86,361 | 50,566 |
其他流動負債 | 198,560 | -2.87% | 204,419 | 228,981 | 207,733 | 110,652 |
377,733 | -9.10% | 415,562 | 444,345 | 370,376 | 180,960 | |
流動資產淨值 | 1,219,844 | 20.25% | 1,014,397 | 762,150 | 649,896 | 322,644 |
資產總額減流動負債 | 2,862,944 | 16.59% | 2,455,638 | 1,855,365 | 1,374,861 | 949,760 |
非流動負債 | ||||||
長期借款 | 88,000 | 49.58% | 58,831 | 231,488 | 21,067 | 70,502 |
應付債券 | 244,179 | -10.77% | 273,651 | 0 | 203,209 | 0 |
其他非流動負債 | 147,761 | -1.42% | 149,887 | 71,257 | 51,247 | 43,576 |
479,940 | -0.50% | 482,368 | 302,745 | 275,523 | 114,078 | |
總權益 | ||||||
實收股本 | 489,630 | 41.86% | 345,145 | 342,936 | 234,687 | 234,680 |
儲備項目 | 1,893,374 | 16.29% | 1,628,124 | 1,209,684 | 864,650 | 601,002 |
股東權益 | 2,383,004 | 20.76% | 1,973,270 | 1,552,621 | 1,099,338 | 835,682 |
非控股權益 | 0 | -- | 0 | 0 | 0 | 0 |
備註: | 報價延遲最少15分鐘,資料更新時間為 18/11/2024 16:30 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF