日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.045 | 142.400 | 10,000 | ||||||
23/12/2024 | 0.048 | 144.200 | 5,000 | 545,000 | 0.681 | 5,000 | 0.048 | ||
20/12/2024 | 0.046 | 142.900 | 450,000 | 550,000 | 0.688 | 225,000 | 0.046 | 225,000 | 0.047 |
19/12/2024 | 0.048 | 143.800 | 30,000 | 550,000 | 0.688 | 20,000 | 0.047 | 10,000 | 0.047 |
18/12/2024 | 0.050 | 145.600 | 200,000 | 560,000 | 0.700 | 190,000 | 0.048 | ||
17/12/2024 | 0.051 | 144.600 | 290,000 | 750,000 | 0.938 | 30,000 | 0.051 | 210,000 | 0.053 |
16/12/2024 | 0.051 | 145.700 | 885,000 | 570,000 | 0.712 | 575,000 | 0.055 | 260,000 | 0.057 |
13/12/2024 | 0.054 | 147.100 | 370,000 | 885,000 | 1.106 | 350,000 | 0.056 | ||
12/12/2024 | 0.065 | 151.500 | 1,305,000 | 1,235,000 | 1.544 | 745,000 | 0.064 | 480,000 | 0.062 |
11/12/2024 | 0.062 | 149.800 | 305,000 | 1,500,000 | 1.875 | 50,000 | 0.066 | 255,000 | 0.063 |
10/12/2024 | 0.064 | 151.200 | 955,000 | 1,295,000 | 1.619 | 30,000 | 0.073 | ||
09/12/2024 | 0.062 | 150.900 | 730,000 | 1,325,000 | 1.656 | 385,000 | 0.050 | 275,000 | 0.060 |
06/12/2024 | 0.044 | 142.300 | 635,000 | 1,435,000 | 1.794 | 70,000 | 0.043 | ||
05/12/2024 | 0.045 | 142.100 | 1,445,000 | 1,365,000 | 1.706 | 995,000 | 0.045 | ||
04/12/2024 | 0.043 | 141.700 | 65,000 | 370,000 | 0.462 | 30,000 | 0.041 | 35,000 | 0.044 |
03/12/2024 | 0.038 | 139.100 | 395,000 | 365,000 | 0.456 | 295,000 | 0.033 | 100,000 | 0.039 |
02/12/2024 | 0.036 | 138.100 | 325,000 | 560,000 | 0.700 | 325,000 | 0.037 | ||
29/11/2024 | 0.029 | 134.400 | 30,000 | 235,000 | 0.294 | 30,000 | 0.029 | ||
28/11/2024 | 0.025 | 132.400 | 105,000 | 265,000 | 0.331 | 50,000 | 0.026 | 55,000 | 0.026 |
27/11/2024 | 0.031 | 135.723 | 275,000 | 260,000 | 0.325 | 275,000 | 0.031 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF