日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
14/11/2024 | CRH (Beverage) Limited | 1213(L) | 1,200,000,000(L) | 50.04 | ||
14/11/2024 | China Resources Company Limited | 1213(L) | 1,200,000,000(L) | 50.04 | ||
14/11/2024 | UBS Group AG | 1704(L) 1502(S) | -52,173,800(L) -52,173,800(S) | 109,366,399(L) 1,093,000(S) | 4.56 0.05 | |
12/11/2024 | DONG YI | 1213(L) | 800,000,000(L) | 33.36 | ||
12/11/2024 | Plateau Holding Limited | 1213(L) | 800,000,000(L) | 33.36 | ||
12/11/2024 | Plateau Investment Limited | 1213(L) | 800,000,000(L) | 33.36 | ||
12/11/2024 | Bank of China Group Investment Limited | 1213(L) | 800,000,000(L) | 800,000,000(L) | 33.36 | |
12/11/2024 | BOC Investment Management Limited | 1213(L) | 800,000,000(L) | 800,000,000(L) | 33.36 | |
12/11/2024 | Maxwish Limited | 1213(L) | 800,000,000(L) | 800,000,000(L) | 33.36 | |
12/11/2024 | Central Huijin Investment Ltd. | 1213(L) | 800,300,000(L) | 800,300,000(L) | 33.37 | |
12/11/2024 | Plateau Consumer Limited | 1213(L) | 800,000,000(L) | 33.36 | ||
12/11/2024 | Plateau Consumer Fund, L.P. | 1213(L) | 800,000,000(L) | 33.36 | ||
12/11/2024 | Bank of China Limited | 1213(L) | 800,300,000(L) | 800,300,000(L) | 33.37 | |
29/10/2024 | UBS Group AG | 1402(S) | +52,173,800(S) | 153,893,400(L) 58,679,400(S) | 6.55 2.50 | |
25/10/2024 | UBS Group AG | 1201(L) | -14,131,152(L) | HKD16.356(L) | 152,982,400(L) 57,721,400(S) | 6.52 2.46 |
25/10/2024 | UBS Group AG | 1201(L) | -14,131,152(L) | HKD16.356(L) | 152,982,400(L) | 6.52 |
24/10/2024 | UBS Group AG | 1101(L) | +13,263,800(L) | 165,034,400(L) | 7.03 | |
24/10/2024 | UBS Group AG | 1101(L) | +13,263,800(L) | 165,034,400(L) 56,471,715(S) | 7.03 2.41 | |
23/10/2024 | China Resources (Holdings) Company Limited | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | CHINA RESOURCES ENTERPRISE, LIMITED | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | CRH (CRE) Limited | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | Plateau Investment Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | UBS Group AG | 1701(L) 1701(S) | +143,331,600(L) +52,173,800(S) | 143,331,600(L) 52,173,800(S) | 6.10 2.22 | |
23/10/2024 | Plateau Holding Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | Plateau Consumer Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | Plateau Consumer Fund, L.P. | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | Bank of China Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | Maxwish Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | Central Huijin Investment Ltd. | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | UBS Group AG | 1701(L) | +143,331,600(L) | 143,331,600(L) | 6.10 | |
23/10/2024 | CRH (Beverage) Limited | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | BOC Investment Management Limited | 1701(L) | +800,000,000(L) | 800,000,000(L) | 34.07 | |
23/10/2024 | Bank of China Group Investment Limited | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | DONG YI | 1701(L) | 800,000,000(L) | 34.07 | ||
23/10/2024 | CRC Bluesky Limited | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | China Resources Company Limited | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
23/10/2024 | China Resources Inc. | 1701(L) | +1,200,000,000(L) | 1,200,000,000(L) | 51.11 | |
1 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF