日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.012 | 83.150 | 2,910,000 | 51.522 | ||||
23/12/2024 | 0.011 | 81.000 | 6,720,000 | 52.882 | ||||
20/12/2024 | 0.010 | 80.100 | 4,070,000 | 52.096 | ||||
19/12/2024 | 0.011 | 82.950 | 1,600,000 | 49.522 | 200,000 | 0.011 | ||
18/12/2024 | 0.012 | 84.050 | 3,790,000 | 49.043 | 3,790,000 | 0.012 | ||
17/12/2024 | 0.012 | 83.400 | 4,040,000 | 49.614 | 120,000 | 0.011 | ||
16/12/2024 | 0.012 | 84.350 | 43,450,000 | 48.236 | 6,370,000 | 0.011 | 25,310,000 | 0.011 |
13/12/2024 | 0.014 | 85.750 | 29,450,000 | 47.888 | 11,920,000 | 0.014 | 16,380,000 | 0.015 |
12/12/2024 | 0.017 | 88.000 | 17,550,000 | 47.550 | 9,760,000 | 0.018 | 4,350,000 | 0.018 |
11/12/2024 | 0.015 | 86.200 | 7,180,000 | 47.854 | 3,450,000 | 0.015 | 2,290,000 | 0.016 |
10/12/2024 | 0.016 | 86.600 | 51,590,000 | 48.043 | 24,910,000 | 0.018 | 8,860,000 | 0.019 |
09/12/2024 | 0.016 | 86.900 | 41,290,000 | 47.478 | 21,510,000 | 0.013 | 14,740,000 | 0.011 |
06/12/2024 | 0.013 | 83.950 | 3,900,000 | 47.740 | 1,010,000 | 0.012 | 490,000 | 0.012 |
05/12/2024 | 0.011 | 81.950 | 10,430,000 | 47.868 | 6,610,000 | 0.011 | ||
04/12/2024 | 0.013 | 84.000 | 23,140,000 | 47.304 | 9,000,000 | 0.012 | 13,860,000 | 0.012 |
03/12/2024 | 0.013 | 84.450 | 2,600,000 | 46.572 | 940,000 | 0.013 | 750,000 | 0.013 |
02/12/2024 | 0.013 | 84.000 | 3,190,000 | 46.920 | 2,120,000 | 0.013 | 440,000 | 0.015 |
29/11/2024 | 0.013 | 83.650 | 15,150,000 | 46.791 | 2,950,000 | 0.013 | 12,140,000 | 0.014 |
28/11/2024 | 0.012 | 83.400 | 12,590,000 | 45.934 | 9,570,000 | 0.012 | ||
27/11/2024 | 0.014 | 85.000 | 18,010,000 | 45.791 | 5,660,000 | 0.014 | 7,460,000 | 0.013 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF